The First World War would see the most significant expansion of personnel serving in The Royal Canadian Regiment since the 2nd and 3rd (Special Service) Battalions were raised during the South African War. In the Regiment's early years as the Infantry School Corps, only 36 officers had served in the Regiment between 1883 and 1893. By 1902, the Regiment's establishment allowed for only 25 officers, and in 1910, with an expanded establishment after forming the Halifax garrison in 1906, the Regiment's authorized strength of officers was 43. During the years of the First World War, over 200 officers would serve with the Regiment overseas, and additional officers filled regimental posts in Canada.
In the following table, linked officers names will lead to individual pages for those officers for whom information is available, or to the officer's entry in the Library and Archives Canada database for Soldiers of the First World War. Note that not all Permanent Force officers of the Regiment served with The RCR in the field during the War.
Officers who were serving in Bermuda in November 1914 may be seen here.
Name, Initials, Decorations | Highest rank in The R.C.R. | Approximate length of service in the Field with The R.C.R. | Remarks |
---|---|---|---|
ALEXANDER, R.O.; D.S.O. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1910 to 1935 |
ALLAN, T.S., M.C. | Act. Capt. | 23 months | Died of wounds, 26-8-18. |
ALLENBACK, A.A., M.C. | Lieutenant | 21 months | Frac. left arm, acc. 25-8-18. |
ANDREW, A.E., M.C. | Hon. Capt. (Chaplain) | 5 months | |
ARMITAGE, J. | Capt | tbc | Permanent Force; Regt svc 1918 to 1918; Formerly in the ranks of The RCR |
ATKINSON, A.A. | Lieutenant | 3 months | W gas shell, 15-4-18. "W" gas, 26-8-18 (with 3rd Bn. C.M.G.C.). |
BALDERS, R.E., M.C. | Maj | 22 months | Permanent Force; Regt svc 1911 to 1930; Wounded, 23-8-17. |
BALLANTYNE, J., M.C. | Lieutenant | 13 months | |
BARKER, H.C.; M.C. | Lieutenant | 28 months | Permanent Force; Regt svc 1916 to 1919; Wounded, 9-4-17. |
BARRETT-LENNARD, W.L., M.C. | Lieutenant | 30 months | Wounded, 28-9-18. |
BATE, S.C. | Temp. Capt. | 10 months | Permanent Force; Regt svc 1915 to 1924; Wounded 19-9-16 |
BEARD, H.J. | Captain (Paymaster) | 30 months | |
BEAUMONT, P. | Lieutenant | 7 months | Wounded, 1-10-18. |
BECK, G.A. | Lieutenant | 6 months | Killed in action, 9-4-17. |
BELL, H.P. | Captain | 6 months | Wounded, 8-10-16 (with 25th Battalion). |
BENT, E.A. | Lieutenant | 18 months | Wounded, 29-9-18. |
BLOTT, W.M. | Lieutenant | 5 months | Wounded, 4-6-16 (with P.P.C.L.I.). Missing, 9-4-17. Presumed to have died whilst P. of W., 13-5-17. |
BOLE, L.F.G., M.C. | Lieutenant | 17 months | Killed in action, 9-4-17. |
BONNER, H.V. | Lieutenant | 18 months | Wounded, 17-9-16 and 9-8-18. |
BORDEN, A.H., D.S.O. | Brevet Col. | 1 month | Permanent Force; Regt svc 1904 to 1923, Wounded, 21-11-16. |
BOUCHARD, G.R. | Major | 9 months | Permanent Force; Regt svc 1913 to 1921; Wounded, gas shell, 30-10-17. |
BOULDEN, C.E. | Lieutenant | 2 months | Wounded, 17-8-16. |
BREALEY, H., M.M. | Lieutenant | 28 months | |
BREWSTER, H. S. | Lieutenant | 9 months | Acc. killed, 6-12-16 (with R.F.C.) |
BROCKENSHIRE, F.A. | Captain (Med. Officer) | 9 months | |
BROOK, R.J.; C.B.E., D.S.O. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1911 to 1931 |
BROWN, F.M. | Captain | 6 months | |
BUCK, H., M.C. | Captain (Med. Officer) | 10 months | Wounded, 25-10-17 (with 10th Can. Fld. Amb.). |
BULLOCK, G.W. | Hon. Capt. (Chaplain) | 3 months | Wounded, 5-11-17 (with 1st Can. Inf. Bde.). Wounded, 19-5-18 (with Royal Canadian Dragoons). |
BURNHAM, J.G. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1898 to 1919 |
CAMPBELL, A.H.C. | Brevet Maj | 5 months | Permanent Force; Regt svc 1914 to 1935; Wounded, 25-2-16. |
CARPENTER, A.E. | Lt.-Colonel | 4 months | Permanent Force; Regt svc 1889 to 1918; C.O. 1915 |
CARRUTHERS, W.O. | Captain | 6 months | Permanent Force; Regt svc 1914 to 1916 |
CHRISTIE, R.T. | Lieutenant | 8 months | Wounded, 21-9-17 and 26-8-18. |
CHURCHILL, A.S. | Lieutenant | 6 months | Wounded, 4-10-16. Killed in action, 9-4-17. |
CHURCHILL, R.W. | Lieutenant | 10 months | Wounded, 10-6-17. |
COCK, H.T.; M.C., Despatches | Maj | 6 months | Permanent Force; Regt svc 1912 to 1935; Wounded, 16-9-16. |
COCKBURN, F.J. | Lieut | tbc | Permanent Force; Regt svc 1915 to 1919 |
CONWAY, C.C. | Lieut | tbc | |
CORSAN, E.B. | Lieutenant | 8 months | Wounded, 22-8-17 and 1-10-18. |
COSTIN, C.B.; Despatches, M.C. | Capt | tbc | Permanent Force; Regt svc 1906 to 1915; Transferred to the West Yorkshire Regt 1915 |
COSTIN, E.B.; D.S.O. | Capt | tbc | Permanent Force; Regt svc 1908 to 1915 |
COUPE, J.W.; M.C. | Maj | 23 months | Permanent Force; Regt svc 1914 to 1920; Formerly in the ranks of The RCR |
COX, G.W. | Lieut | tbc | Permanent Force; Regt svc 1913 to 1915; Transferred to the R War R 17 Aug 1915 |
CROSBY, A.T. | Lieutenant | 13 months | |
CROSSKILL, J.H. | Lieutenant | 2 months | Killed in action, 23-10-18. |
DAVIES, C.C. | Lieutenant | 16 months | Wounded, 9-4-17. |
DAVIS, E.F. | Lieutenant | 2 months | Died of wounds, 9-6-17. |
DAVIS, H.W. | Lieutenant | 2 months | Permanent Force; Regt svc 1915 to 1919; Wounded shell shock, 4-6-16. |
DAVIS, I. | Lieutenant | 1 month | Wounded, 11-11-16. Died of wounds in England, 4-12-16. |
DAY, R.B. | Captain (Chaplian) | 3 months | |
DE DOMBASLE, G.C.St.P., O.B.E. | Lieutenant | 2 months | |
DE SALIS, F.R.L. | Lieutenant | 7 months | Killed in action, 2-6-16. |
DEO, W.H., M.M. | Lieutenant | 28 months | Wounded, 9-6-17. |
DICKSON, F. | Lieutenant | 12 months | Wounded, 8-10-16. |
DOULL, J.D. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1905 to 1916 |
du DOMAINE, E.L.L. | Maj | 4 months | Permanent Force; Regt svc 1905 to 1920 |
DUPLISSIE, R. | Lieutenant | 10 months | Killed in action, 28-9-18. |
DWYER, G. | Captain | 5 months | Wounded, 8-10-16. (Att. from 25th Bn.) |
EATON, E.K. | Major | 7 months | Permanent Force; Regt svc 1905 to 1922 |
ENGLAND, R., M.C. | Lieutenant | 13 months | Wounded, 22-8-17 and 30-9-18. |
FAGES, A.O. | Lt.-Col. | tbc | Permanent Force; Regt svc 1891 to 1915; C.O. 1913-14 |
FENTON, W.S.; Croix de Guerre (France) | Brevet Maj | 17 months | Permanent Force; Regt svc 1915 to 1935 |
FISET, M.A. | Hon. Capt. (Paymaster) | tbc | Permanent Force; Regt svc 1914 to 1915; Transferred to C.A.P.C. 1915 |
FOSTER, F.L. | Lieutenant | 13 months | Permanent Force; Regt svc 1916 to 1919; Wounded twice, 9-4-17 and ?. |
FOWLIE, A.J. | Captain | ||
FRASER, A.M. | Lieutenant | 9 months | Died of wounds, 26-8-18. |
FREEZE, D.D., M.C. | Captain (Med. Officer) | 16 months | |
GARON, M.M.L. | Major | 31 months | Permanent Force; Regt svc 1907 to 1922 |
GIBSONE, W.W.P.; C.M.G., D.S.O., O.B.E, Croix de Guerre (France) | Temp Col. | tbc | Permanent Force; Regt svc 1905 to 1935 |
GILMOUR, R.N. | Lieutenant | 7 months | Died in England, 19-2-18. |
GOUGH, A.J. | Lieutenant | 18 months | Wounded, 7-9-18. |
GRANT-SUTTIE, G.L.P. | Brevet Maj | 17 months | Permanent Force; Regt svc 1913 to 1934; Wounded shell gas, 2-11-17. |
GRAY, F.J., M.C. | Lieutenant | 5 months | Wounded (acc.) 11-10-16 and 10-4-17. |
GREEN, H.A. | Lieutenant | 2 months | Wounded, 22-11-16. |
GREENE, M.K.; Despatches | Lt.-Col. | tbc | Permanent Force; Regt svc 1910 to 1935; Wounded; C.O. 1935-38 |
GREGG, M.F., V.C., M.C. | Lieutenant | 16 months | Wounded 22-5-15 (with 13th Bn). Wounded 9-6-17 and 1-10-18. |
GRIFFITH, H.F.R. | Maj | 17 months | Permanent Force; Regt svc 1907 to 1922 |
GUNN, C.G. | Captain (Med. Officer) | 12 days | |
GUY, T.E. | Lieutenant | 5 months | |
HALE, F.A. | Lieutenant | 1 month | |
HALL, S.H. | Lieutenant | 11 months | Wounded, 4-6-16 and 1-10-18. |
HAMILTON-GRAY, A.C.B. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1897 to 1918 |
HANLEY, J.B. | Captain (Med. Officer) | 17 days | |
HEAD, W.M. | Major | 3 months | |
HEMMING, A.K. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1908 to 1935 |
HERON, V.W.S. | Brevet Maj | 3 months | Permanent Force; Regt svc 1914 to 1933; Wounded, 4-6-16 and 12-7-16. |
HERRON, W.A. | Lieutenant | 21 months | Wounded, 17-8-16 and 29-9-18. Died of wounds in England, 21-3-19. |
HICKS, H.F. | Lieutenant | 27 months | |
HICKS, W.J. | Lieutenant | 10 months | W shell shock, 4-6-16. |
HILL, C.H.; D.S.O. | Lt.-Colonel | 19 months | Permanent Force; Regt svc 1901 to 1935; O.C. The RCR (CEF) 1916; C.O. 1919-24 |
HODGKINSON, J. | Hon. Capt.(Chaplain) | 1 month | |
HODSON, V.; Despatches | Major | 13 months | Permanent Force; Regt svc 1913 to 1935; Wounded, 10-10-16. |
HOLLOWAY, K.M. | Maj | 9 months | Permanent Force; Regt svc 1912 to 1935 |
HOME, W.J.; M.C. | Brevet Maj | 32 months | Permanent Force; Regt svc 1915 to 1935 |
HOPKINS, G.S. | Lieutenant | 8 months | W shell gas, 6-11-17. |
HORTON, J.R. | Lieutenant | 3 months | Wounded (acc.) 19-8-16. Died of wounds, 7-10-16. |
HUNT, A.W., M.M. | Lieutenant | 20 months | |
HUTTON, W.L. | Captain | (Med. Officer) 4 months | Wounded, 1-10-16 (with 4th Can. Fld. Amb.) |
ISBESTER, M., M.C | Captain | 28 months | |
JONES, H.G. | Lieutenant | tbc | |
JONES, H.R.St.C. | Lieutenant | 14 months | Wounded, 19-5-17 (with the 87th Battalion). |
KAYE, J.H. | Lt.-Col. | tbc | Permanent Force; Regt svc 1898 to 1920 |
KELTIE, J. | Lieutenant | 21 months | |
KEMMIS-BETTY, H.; D.S.O., O.B.E | Temp Col. | tbc | Permanent Force; Regt svc 1899 to 1919 |
KING, W. M. | Lieutenant | 10 months | |
KINTON, C.E. | Lieutenant | 17 months | Killed in action, 5-9-18 (with R.A.F.) |
LANDON, A.H.W.; O.B.E., M.C., Croix de Guerre (France) | Maj | tbc | Permanent Force; Regt svc 1913 to 1935 |
LANGFORD, R.J.S. | Lt.-Col. | tbc | Permanent Force; Regt svc 1907 to 1935; C.O. 1929-35 |
LAW, A.A.S. | Major | 3 months | Permanent Force; Regt svc 1906 to 1919 |
LEQUESNE, E.F. | Lieutenant | 15 months | Wounded, 10.11-18. |
LEWIS, F.I. | Lieutenant | 6 months | Wounded, 9-4-.17. |
LEWIS, G.L. | Lieutenant | 1 month | Killed in action, 16-9-16. |
LINTON, L.C. | Lieutenant | 14 months | Wounded, 3-11-17. |
LISTER, F.A.; D.S.O., Despatches | Lt.-Col. | tbc | Permanent Force; Regt svc 1898 to 1932 |
LITTLEWOOD, W.P. | Lieutenant | 23 months | Wounded, 31-3-17 and 28-9-18. |
LOGAN, H.M.; Despatches | Maj | 24 months | Permanent Force; Regt svc 1913 to 1935; Wounded, 8-2-17 and 16-11-17. |
LONGLEY, L. E. | Lieutenant | 10 months | Wounded, 9-7-17 and 21-11-17. Killed in action, 26-8-18. |
LYNE-EVANS, J.S.M.A.H.; M.C., Despatches | Major | 10 months | Permanent Force; Regt svc 1912 to 1921; Wounded, 27-4-15 (with 3rd Cdn Inf Bn). |
LYON, L.G. | Lieutenant | 15 months | Wounded, 8-10-16. Died of wounds, 11-9-18. |
MacCONNELL, E.L. | Lieutenant | 3 months | Wounded, shellshock, 8-10-16. |
MACCULLOCH, F.G. | Brevet Maj | 13 months | Permanent Force; Regt svc 1911 to 1926 |
MacDONALD, A. | Captain | 8 months | Wounded, 22-10-18. |
MacDONALD, E. | Lieutenant | 9 months | Wounded, 27-8-18. |
MACDONELL, A.H., C.M.G., D.S.O | Lt.-Colonel | 6 months | Permanent Force; Regt svc 1892 to 1919; C.O. 1915-16 |
MacGILLIVRAY, D.J. | Lieutenant | 8 months | Wounded, 17-8-18. |
MacLAREN, J.G. | Major | 1 month | Wounded, 16-8-16. |
MacLEOD, G.W., D.S.O. | A/Lt.-Col. | 4 months | DSO; Wounded, 16-9-16 (with 49th Battalion). Born Parkhill, ON, 1888. Went overseas with 49th Cdn Inf Bn, transferred to 3rd CMG Bn on its formation, lieutenant-colonelcy in 1918, commanded The RCR for a brief period before the Armistice. Died 1936, while Warden of the Stony Mountain Penitentiary. |
McNEILL, J. F. | Lieutenant | 7 months | |
MACPHERSON, C.S. | Lieutenant | 4 months | Wounded, 21-4-16 (with P.P.C.L.I.), Acc. killed, 18-9-18 (with R.A.F.) |
MacPHIE, A. E. | Lieutenant | 14 months | |
McASKILL, J.E., M.C. | Captain (Med. Officer) | 3 weeks | |
McCALLUM, E.E.N., D.S.O. | Captain | 23 months | Wounded, 3-6-16. "W" gas 1-11-17 and wounded 13-8-18. |
McCORMACK, N.F. | Lieutenant | 18 months | W gas shell, 1-10-18. |
McCREA, F.D. | Captain | 15 months | Permanent Force; Regt svc 1914 to 1918; Killed in Action, 28-9-18. |
McDONALD, D.N. | Lieutenant | 11 months | |
McDOUGALL, R. | Lieutenant | 19 months | Wounded, 30-10-17. |
McLELLAN, D. | Captain | 8 days | (Med. Officer) |
McMURRAY, W.L. | Lieutenant | 1 month | Wounded, 15-7-16. |
MILLER, J.W., M.C., M.M. | Lieutenant | 34 months | |
MILLETT, F.B., M.C. | Lieutenant | 17 months | Wounded, 10-11-18. |
MILLETT, J.S. | Lieutenant | 13 months | Wounded, 9-6-17 and 28-9-18. |
MILLETT, R.M., M.C.. | Captain | 21 months | Wounded, 18-5-16 (with 8th Battalion). |
MILLS, A.C. | Lieutenant | 3 months | Wounded, 2/4-6-16 (with P.P.C.L.I.). Wounded, 30-10-17. Died of wounds, 28- 9-18. |
MORRISON, T.F. | Lieutenant | 1 month | Wounded, 5-6-16. |
MUNN, D.E. | Captain | 17 months | Wounded, 10-12-16. Died of wounds, 18-4-17. |
MUNRO, J.W. | Lieutenant | 11 months | Acc. killed, 10-9-18 (with R.A.F.) |
MURRAY, T.A. | Lieutenant | 1 month | Wounded, 11-10-16. |
NAYLOR, L.A. | Lieutenant | 14 months | Wounded, 16-9-16. |
NICHOLLS, A., M.C. | Captain | 40 months | |
NORMAN, E.R | Lieutenant | 3 months | |
ORMON, H.F. | Lieutenant | 10 months | |
PAPINEAU, D.B. | Brevet Lt.-Col. | tbc | Permanent Force; Regt svc 1904 to 1920 |
PAULINE, J.M., M.C. | Captain | 16 months | |
PENNIMAN, R.B., M.C. | Lieutenant | 7 months | Missing, presumed dead, 8-10-16. |
PETERSON, W.G.; D.S.O. | Brevet Maj | tbc | Permanent Force; Regt svc 1912 to 1919; Seconded to the Imperial Army |
PHILLIPS, H., M.C. | Hon. Capt. (Quartermaster) | 39 months | Wounded, 17-8-16. |
PICKFORD, G.C. | Lieutenant | 6 months | |
PIDGEON, D.B. | Captain | (Paymaster) 4 months | |
PITMAN, R.C. | Lieutenant | 11 months | W shellshock, 3-10-16. Prisoner of war, 17-9-18 (R.F.C.) |
POOLE, W.H. | Lieutenant | 11 months | Wounded, 28-9-18. |
POPE, E.W.; C.M.G., Russian Order of Ste. Anne, Montenegrin Order of Danilo | Lt.-Col. | tbc | Permanent Force; Regt svc 1906 to 1935; Wounded. |
POPE, J.A. | Lieutenant | 4 months | Permanent Force; Regt svc 1915 to 1919; Wounded, 12-7-16. |
PORTER, D.A., M.C. | Lieutenant | 20 months | Wounded, 4-6-16, 9-4-17 and 30-9-18. |
POSTON, H.B. | Major | 13 months | Permanent Force; Regt svc 1913 to 1936 |
PROBERT, J.T., M.C. | Lieutenant | 17 months | Wounded, 19-4-18. Killed in action, 30-9-18. |
REED, A. | Lieutenant | 3 months | Killed in action, 30-10-17. |
ROBERTS, R.J., D.C.M. | Lieutenant | 33 months | |
ROBINSON, E.A., M.C., M.M. | Lieutenant | 7 months | Wounded, 10-4-17. |
ROGERS, T.B. | Lieutenant | 14 months | |
ROOKS, L.G. | Lieutenant | 4 months | Killed in action, 9-4-17. |
ROSCOE, M.E.; M.C. | Capt | tbc | Permanent Force; Regt svc 1908 to 1920 |
ROSS, W.E. | Lieutenant | 3 months | Wounded (acc.), 1-2-17. |
ROUSSEAU, M.C. | Captain | (Paymaster) 3 months | |
RYAN, M. | Hon. Capt. (Bandmaster) | 13 months | Permanent Force; Regt svc 1911 to 1924; Formerly in the ranks of The RCR |
SAPTE, W.T. | Captain | 11 months | Permanent Force; Regt svc 1914 to 1916; Killed in Action, 8-1-16. |
SCOTT, H. | Lieutenant | 35 months | |
SCOTT, W.H., M.C.. | Captain (Med. Officer) | 12 days | W Shell gas, 5-11-17 (with 10th Can. Fld. Amb.). |
SEELY-SMITH, E.A. | Lt.-Col. | 1 month | Permanent Force; Regt svc 1906 to 1929; Wounded 1-11-18; C.O. 1924-29 |
SHIELDS, D.D. | Lieutenant | 15 months | Killed in action, 1-11-18. |
SIMPSON, E.H. | Captain | 11 months | Permanent Force; Regt svc 1914 to 1919; Wounded, 21-6-16. Prisoner of war, 8-1-16. |
SMITH, C.C. | Lieutenant | 10 months | |
SMITH, J. F. | Lieutenant | 3 months | |
SNIDER, E.C. | Captain | 30 months | |
SNIDER, E.E. | Major | tbc | |
SOULE, I.E. | Lieutenant | 12 months | Wounded, 17-9-16 (with P.P.C.L.I.). "W" Shell gas, 2-11-17. Wounded, 15-5-18, and killed in action, 26-8-18. |
STRIDE, A.G. | Act. Capt. | 28 months | |
STUART, H. J. | Lieutenant | 1 month | Killed in action, 3-1-16. |
SUTHERLAND BROWN, J.; C.M.G., D.S.O. | Lt.-Col. | tbc | Permanent Force; Regt svc 1906 to 1928 |
SUTHERLAND, C.W. | Lieutenant | 6 months | Wounded, 26-8-18. |
SUTHERLAND, J.C. | Lieutenant | 5 months | Killed in action, 5-4-18. |
SUTTON, P.V. | Lieutenant | 1 month | Wounded, 7-3-15 (with 10th Bn.). Killed in action, 8-1-16. |
SYKES, H. | Lieutenant | 24 months | |
TASCHEREAU, M.J.H.L. | Lieut | tbc | Permanent Force; Regt svc 1915 to 1918 |
TAYLOR, H.S., M.M. | Lieutenant | 28 months | Wounded, 29-9-18. |
THOMPSON, C.A. | Lieutenant | 5 months | W Shell Shock, 19-1-15 (with 4th Battalion). Killed in action, 8-4-17. |
THOMPSON, C.G.B., M.C. | Captain | 39 months | Wounded, 12-8-18. |
TOWERS, N.E. | Captain | 7 months | Died of wounds, 2~9-16. |
TRUDEAU, G.A.H. | Brevet Capt | 6 months | Permanent Force; Regt svc 1914 to 1920 |
TUPPER, J.F. | Hon. Capt. | 14 months | (Chaplain) |
TURNER, S.W. | Lieutenant | 22 months | |
VAN SOMEREN, A.P. | Captain (Paymaster) | 3 months | |
WALLAR, W.M. | Lieutenant | 20 months | |
WALSH, T.M. | Lieutenant | 4 months | Died on or since, 8-1-16. |
WAUGH, E.T | Lieutenant | 2 months | W contusion, 9-6-17. |
WEBB, A.G. | Hon. Capt. (Qr. Mr.) | tbc | Permanent Force; Regt svc 1915 to 1920; Formerly in the ranks of The RCR |
WESTMORLAND, H. | Lieutenant (C.A.S.C.) | 6 months | |
WILLETS, C.R.E.; D.S.O. | Lt.-Colonel | 32 months | Permanent Force; Regt svc 1906 to 1920; O.C. The RCR (CEF) 1917; Wounded, 29-9-18. |
WILLIAMS, A.J. | Major | 1 month | Killed in action, 15-8-16. |
WILLOUGHBY, A.E., M.C. | Major | 33 months | Permanent Force; Regt svc 1910 to 1922 |
WOOD, C.L. | Acting Major | 31 months | Permanent Force; Regt svc 1914 to 1927; Wounded, 8-1-16 and 31-1-17. |
WOODS, J.S., M.C. | Captain | 24 months | |
WRIGHT, C.P. | Lieutenant | 11 months | Died of wounds, 3-1-18. |
WURTELE, W.G. | Lieutenant | 20 months | Wounded, 19-9-16. |
The RCR in the Great War
War Diary
Battle Honours
Battle Bars and The RCR
The RCR Battle Bar Ledger (pdf)
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
RSMs of The RCR (1914-1919)
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
England and France 1915-1916 (Hayes; 1931)
Overseas with The Royals (1915)
Regimental History Pamphlet (1917)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Under-aged Soldiers in The RCR
Not All Were Volunteers; The RCR and the Military Service Act
Sentenced to Death by Court Martial
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15
"March the Guilty Bastard In"
Surrendered as Stowaway
Re-Visiting the Great War Roll of Honour for The RCR
Canadian Corps Trench Standing Orders (1916)