
The RCR in the Great War
War Diary
Battle Honours
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
Overseas with The Royals (1915)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Badges - Signs of the Times
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15

THE ROYAL CANADIAN REGIMENT.
Table of Officers and Other Ranks who have served with The
Royal Canadian Regiment,
In the Field. Figures corrected to March 31st, 1918.
| Total number of Officers who have served with The Royal Canadian Regiment, In the Field. | 154. |
| Total number of Other Ranks who have served with The Royal Canadian Regiment, In the Field. | 3263. |
| KILLED IN ACTION. | |
| Total number of Officers who have been Killed with The Royal Canadian Regiment, In the Field. | 13. |
| Total number of Other Ranks who have been Killed with The Royal Canadian Regiment, In the Field. | 459. |
| WOUNDED. | |
| Total number of Officers who have been wounded with The Royal Canadian Regiment, In the Field. | 55. |
| Total number of Other Ranks who have been wounded with The Royal Canadian Regiment, In the Field. | 1769. |
| MISSING. | |
| Total number of Officers who have been Missing with The Royal Canadian Regiment, In the Field. | 3. |
| Total number of Other Ranks who have been Missing with The Royal Canadian Regiment, In the Field. | 162. |
| PRISONERS OF WAR. | |
| Total number of Officers of The Royal Canadian Regiment, Prisoners of War. | 1. |
| Total number of Officers of The Royal Canadian Regiment, who have Died of Wounds. | 4. |
| TOTALS. | |
| Total Casualties, Officers | 86. |
| Total Casualties, Other Ranks | 2390. |
Nominal Roll of Officers Serving with The Royal Canadian Regiment on arrival in France.
ATTACHED.
| Captain | HUTTON, William Lorne, (C.A.M.C.) M.O. |
| Captain | ROUSSEAU, Maurice Charles, Paymaster. |
| Captain | BULLOCK, Gerald Wetherall, Chaplain. |
| Lieut. | WESTMORLAND, Horace, (C.P.A.S.C.) T.O. |
Nominal Roll of Officers
THE ROYAL CANADIAN REGIMENT.
DOING DUTY WITH UNIT.
| Date of present rank or sailing from Canada. | Joined Regiment in France. | |||
| Major A/Lieut.-Col. | WILLETTS, C.R.E. | D.S.O. | 27.10.17. | 1.11.15. |
| Major | GARON, M.M.L. | 11.12.16. | 16.6.16. | |
| Capt. A/Major | WILLOUGHBY, A.E. | M.C. | 9.10.16. | 1.11.15. |
| Capt. | WOOD, C.L. | 2.2.16. | 1.11.15. | |
| Capt. | THOMPSON, C.G.B. | 9.11.16. | 1.11.15. | |
| Capt. | PHILLIPS, H. | M.C. | 19.14.17. | 1.11.15. |
| Lieut. A/Capt. | HOME, W.J. | 17.1016. | 18.6.16. | |
| Lieut. | duDOMAINE, E.L.L. | 22.9.16. | 24.12.17. | |
| Lieut. | FENTON, W.S. | 25.8.16. | 1.11.15. | |
| Lieut. | WURTELE, W.G. | 2.4.16. | 8.7.16. | |
| Lieut. | ISBESTOR, M. | 2.4.16. | 24.9.16. | |
| Lieut. | ALLAN, T.S. | M.C. | 23.8.16. | 10.10.16. |
| Lieut. | BARKER, H.C. | 24.8.16. | 10.10.16. | |
| Lieut. | ALLENBACK, A.A. | 18.9.16. | 6.12.16. | |
| Lieut. | MILLETT, R.M. | 25.1.16. | 1.5.17. | |
| Lieut. | PROBERT, J.T. | 23.7.16. | 1.5.17. | |
| Lieut. | CHURCHILL, R.W. | 3.7.16. | 1.5.17. | |
| Lieut. | GREGG, M.F. | M.C. | 1.11.16. | 1.5.17. |
| Lieut. | ROGERS, T.B. | 18.9.16. | 8.5.17. | |
| Lieut. | SOULE, I.E. | 27.6.17. | 27.9.17. | |
| Lieut. | HICKS, H.F. | 1.9.17. | 21.9.17. | |
| Lieut. | BARRETT-LENNARD, W.L. | 7.9.17. | 8.11.17. | |
| Lieut. | MILLER, J.W. | 2.9.17. | 8.11.17. | |
| Lieut. | POOLE, W.H. | 2.9.17. | 8.11.17. | |
| Lieut. | SUTHERLAND, J.C. | 9.9.17. | 12.11.17. | |
| Lieut. | WRIGHT, C.P. | 2.9.17. | 12.11.17. | |
| Lieut. | JONES, H.R.StC. | 19.9.15. | 4.12.17. | |
| Lieut. | FRASER, A.M. | 12.10.16 | 15.12.17. | |
| Lieut. | McDONALD, E. | 2.9.17. | 15.12.17. | |
| Lieut. | MacPHIE, A.E. | 2.8.17. | 15.12.17. | |
| Lieut. | CROSBY, A.T.E. | 31.5.17. | 24.12.17. | |
| Lieut. | DEO, W.H. | 18.1.18. | 18.1.18. | |
| Lieut. | ATKINSON, A.A. | 1.3.17. | 11.2.18. | |
| Hon. Lieut. | RYAN, M. | 12.10.16. | 27.4.17. |
ATTACHED.
| Joined Regiment in France. | |||
| Capt. | FREEZE, D.D. | C.A.M.C. | 30.9.17. |
| Capt. | BEARD, H.J. | C.A.P.C. | 19.3.16. |
| Capt. | TUPPER, J.F. | Chaplain Service | 29.6.17. |
SUPERNUMARY.
| Date of present rank or sailing from Canada. | Joined Regiment in France. | ||
| Capt. | GRIFFITH, H.F.R. | 15.6.15. | 1.11.15. |
| Capt. | BALDERS, R.E. | 26.6.15. | 1.11.15. |
| Capt. | McCREA, F.D. | 1.2.16. | 1.11.15. |
NOT YET JOINED (At C.C.R.C.)
| Capt. | BROWN, F.M. | Taken on strength | 14.2.18. |
| Capt. | MacDONALD, A. | Taken on strength | 13.3.18. |
| Lieut. | DAVIES, C.C. | Taken on strength | 14.2.18. |
| Lieut. | GOUGH, A.J. | Taken on strength | 2.9.17. |
| Lieut. | SUTHERLAND, C.W. | Taken on strength | 25.2.18. |
| Lieut. | McDONALD, D.N. | Taken on strength | 25.2.18. |
ON COMMAND
| Major | BOUCHARD, G.R. | Town Major LIERES. | |
| Capt. | WOODS, J.S. | M.C. | 2ND Bde Headquarters. |
| Capt. | SNIDER, E.C. | 3RD Div. Wing C.C.R.C. | |
| Lieut. A/Capt. | NICHOLLS, A. | M.C. | O.C. 3RD Div. Pack Cob Co. |
| Lieut. | STRIDE, A.G. | 3RD Div. Tr. Centre. | |
| Lieut. | KELTIE, J. | 7th Bde. Headquarters. | |
| Lieut. | KINTON, C.E. | 3RD Div. Burial Officer. |
SECONDED.
| Lt. Col. | BROWN, J.S. | D.S.O. | A.A. & Q.M.G. 1St Cdn. Div. |
| Capt. | PAULINE, J.M. | 12TH Bde. Headquarters.v | |
| Capt. | COUPE, J.W. | 5TH Bde. Headquarters. | |
| Lieut. | MUNRO, J.W. | With Royal Flying Corps. | |
| Lieut. | NAYLOR, L.A. | With Royal Flying Corps. | |
| Lieut. | TRUDEAU, G.A.H. | With Royal Flying Corps. |
KILLED IN ACTION.
| Major | WILLIAMS, Arthur James. | Killed in Action | 16.8.16. |
| Capt. | SAPTE, William Francis. (sic) | Killed in Action | 8.10.16. |
| Lieut. | BECK, Gray Armstrong. | Killed in Action | 9.4.17. |
| Lieut. | BLOTT, William MacGregor. | Killed in Action | 9.4.17. |
| Lieut. | BOLE, Lawrence Francis Gardner. | Killed in Action | 9.4.17. |
| Lieut. | BREWSTER, Harold Staples. | Killed in England with R.F.C. | |
| Lieut. | CHURCHILL, Alfred Snow. | Killed in Action | 9.4.17. |
| Lieut. | de SALIS, Frank Robert Lawson. | Killed in Action | 2.4.16. |
| Lieut. | LEWIS, George Lloyd. | Killed in Action | 16.9.16. |
| Lieut. | REED, Arthur. | Killed in Action | 30.10.17. |
| Lieut. | ROOKS, Lester George. | Killed in Action | 9.4.17. |
| Lieut. | SUTTON, Percy Villiers Scott. | Killed in Action | 8.10.16. |
DIED OF WOUNDS.
| Capt. | MUNN, Daniel Elsworth. | Died of Wounds | 18.4.17. |
| Capt. | TOWERS, Norman Ewart. | Died of Wounds | 4.9.16. |
| Lieut. | DAVIS, Edward Frank. | Died of Wounds | 9.6.17. |
| Lieut. | HORTON, John Robert. | Died of Wounds | 7.10.16. |
MISSING.
| Lieut. | PENNIMAN, Raymond Bardwell. | Missing | 8.10.16. |
| Lieut. | STEWART (sic), Herbert James. | Missing | 8.10.16. |
| Lieut. | WALSH, Thomas Morrow. | Missing | 8.10.16. |
PRISONER OF WAR.
| Lieut. | SIMPSON, Ernest Hugh. | Prisoner of War | 8.10.16. |
WOUNDED OR INVALIDED.
ON OTHER ESTABLISHMENTS.
| Brig. Gen. | MACDONNELL, A.H. | C.M.G., D.S.O. | Canada. |
| Lieut. Col. | ALEXANDER, R.O. | D.S.O. | 2ND Cdn. Div. |
| Lieut. Col. | BORDEN, A.H. | D.S.O. | Commdg. 85TH Bn. |
| Lieut. Col. | BROWNE, J.S. | D.S.O. | A.A.&Q.M.G. 1ST Cdn. Div. |
| Lieut. Col. | CARPENTER, A.E. | Canada. | |
| Lieut. Col. | De DOMBASLE, G.C. | O.C., R.F.C. School. | |
| Lieut. Col. | GIBSONE, W.W.P. | D.S.O. | A.A.&Q.M.G. 3RD Cdn. Div. |
| Lieut. Col. | HILL, C.H. | D.S.O. | S.O. School, Aldershot. |
| Major | BROOK, R.J. | D.S.O. | D.A.A.G. 3RD Cdn. Div. |
| Major | EATON, E.K. | Canada. | |
| Major | HEAD, W.M. | ||
| Major | LAW, A.A.S. | NSRD. Bramschott. | |
| Major | LYNE-EVANS, J.S.M.A.H. | M.C. | Res. Bn. Bramschott. |
| Major | MacLAREN, J.G. | ||
| Major | SNIDER, E.E. | Canada. | |
| Capt. | BELL, H.P. | Res. Bn. Bramschott. | |
| Capt. | CAMPBELL, A.C. | Canada. | |
| Capt. | CARRUTHERS, W.O. | Anzac Corps. | |
| Capt. | COCK, H.T. | M.C. | Res. Bn. Bramschott. |
| Capt. | COUPE, J.W. | Staff Capt. 5TH Bde. | |
| Capt. | DWYER, G. | Canada. | |
| Capt. | HODSON, V. | C.T.D. Bexhill. | |
| Capt. | HOLLOWAY, K.M. | Canada. | |
| Capt. | LANDON, A.H. | DAAG 1ST Army Corps. | |
| Capt. | LOGAN, H.M. | Hospital in England. | |
| Capt. | McCALLUM, E.E.N. | D.S.O. | Canada. |
| Capt. | MacCULLOCH, F.G. | C.T.D. Bexhill. | |
| Capt. | POSTON, H.B. | Res. Bn. Bramschott. | |
| Capt. | PAULINE, J.M. | M.C. | Staff Capt. 12TH Bde. |
MEDICAL OFFICERS.
| Capt. | HUTTON, W.L. | C.A.M.C. |
| Capt. | BUCK, H. | C.A.M.C. |
| Capt. | BROCKENSHIRE, F.A. | C.A.M.C. |
PAYMASTERS.
| Hon. Capt. | ROUSSEAU, M.C. | C.A.P.C. England. |
| Hon. Capt. | PIDGEON, D.B. | C.A.P.C. Canada. |
CHAPLAINS
| Hon. Capt. | BULLOCK, G.W. | Chaplain Services. |
| Hon. Capt. | GREEN, H.A. | Chaplain Services. |
| Hon. Capt. | DAY, R.B. | Chaplain Services. |
REGIMENTAL OFFICERS ON OTHER ESTABLISHMENTS (con't)
| Lieut. | BATH, S.C. | England. |
| Lieut. | BALLANTYNE, W. | England. |
| Lieut. | BOULDEN, C.E. | England. |
| Lieut. | CHRISTIE, R.T. | England. |
| Lieut. | CORSAN, E.B. | England. |
| Lieut. | DAVIS, H.W. | England. |
| Lieut. | DAVIS, I. | England. |
| Lieut. | DICKSON, F. | England. |
| Lieut. | ENGLAND, R. | England. |
| Lieut. | FOSTER, F.L. | Canada. |
| Lieut. | GRANT-SUTTIE, G.L.P. | England. |
| Lieut. | GRAY, F.J. | England. |
| Lieut. | GREEN, H.A. | England. |
| Lieut. | HALE, F.A. | Canada. |
| Lieut. | HERON, V.W.S. | Adjt R.C.R. Halifax. |
| Lieut. | HOPKINS, G.S. | War Office. |
| Lieut. | HUNT, A.W. | Canada. |
| Lieut. | LEWIS, F.I. | England. |
| Lieut. | LINTON, L.C.v | England. |
| Lieut. | LITTLEWOOD, W.P. | England. |
| Lieut. | LONGLEY, L.E. | England. |
| Lieut. | MacCONNELL, E.L. | England. |
| Lieut. | McMURRAY, W.L. | 8TH Canadian Battalion. |
| Lieut. | McNEILL, J.F. | 7TH T.M. Battery. |
| Lieut. | MacPHERSON, C.S. | England. |
| Lieut. | MILLS, A.C. | Hospital in England. |
| Lieut. | MORRISON, T.F. | England. |
| Lieut. | MUNROE, J.W. | Royal Flying Corps. |
| Lieut. | MURRAY, T.A. | England. |
| Lieut. | NAYLOR, L.A. | Royal Flying Corps. |
| Lieut. | PICKFORD, G.C. | Dismissed H.M. Service. |
| Lieut. | PITMAN, R.C. | Royal Flying Corps. |
| Lieut. | POPE, J.A. | Canadian Rly Troops. |
| Lieut. | ROBINSON, E.A. | England. |
| Lieut. | ROSS, W.E. | England. |
| Lieut. | SCROGGIE, G.T. | Not Known. |
| Lieut. | SMITH, C.C. | England. |
| Lieut. | SMITH, J.F. | Medically Boarded at base. |
| Lieut. | SYKES, H. | England. |
| Lieut. | TRUDEAU, G.A.H. | Royal Flying Corps. |
| Lieut. | WALLAR, W.M. | England. |
| Lieut. | WAUGH, E.T. | Canada. |
| Lieut. | WESTMORLAND, H. | CASC Training Depot Shornecliffe. |
| Lieut. | WILLIAMS, A.D. | England. |
DIED IN ENGLAND.
| Lieut. | GILMOUR, R.N. | Died in Hospital in England. |