
The RCR in the Great War
War Diary
Battle Honours
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
Overseas with The Royals (1915)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Badges - Signs of the Times
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15

The Royal Canadian Regiment and
The First World War - 1914-1919
The RCR - Courts-Martial of the First World War
From the Library and Archives Canada database of Courts Martial for the First World War, which can now be found on line. The following table lists all records in the courts martial database for The RCR plus others that have been identified as members who were serving with other units at the time of their Court Martial.
The table identifies 124 members of the Regiment, including 7 who were tried by court martial twice.
| Svc No. | Rank | Initials | Name | From - To | Offence: AA Section | Remarks |
|---|---|---|---|---|---|---|
| 1033278 | Sgt | Everett | Adams | 11 Sep 1917 | 37(1) | Striking a soldier |
| 730263 | Pte | F. S. | Anderson | 1917 | 40 | Conduct to prejudice of good order and military discipline |
| 77057 | Pte | H. A. | Barker | 28 Nov 1917 | 15 | Absence without leave |
| 1033138 | Pte | Robert | Barker | 30 May 1917 | 15(1a), 4(7) | Absence without leave; Cowardice in the face of the enemy |
| 814480 | Pte | Hector | Barre | 17 May 1917 | 40 | Conduct to prejudice of good order and military discipline |
| Lieut. | Percy | Beaumont | 1918 | 9(2), 15(1a), 16, 40 | Disobeying a superior officer; Absence without leave; Disgraceful Conduct; Conduct to prejudice of good order and military discipline. (Lieut Beaumont is recorded as belonging to the 17th Res Bn. at the time of his Court Martial.) | |
| 207996 | Pte | Benjamin | Barton | 28 Nov 1917 | 15 | Absence without leave |
| 261138 | Pte | Arthur | Beddall | 1917 | 18(4a) | Theft |
| 477057 | Sgt | Robert | Bedell | 30 Apr 1916 | 19 | Drunkenness |
| 9318 | Sgt | D. | Benson | 02 Oct 1915 | 19 | Drunkenness |
| 208364 | Pte | Sol | Bergman | 10 Jul 1918 | Offence not listed; Mr. Bergman was also alias J. S. Dixon | |
| 477091 | Pte | Joseph Samuel | Bolsmier | 07 Mar 1916 | 19 | Drunkenness |
| 817937 | Pte | Frederick | Booker | 30 May 1917 | 9(1) | Disobeying a superior officer |
| 477257 | Pte | Romeo | Boucher | 28 Aug 1916 | 6(1b), 40 | Leaving duty post without orders; Conduct to prejudice of good order and military discipline; Mr. Boucher was also alias R. Dorre |
| 207481 | Pte | C. | Bow | 04 Jan 1917 | 40 | Conduct to prejudice of good order and military discipline |
| 715668 | Pte | William | Bowen | 31 Dec 1917 | 12 | Desertion |
| 477094 | L/Cpl | Austin J. | Bowyer | 03 Dec 1915 | 9(2) | Disobeying a superior officer |
| 477110 | Pte | John | Brookshaw | 29 Jan 1917 | 40 | Conduct to prejudice of good order and military discipline |
| 477134 | Cpl | H. | Butler | 17 Jan 1919 | 40 | Conduct to prejudice of good order and military discipline |
| 715682 | Pte | John J. | Cambell | 05 Jun 1918 | 9 | Disobeying a superior officer |
| 714682 | Pte | J. | Campbell | 05 Jul 1918 | 8 | Striking a superior officer |
| 261395 | Pte | Theodore H. | Cardy | 28 Dec 1916 | 8(2a) | Striking a superior officer |
| 261168 | Pte | Joseph | Carney | 03 Jul 1919 | 41, 40 | Fraud; Conduct to prejudice of good order and military discipline |
| 477161 | L/Cpl | Alfred | Cassidy | 21 Oct 1915 | 8(2b) | Insubordination |
| 455724 | Pte | James | Coe | 21 Feb 1917 | 19 | Drunkenness |
| 477203 | Sgt | John | Crawford | 25 Oct 1915 -14 Jul 1916 | 12(1a), 15(1a), 28 | Desertion; Absence without leave; Failing to appear as a witness at a court-martial |
| 477213 | Sgt | W. J. | Curtis | 15 Jun 1918 | 15, 17 | Absence without leave; Fraudulently misapplying regimental funds |
| 477216 | Pte | Edwin | Cuthbertson | 13 Nov 1918 | 12 | Desertion |
| 477239 | A/Cpl | Stanley | Dencer | 10 Apr 1917 - 25 May 1918 | 15(1a), 12(1a) | Absence without leave; Desertion |
| 488414 | Pte | Richard W. | Dickens | 26 Nov 1918 | 15, 24 | Absence without leave; Loss of equipment |
| 207064 | Pte | Clare E. | Dodwell | 02 Jan 1917 | 9(2) | Disobeying a superior officer |
| 479039 | Pte | Sylvester | Duane | 14 May 1918 | 8 | Striking a superior officer |
| 488915 | Pte | Roy | Dukeshire | 15 Jun 1918 | 19, 40, 41 | Drunkenness; Conduct to prejudice of good order and military discipline; Theft |
| 261446 | Pte | Richard | Ellard | 5 Nov 1917 -10 Nov 1918 | 8, 9(2) | Threatening a superior officer; Disobeying a superior officer |
| 257454 | Pte | Edward | Ellington | 27 Jan 1918 | 15 | Absence without leave |
| 477284 | Pte | S. E. B. | Elliott | 1916 | 8(1b) | Stiking a non-commissioned officer |
| 195071 | Pte | William T. | Ellis | 28 Nov 1917 | 15 | Absence without leave |
| 1033010 | Pte | Philip Aubrey | Elston | 12 Feb 1917 | 40 | Conduct to prejudice of good order and military discipline |
| 1033286 | Pte | Leonard S. | Fairweather | 28 Jan 1918 | 40 | Conduct to prejudice of good order and military discipline |
| 477291 | Sgt | William | Fardy | 10 Apr 1917 | 15(1a) | Absence without leave |
| 207202 | Pte | J. E. | Fayling | 25 Sep 1918 | 18, 19 | Theft; Drunkenness |
| 477306 | Pte | John | Fitzgerald | 1917 May 26-1917 Dec 07 | 12(1a) | Desertion |
| 413544 | Pte | J. | Freeman | 16 Apr 1919 | 15, 18 | Absence without leave; Theft; Mr. Freeman was also alias J. W. Lloy |
| 477347 | Pte | Michael J. | Gilmore | 13 Aug 1917 | 19, 8 | Drunkenness; Striking a superior officer |
| 818166 | Pte | Robert J. | Glass | 27 Nov 1917 | 22, 12 | Escaping arrest; Desertion |
| 477351 | Pte | Frederick L. | Goodine | 05 Jul 1916 | 4(7) | Cowardice in the face of the enemy |
| 733246 | Pte | Melvin Cyrus | Goodwin | 31 May 1917 | 40 | Conduct to prejudice of good order and military discipline |
| 400941 | Pte | Eric Ross | Goulding | 28 Aug 1916 | 19 | Drunkenness |
| 261028 | Pte | Walter I. | Graham | 19 Jan 1918 | 7(2b) | Inciting a mutiny |
| 207604 | Pte | G. | Hitch | 24 Nov 1917 | 12 | Desertion |
| 715876 | Pte | Thomas | Howell | 1917 Apr 03-1918 Sep 22 | 19, 22, 8, 12 | Drunkenness; Escaping arrest; Striking a superior officer; Desertion |
| 478225 | Pte | John Fred | Hurley | 1917 Aug 13-1917 Nov 24 | 12(1a), 40 | Desertion; Conduct to prejudice of good order and military discipline |
| 716210 | Pte | Gordon | Johnson | 28 Jan 1918 -26 Feb 1918 | 15 | Absence without leave |
| 715649 | Pte | William Angus | Johnson | 13 Jul 1917 | 18 (4a) | Theft |
| 716210 | Pte | Gordon | Johnson | 24 May 1918 | 9 (1) | Disobeying a superior officer |
| 477469 | Sgt | Archibald | Johnston | 24 Sep 1915 | 19 | Drunkenness |
| 869 | Sgt | William | Johnston | 16 Apr 1916 | 19 | Drunkenness; Regiment listed as "RCR & PPCLI Depot" |
| 477477 | Pte | R. W. | Jones | 1918 | 15 | Absence without leave |
| 445446 | Pte | Michael | Joyce | 28 Nov 1916 | 19 | Drunkenness |
| 445446 | Pte | Michael | Joyce | 22 Jun 1917 | 8 (2b) | Insubordination |
| 477487 | Cpl | Joseph | Kemp | 04 Nov 1916 | 40, 10 | Conduct to prejudice of good order and military discipline; Breaking arrest |
| 477505 | Pte | Lawrence Frederick | Lally | 1 Jan 1917 -23 Feb 1917 | 12 (1a) | Desertion |
| 454807 | Pte | J. A. | Lascelles | 16 Jul 1918 -5 Aug 1918 | 15 (1a) | Absence without leave |
| 454807 | Pte | J. A. | Lascelles | 1919 | 6 (1f) | Assault |
| 445519 | Pte | N. | Le Turneau | 1918 | 40 | Conduct to prejudice of good order and military discipline |
| 733073 | Pte | S. J. | Lennerton | 1918 | 19, 40 | Drunkenness; Conduct to prejudice of good order and military discipline |
| 2329326 | Pte | David | Lewis | 11 Oct 1918 | 8 | Threatening a superior officer |
| 55290 | Pte | John | Lewis | 1917 | Offence not listed | |
| 715598 | Pte | James William | Lloyd | 1917 | 22 | Escaping confinement |
| 715598 | Pte | James William | Lloyd | 13 Nov 1917 -15 Nov 1917 | 12 (1a) | Desertion |
| 455283 | Pte | Alex. | Martin | 1919 | 40 | Conduct to prejudice of good order and military discipline |
| 445050 | Pte | Douglas | McConaghy | 8 Jul 1918 -19 Aug 1918 | 15(1a) | Absence without leave; McConaghy was also tried by court martial in 1916 while with the 55th Res. Bn., for 'disobeying a superior officer' and 'insubordination' |
| 513735 | Pte | William J. | McGrath | 1918 | 15 | Absence without leave |
| 477642 | Sgt | Arthur | McHugh | 1916 | 40, 15 | Conduct to prejudice of good order and military discipline; Leaving post |
| 715449 | Pte | Duncan | McInnis | 1917 | 12 | Desertion |
| 715449 | Pte | Duncan | McInnis | 1919 | 40, 8(2b) | Conduct to prejudice of good order and military discipline; Insubordination |
| 477648 | Pte | Fred | McLaughlin | 1916 | 19 | Drunkenness |
| 8167 | Sgt | Norman Harold | McLennan | 1915 | 19 | Drunkenness |
| 477655 | Pte | William | McMillan | 1917 | 12(1a) | Desertion |
| 8273 | Sgt | S. P. | Mills | 1915 | 40 | Conduct to prejudice of good order and military discipline |
| 8486 | Pte | Ralph | Mills | 1917 | 15(1a) | Absence without leave |
| 478047 | Pte | J. | Molloy | 7 Mar 1916 | 19 | Drunkenness |
| 715869 | Pte | Joseph Henry | Morrison | 14 Nov 1917 | 12 | Desertion |
| 477606 | CQMS | Fred Arthur Edward | Morrison | 1919 | 18(4a), 18(4b), 40 | Theft; Receiving stolen goods; Conduct to prejudice of good order and military discipline |
| 733088 | Pte | G. F. | Mundell | 1918 | 15 | Absence without leave |
| 414798 | Pte | John | Murphy | 13 Nov 1917 -24 Nov 1917 | 12 | Desertion |
| 488393 | Pte | William Patrick | Murphy | 19 Apr 1918 -17 May 1918 | 15 | Absence without leave |
| 734136 | Pte | Forman | Nickerson | 8 Aug 1918-19 Aug 1918 | 12 | Desertion |
| 171563 | Sgt | Ernest Frederick | Nightingale | 1918 | 19 | Drunkenness |
| 20729 | Pte | Harry P. | Nutter | 28 May 1918 | 9(2), 15(1a) | Disobeying a superior officer; Absence without leave |
| 1033157 | Pte | Alfred | Olson | 11 Feb -23 Feb 1917 | 15 | Absence without leave |
| 730061 | Pte | R. | Payne | 1917 | 6(1k) | Drunk while on guard duty |
| 1033001 | Cpl | Verne Archibald | Pearsall | 1917 | 9 (2) | Disobeying a superior officer |
| 733276 | Pte | Archibald Wilfred | Penny | 1917 | 6(1k) | Drunk while on guard duty |
| 477717 | Pte | William Harlay | Perry | 1918 | 8(2b) | Insubordination |
| Lieut | G.C. | Pickford | 1917-1919 | 19 | Drunkenness | |
| 406877 | Pte | A. C. W. | Piggin | 22 Jul 1916 | 19 | Drunkenness |
| 208098 | Pte | Thomas | Rankin | 1917 | 22, 15 | Escaping confinement; Absence without leave |
| 733924 | Pte | Joseph Frederick | Robicheau | 1918 | 15 | Absence without leave |
| 733924 | Pte | Joseph Frederick | Robicheau | 1918 | 9(2) | Disobeying a superior officer |
| 477804 | Sgt | Frederick Joseph | Rudee | 1917 | 8(2b) | Insubordination |
| 700086 | Pte | Selvey | Runner | 1916 | 18(4a), 18(4b) | Theft; Receiving stolen goods; Regiment listed as "RCR & PPCLI Depot" |
| 730120 | Pte | Victor A. | Russell | 1918 | 40 | Conduct to prejudice of good order and military discipline; negligently wounded himself |
| 477809 | Pte | T. J. | Ryan | 19 May 1918-20 May 1918 | 15 | Absence without leave |
| 477808 | CQMS | L. J. | Ryan | 1915 | 19 | Drunkenness |
| 477809 | Pte | T. J. | Ryan | 06 Dec 1918 | 22, 15 | Escaping confinement; Absence without leave |
| 761269 | Pte | W. C. | Sapp | 1917 | 18(4a), 40 | Theft; Conduct to prejudice of good order and military discipline |
| 3181097 | Pte | J. B. | Saunders | 1918 | 40 | Conduct to prejudice of good order and military discipline |
| 477813 | Cpl | Charles Edouard | Sauvé | 26 Jun 1918-28 Jun 1918 | 15 | Absence without leave |
| 261714 | Pte | G. | Scheff | 1916-1917 | 8(1) | Threatening a superior officer; Regiment listed as "RCR/PPCLI" |
| 733787 | L/Cpl | J. A. | Shephard | 1918 | 15(1) | Absence without leave |
| 214215 | Pte | J. L. | Shook | 1918 | 40 | Conduct to prejudice of good order and military discipline |
| 478852 | Pte | A. | Sichuk | 1916 | 8(2b) | Insubordination |
| 208268 | Pte | A. | Sperry | 1918 | 9 | Disobeying a superior officer |
| 24654 | Pte | I. | Stanfield | 1914 | 8(2), 40 | Striking a superior officer; Conduct to prejudice of good order and military discipline |
| 478502 | Sgt | E. H. | Strickland | 1916 | 19 | Drunkenness |
| 477931 | Cpl | W.C. | Tuffs | 1916 | 19 | Drunkenness |
| 477929 | Pte | J. F. | Turk | 1918 | 15(1a) | Absence without leave |
| 477944 | Pte | G. H. | Urquhart | 1915 | 8(2a), 40 | Striking a superior officer; Conduct to prejudice of good order and military discipline |
| 657302 | Pte | Victor Lawrence | Vigrass | 1918 | 4(7), 40 | Cowardice (Listed in database as Nova Scotia Regiment, but confirmed as "R.C.R." in Court Martial documents.) |
| 734184 | Pte | J. S. | Walls | 1917-1919 | 12 | Desertion |
| 477961 | Sgt | Charles James | Walters | 1916 | 19 | Drunkenness (Incorrectly identified as Watters in database). |
| 477964 | Pte | C. | Ward | 1916 | 19 | Drunkenness |
| 206065 | Pte | P. S. | Ware | 1917 | 18(2), 40, 15 | Self-inflicted injuries; Conduct to prejudice of good order and military discipline; Leaving post |
| 733867 | Pte | C.V. | Waugh | 1917-1919 | 8, 40 | Disobeying orders; Conduct to prejudice of good order and military discipline |
| 477993 | Pte | J. | Whitman | 1916-1917 | 19, 15(1a) | Drunkenness; Absence without leave |
| 478006 | Cpl | T. B. | Williams | 1917 | 19 | Drunkenness |
| 478011 | Pte | Abraham | Wilson | 1917 | 14(2) | Assistance of or connivance at desertion |
| 4403 | Sgt | W. E. | Wood | 1915 | 19 | Drunkenness |
| 9224 | Sgt | J. | Woodcode | 1915 | 40 | Conduct to prejudice of good order and military discipline |
| 261297 | Pte | O. | Woods | 1917 | 15(1a) | Absence without leave |
| 478034 | Sgt | L. | Woolley | 1915 | 40 | Conduct to prejudice of good order and military discipline |
Pro Patria