The following table lists identified Courts Martial for The RCR, incuding those that have been identified as members of the Regiment who were serving with other units at the time of their Court Martial.
Data has been compiled from the Library and Archives Canada database of Courts Martial for the First World War and entries in the Part II Daily Orders of The RCR for the overseas battalion (1915-1919).
CEF sn (PF Sn) | Rank | Given Names | Surname | Date | Punishment | |
---|---|---|---|---|---|---|
1 | 1033278 | Sgt | Everett | Adams | 13 Sep 1917 | Demoted | In confinement awaiting trial 31 Aug 1917. Tried and convicted by FGCM 13 Sep 1917 of While on Active Service Striking a Soldier, 31 Aug 1917 and sentenced to be reduced to the rank of Corporal. Sentence confirmed by Brig-Gen H.M. Dyer, G.O.C. 7th Cdn Inf Bde, 13 Sep 1917. |
2 | 730263 | Pte | F. S. | Anderson | 1917 | 1917 - AA Section 40; Conduct to prejudice of good order and military discipline |
3 | 1033138 | Pte | Robert | Barker | 22 Apr 1917 | Field Punishment No. 1 - 30 days | In arrest awaiting trial 22 Apr 1917. Tried and convicted by FGCM 30 May 1917 of When on active service, absenting himself without leave and sentenced to 30 days Field Punishment No. 1. Confirmed by Brig-Gen A.C. Macdonell, GOC 7th Cdn Inf Bde. |
4 | 477037, (9759) | Pte | Robert Arnott | Barker | 30 Nov 1917 | Forfeits Pay - 14 days | In confinement awaiting trial 26 Nov 1917. Tried and convicted by FGCM 17 Aug 1917 of Overstaying pass at Paris Page from 8.30 p.m. 24 Nov 1917 to 9.40 p.m. same date (1 hour 10 min) and sentenced to forfeit 14 days pay, 30 Nov 1917. Sentence confirmed by Brig-Gen F.W. Ratcliffe 30 Nov 1917 . Forfeits 4 days pay while in arrest. |
5 | 814480 | Pte | Hector | Barre | 5 Jun 1917 | Field Punishment No. 1 - 42 days and reduction to the ranks | In confinement awaiting trial 27 Apr 1917. Tried and convicted by FGCM of Conduct to the prejudice of Good Order and Military Discipline, negligently wounding himself in the left thigh. Sentenced to 42 days Field Punishment No 1, 5 Jun 1917. Sentence confirmed by Maj EVM Shelley, DAQMG, 1st Army, 8 Jun 1917. |
6 | 207996 | Pte | Benjamin | Barton | 30 Nov 1917 | Forfeits Pay - 14 days | In confinement awaiting trial 26 Nov 1917. Tried and convicted by FGCM 17 Aug 1917 of Overstaying pass at Paris Page from 8.30 p.m. 24 Nov 1917 to 9.40 p.m. same date (1 hour 10 min) and sentenced to forfeit 14 days pay, 30 Nov 1917. Sentence confirmed by Brig-Gen F.W. Ratcliffe 30 Nov 1917 . Forfeits 4 days pay while in arrest. |
7 | Lieut. | Percy | Beaumont | 1918 | 1918 - AA Section 9(2), 15(1a), 16, 40; Disobeying a superior officer; Absence without leave; Disgraceful Conduct; Conduct to prejudice of good order and military discipline. (Lieut Beaumont is recorded as belonging to the 17th Res Bn. at the time of his Court Martial.) | |
8 | 261138 | Pte | Arthur | Beddall | 1917 | 1917 - AA Section 18(4a); Theft |
9 | 477057, (4565) | Sgt | Robert | Bedell | 2 May 1916 | Demoted | In arrest awaiting trial 27 Apr 1916. Tried and convicted by FGCM 2 May 1916 of When on active service, Drunkenness and sentenced to be Reduced to the Rank of Corporal. Confirmed by Brig-General JA Aseer, Base Commandant, Havre, 2 May 1916. |
10 | 477063, (9318) | Sgt | Daniel David | Benson | 2 Oct 1915 | Demoted | Tried by D.C.M. 2 Oct 1915 and sentenced to be reduced to the Rank of Corporal for When on Active Service, Drunkenness In arrest awaiting trial from 17 Sep to 2 Oct 1915. |
11 | 208364 | Pte | Sol | Bergman | 10 Jul 1918 | 10 Jul 1918 - AA Section ; Offence not listed; Bergman was also alias J. S. Dixon |
12 | 477075, (12227) | L/Cpl | Arthur Ernest | Blackham | 27 Sep 1915 | Detention - 168 hours | Tried by R.C.M. 27 Sep 1915 and sentenced to 168 hours detention (reduced to Permanent Grade Private) for When on Active Service Drunkenness In arrest awaiting trial 17-27 Sep 1915; to detention 28 Sep 1915. |
13 | 477081, (16001) | Pte | Joseph Samuel | Boismier | 11 Mar 1916 | Field Punishment No. 1 - 56 days | In confinement awaiting trial 29 Feb 1916. Tried and convicted by FGCM 11 Mar 1916 for Drunkenness and sentenced to 56 days F.P. No. 1. Confirmed by GOC 7th Canadian Infantry Brigade 14 Mar 1916. |
14 | 817957 | Pte | Frederick | Booker | 22 Apr 1917 | Field Punishment No. 1 - 90 days | In arrest awaiting trial 22 Apr 1917. Tried and convicted by FGCM 30 May 1917 of When on active service, Disobeying lawful command given by his Superior Officer and sentenced to 90 days Field Punishment No. 1. Confirmed by Breg-Gen A.C. Macdonell, GOC 7th Cdn Inf Bde. |
15 | 477257 | Pte | Romeo | Boucher | 28 Aug 1916 | 28 Aug 1916 - AA Section 6(1b), 40; Leaving duty post without orders; Conduct to prejudice of good order and military discipline; Mr. Boucher was also alias R. Dorre |
16 | 207481 | Pte | C. | Bow | 4 Jan 1917 | 4 Jan 1917 - AA Section 40; Conduct to prejudice of good order and military discipline |
17 | 715668 | Pte | William | Bowen | 3 Jan 1918 | Imprisonment with Hard Labour - 18 months | Absent from 3.30 p.m. 14 Nov 1917 to 3 p.m. 10 Dec 1917. In arrest awaiting trial 10 Dec 1917. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service found NOT GUILTY of DESERTION but GUILTY of ABSENCE WITHOUT LEAVE and sentenced to 18 months Imprisonment with Hard Labour, 3 Jan 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 28 Nov 1917. |
18 | 477094 | L/Cpl | Austin J. | Bowyer | 3 Dec 1915 | 3 Dec 1915 - AA Section 9(2); Disobeying a superior officer |
19 | 488406 | Pte | George James | Bristol | 9 Aug 1918 | Imprisonment with Hard Labour - 5 years | In arrest awaiting trial 9 Aug 1918. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service from 1 p.m. 7 Aug 1918 to 3.30 p.m. 9 Aug 1918 and sentenced to 5 years Imprisonment with Hard Labour. Forfeits 3 days pay by Royal Warrant. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 23 Sep 1918. |
20 | 477110, (9852) | Pte | John | Brookshaw | 6 Feb 1917 | Field Punishment No. 1 - 40 days | In arrest awaiting trial 19 Jan 1917. Tried and convicted by FGCM of Conduct to the Prejudice of Good Order and Discipline (Negligently wounded himself in the left hand) and sentenced to 40 days F.P. No. 1, 6 Feb 1917. Confirmed by D.A. & Q.M.G., 1st Army, 7 Feb 1917. |
21 | 207987 | Pte | Rupert Stanley | Buck | 11 Jul 1918 | Field Punishment No. 1 - 28 days | In arrest awaiting trial 22 Jun 1918. Tried and convicted by FGCM of When on active service, Conduct to the Prejudice of God Order and Military Discipline, in that he, on 3 Jun 1918, was in a house, No 2 Rue de Sebastopol, Lillers, without authority and sentenced to 28 days Field Punishment No 1, 11 Jul 1918. Confirmed by G.O.C. 7th Cdn Inf Bde. 12 Jul 1918. (Five soldiers of the Regiment were found guilty of this offence at once: 207987, 415736, 414793, 513880, 739139.) |
22 | 477134, (4741) | Cpl | Herbert Frank | Butler | 18 Jan 1919 | Reduced to the ranks. | In arrest awaiting trial 12 Jan 1919. Tried and convicted by FGCM 18 Jan 1919 of When on active service, Refusing to obey an order given by his superior officer. Sentenced to be reduced to the ranks. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 19 Jan 1919. |
23 | 488415 | Pte | Mell | Cady | 18 Jun 1918 | Field Punishment No. 1 - 22 days | In arrest awaiting trial 7 Jun 1918. Tried and convicted by FGCM of When on active service, Absent without leave from 9 p.m. 7 Jun 1918 until apprehended by the M.F.P. at Lillers at 10.30 p.m. 7 Jun 1918 and sentenced to 22 days Field Punishment No 1, 18 Jun 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 19 Jun 1918. |
24 | 488415 | Pte | Mell | Cady | 5 Aug 1918 | Field Punishment No. 1 - 30 days | In arrest awaiting trial 13 Jul 1918. Tried and convicted by FGCM of When on active service, and act to the prejudice of Good Order and Military Discipline in that he, at WAILLY on 13 Jul 1918 did dig potatoes in the garden of a civilian without authority and sentenced to 30 days Field Punishment No 1, 5 Aug 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 5 Aug 1918. |
25 | 716171 | Pte | Ernest | Cameron | 28 Nov 1917 | Penal Servitude. - 15 years | Absent from 14 Nov 1917 to 18 Nov 1917. In arrest awaiting trial 18 Nov 1917. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service and sentenced to 15 years Penal Servitude, 28 Nov 1917. Sentence confirmed by Lt-Col AA Adamson, DSO, Commanding 7th Cdn Inf Bde, 28 Nov 1917. |
26 | 415736 | Pte | Gerald | Campbell | 11 Jul 1918 | Field Punishment No. 1 - 28 days | In arrest awaiting trial 22 Jun 1918. Tried and convicted by FGCM of When on active service, Conduct to the Prejudice of God Order and Military Discipline, in that he, on 3 Jun 1918, was in a house, No 2 Rue de Sebastopol, Lillers, without authority and sentenced to 28 days Field Punishment No 1, 11 Jul 1918. Confirmed by G.O.C. 7th Cdn Inf Bde. 12 Jul 1918. (Five soldiers of the Regiment were found guilty of this offence at once: 207987, 415736, 414793, 513880, 739139.) |
27 | 715682 | Pte | John Joseph | Campbell | 7 Jun 1918 | Field Punishment No. 1 - 90 days | In arrest awaiting trial 23 May 1918. Tried and convicted by FGCM of When on active service, Disobeying in such a manner as to show wilful defiance of authority, a lawful command given by his Superior Officer and sentenced to 90 days Field Punishment No 1, 7 Jun 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 8 Jun 1918. |
28 | 715682 | Pte | John Joseph | Campbell | 9 Jul 1918 | Penal Servitude. - 6 years | In arrest awaiting trial 15 Jun 1918. Tried and convicted by FGCM of When on active service, Striking his Superior Officer being in the execution of his Office and sentenced to 3 years Penal Servitude, 9 Jul 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 10 Jul 1918. |
29 | 261395 | Pte | Theodore H. | Cardy | 28 Dec 1916 | 28 Dec 1916 - AA Section 8(2a); Striking a superior officer |
30 | 261168 | Pte | Joseph | Carney | 3 Jul 1919 | 3 Jul 1919 - AA Section 41, 40; Fraud; Conduct to prejudice of good order and military discipline |
31 | 477161 | L/Cpl | Alfred | Cassidy | 21 Oct 1915 | 21 Oct 1915 - AA Section 8(2b); Insubordination |
32 | 455724 | Pte | James | Coe | 21 Feb 1917 | Imprisonment with Hard Labour - 4 months | In arrest awaiting trial 10 Feb 1917. Tried and convicted by FGCM of Drunkenness in the Tranches and sentenced to 6 months I.H.L., fined 5 dollars. Confirmed by GOC, 7th Can Inf Bde, 23 Feb 1917, who commutes the sentence to 4 months I.H.L.. |
33 | 477194, (20244) | L/Cpl | Thomas Henry | Coots | 4 Dec 1915 | Field Punishment No. 1 - 28 days | In confinement awaiting trial 28 Nov 1915. Tried and convicted by FGCM of When on active service, Disobeying a lawful command given by his Superior Officer and sentenced to 42 days F.P. No. 1, 4 Dec 1915. Confirmed by GOC Canadian Corps Troops, 7 Dec 1915, who commutes sentence to 28 days F.P. No. 1. |
34 | 477203, (9550) | Sgt | John | Crawford | 25 Oct 1915 -14 Jul 1916 | Reduced to the ranks; Detention. - 42 days | Tried by D.C.M. 23 Oct 1915 and sentenced to be reduced to the ranks and undergo detention for 42 days for (1) Absenting himself without leave, (2) When duly ordered to attend as a Witness before a Court Martial, making default in attending. In arrest awaiting trial 12-25 Oct 1915. |
35 | 477203 | Sgt | John | Crawford | 25 Oct 1915 | 25 Oct 1915 - AA Section 12(1a), 15(1a), 28; Desertion; Absence without leave; Failing to appear as a witness at a court-martial |
36 | 477213 | Sgt | W. J. | Curtis | 15 Jun 1918 | 15 Jun 1918 - AA Section 15, 17; Absence without leave; Fraudulently misapplying regimental funds |
37 | 477215 | L/Cpl | William | Curtis | 18 Jun 1918 | Reduced to the ranks. | In arrest awaiting trial 9 Jun 1918. Tried and convicted by FGCM of When on active service, Absenting himself without leave from 9 p.m. 5 Jun 1918 till 3 p.m. 9 Jun 1918 and sentenced to be reduced to the ranks 18 Jun 1918. Forfeits 5 days pay by Royal Warrant. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 8 Jun 1918. |
38 | 477216, (9652) | Pte | Edwin Lockhart | Cuthbertson | 15 Nov 1918 | Imprisonment without Hard Labour - 6 months | In arrest awaiting trial 2 May 1918. Tried and convicted by FGCM 15 Nov 1918 of When on active service, Absent without Leave from 12 Dec 1917 until 1 May 1918. Forfeits 141 days pay by Royal Warrant. Sentenced to 6 months Imprisonment without Hard Labour. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 16 Nov 1918. |
39 | 477239 | A/Cpl | Stanley | Dencer | 10 Apr 1917 - 25 May 1918 | 10 Apr 1917 - 25 May 1918 - AA Section 15(1a), 12(1a); Absence without leave; Desertion |
40 | 488414 | Pte | Richard W | Dickens | 30 Nov 1918 | Imprisonment with Hard Labour - 1 year | In arrest awaiting trial 24 Oct 1918. Tried and convicted by FGCM 30 Nov 1918 of When on active service, (1) Absenting himself without leave from 08.30 hours 27 Sep 1918 until 15.00 hours 24 Oct 1918; (2) Losing by neglect his arms, equipment and Regimental necessaries to the value of 15/11. Sentenced to 1 year Imprisonment with Hard Labour. Forfeits 28 days pay by Royal Warrant and is placed under stoppages of pay to the amount of 15/11. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 1 Dec 1918. |
41 | 488414 | Pte | Richard W. | Dickens | 26 Nov 1918 | 26 Nov 1918 - AA Section 15, 24; Absence without leave; Loss of equipment |
42 | 208364 | Pte | James Saul | Dixon | 13 Jul 1918 | Field Punishment No. 1 - 28 days | In arrest awaiting trial 28 Jun 1918. Tried and convicted by FGCM of When on active service, Using insubordinate language to his Superior Officer. Sentenced to 28 days Field Punishment No 1, 13 Jul 1918. Sentence confirmed by G.O.C. Canadian Corps 14 Jul 1918. | 2 Jan 1917 - AA Section 9(2); Disobeying a superior officer |
44 | 477257, (9805) | Pte | Rudolf | Dorre | 4 Sep 1916 | Detention - 2 years | In arrest awaiting trial 19 Aug 1916. Tried and convicted by FGCM 4 Sep 1916 of When on active service, Leaving his Post Without Orders from his Superior Officer and sentenced to Two Years D.H.L.. Confirmed by GOC 7th Canadian Infantry Brigade 6 Sep 1916. |
45 | 479039 | Pte | Sylvester | Duane | 14 May 1918 | 14 May 1918 - AA Section 8; Striking a superior officer |
46 | 488915 | Pte | Roy | Dukeshire | 19 Jun 1918 | Field Punishment No. 1 - 45 days | In arrest awaiting trial 8 Jun 1918. Tried and convicted by FGCM of When on active service, Conduct to the prejudice of Good Order and Military Discipline in that he, in the Field, on 8 Jun 1918 was found on the premises of M. Lockhart Dussussy Bourecq without authority and Drunkenness and sentenced to be 45 days Field Punishment No 1, 18 Jun 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 19 Jun 1918. |
47 | 261446 | Pte | Richard | Ellard | 12 Oct 1918 | Field Punishment No. 1 - 90 days | In confinement awaiting trial 5 Oct 1918. Tried and convicted by FGCM 12 Oct 1918 for When on Active Service offering violence to his superior, L/Cpl WF Martin, M.F.P., and sentenced to 90 days Field Punishment No 1, 5 Jun 1917. Sentence confirmed by Base Commander Boulogne 13 Oct 1918. |
48 | 267454 | Pte | Edward | Ellington | 27 Jan 1918 | Field Punishment No. 1 - 60 days | In arrest awaiting trial 20 Jan 1918. Tried and convicted by FGCM of When on active service, Absenting himself without leave from 12 noon 3 Jan 1918 to 3 p.m. 17 Jan 1918 and sentenced to 60 days Field Punishment No 1, 27 Jan 1918. Forfeits 15 days pay by Royal Warrant. Sentence confirmed by Brig-Gen H.M. Dyer DSO, Commanding 7th Cdn Inf Bde, 28 Jan 1918. |
49 | 477284 | Pte | Sydney Edward B | Elliott | 21 Mar 1916 | Field Punishment No. 1 - 3 months | In confinement awaiting trial 1 Mar 1916. Tried and convicted by FGCM 11 Mar 1916 for When on active service, Striking his Superior Officer being in the execution of his Office and sentenced to 9 months Imprisonment H.L.. Confirmed by GOC 7th Canadian Infantry Brigade 14 Mar 1916. AMENDED AS FOLLOWS: The sentence of 9 months Imprisonment with Hard Labour (I.H.L.) awarded this man 11 Mar 1916 and confirmed by GOC 7th Canadian Infantry Brigade 14 Mar 1916 is commuted to 3 months F.P. No. 1, 19 Mar 1916, by GOC 2md Army.. |
50 | 195071 | Pte | William Thomas | Ellis | 30 Nov 1917 | Forfeits Pay - 14 days | In confinement awaiting trial 26 Nov 1917. Tried and convicted by FGCM 17 Aug 1917 of Overstaying pass at Paris Page from 8.30 p.m. 24 Nov 1917 to 9.40 p.m. same date (1 hour 10 min) and sentenced to forfeit 14 days pay, 30 Nov 1917. Sentence confirmed by Brig-Gen F.W. Ratcliffe 30 Nov 1917 . Forfeits 4 days pay while in arrest. |
51 | 1033010 | Pte | Philip Aubrey | Elston | 13 Feb 1917 | Field Punishment No. 2 - 21 days | In arrest awaiting trial 17 Jan 1917. Tried and convicted by FGCM of Conduct to the Prejudice of Good Order and Discipline (Negligently wounded himself in the right leg) and sentenced to 40 days F.P. No. 1, 13 Feb 1917. Confirmed by D.A. & Q.M.G., 1st Army, 7 Feb 1917, who commuted sentence to 21 days Field Punishment No. 2.. |
52 | 1033286 | Pte | Leonard S | Fairweather | 28 Jan 1918 | Field Punishment No. 1 - 28 days | In arrest awaiting trial 12 Jan 1918. Tried and convicted by FGCM of Conduct to the Prejudice of Good Order and Military Discipline, negligently wounding himself and sentenced to 28 days Field Punishment No 1, 28 Jan 1918. Sentence confirmed by AAG, 1st Army 30 Jan 1918. |
53 | 1033286 | Pte | Leonard S. | Fairweather | 28 Jan 1918 | 28 Jan 1918 - AA Section 40; Conduct to prejudice of good order and military discipline |
54 | 477291 | Sgt | William | Fardy | 10 Apr 1917 - 25 May 1918 | 10 Apr 1917 - 25 May 1918 - AA Section 15(1a); Absence without leave |
55 | 207202 | Pte | James Emery | Fayling | 26 Sep 1918 | Imprisonment with Hard Labour - 6 months | In arrest awaiting trial 11 Sep 1918. Tried and convicted by FGCM 26 Sep 1918 of When on active service, Drunkenness in that he, on 11 Sep 1918 was drunk. Sentenced to 6 months Imprisonment with Hard Labour. Sentence confirmed by Labour Comdt Cdn Corps 27 Sep 1918. |
56 | 477306 | Pte | John | Fitzgerald | 1917 May 26-1917 Dec 07 | 1917 May 26-1917 Dec 07 - AA Section 12(1a); Desertion |
57 | 413544 | Pte | J. | Freeman | 16 Apr 1919 | 16 Apr 1919 - AA Section 15, 18; Absence without leave; Theft; Freeman was also alias J. W. Lloy |
58 | 477346, (9809) | Pte | Michael John | Gilmore | 17 Aug 1917 | Field Punishment No. 1 - 30 days | In confinement awaiting trial 5 Aug 1917. Tried and convicted by FGCM 17 Aug 1917 of While on Active Service (1) Drunkenness, 5 Aug 1917; (2) Striking his Superior Officer, 5 Aug 1917, and sentenced to forfeit GBP 1/-/- and serve 30 days Field Punishment No 1, 17 Aug 1917. Sentence confirmed by Brig-Gen H.M. Dyer, G.O.C. 7th Cdn Inf Bde, 17 Aug 1917. |
59 | 818166 | Pte | Robert James | Glass | 23 Nov 1917 | Penal Servitude. - 20 years | Absent from 6.30 p.m. 14 Nov 1917 to 3 p.m. 23 Nov 1917. In arrest awaiting trial 23 Nov 1917. Tried and convicted by FGCM of (1) When in arrest escaping; (2) While on active service, Deserting His Majesty's Service and sentenced to 20 years Penal Servitude, 3 Dec 1917. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 3 Dec 1917. 15 years Penal Servitude remitted by G.O.C. 3rd Cdn Div 6 Dec 1917. |
60 | 477351, (16203) | Pte | Frederick Leo | Goodine | 7 Jul 1916 | Field Punishment No. 1 - 42 days | In arrest awaiting trial 24 Jun 1916. Tried and convicted by FGCM 7 Jul 1916 of Neglecting to obey and Order and sentenced to 42 days Field Punishment No. 1. Confirmed by GOC 7th Cdn Inf Bde, 9 Jul 1916. |
61 | 733246 | Pte | Melvin Cyrus | Goodwin | 31 May 1917 | 31 May 1917 - AA Section 40; Conduct to prejudice of good order and military discipline |
62 | 400941 | Pte | Eric Ross | Goulding | 4 Sep 1916 | Field Punishment No. 1 - 7 days | In arrest awaiting trial 24 Aug 1916. Tried and convicted by FGCM 4 Sep 1916 of When on active service, Drunkenness and sentenced to 7 days Field Punishment No. 1 and fined 1 Pound. Confirmed by GOC 7th Canadian Infantry Brigade 6 Sep 1916. SUBSEQUENTLY AMENED TO NOTE: The fine of 1 Pound is not in accordance with Financial Instructions covering fines for drunkenness. Same must be awarded in dollars according to offence. |
63 | 878192 | Pte | William | Gouthro | 18 Jun 1918 | Field Punishment No. 1 - 22 days | In arrest awaiting trial 7 Jun 1918. Tried and convicted by FGCM of When on active service, Absent without leave from 9 p.m. 7 Jun 1918 until apprehended by the M.F.P. at Lillers at 10.30 p.m. 7 Jun 1918 and sentenced to 22 days Field Punishment No 1, 18 Jun 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 19 Jun 1918. |
64 | 477356, (9827) | Pte | Ernest | Graham | 2 Mar 1916 | Field Punishment No. 1 - 14 days | In confinement awaiting trial 18 Feb 1916. Tried and convicted by FGCM 2 Mar 1916 for Neglect to the Prejudice of Good Order and Military Discipline, carelessly wounding himself in the Right Hand and sentenced to 14 days F.P. No. 1. Confirmed by GOC 2nd Army, 3 Mar 1916. |
65 | 261028 | Pte | Walter Inge | Graham | 24 Jan 1919 | Penal Servitude. - 5 years | In arrest awaiting trial 15 Dec 1918. Tried and convicted by FGCM 24 Jan 1919 for endeavouring to persuade persons in forces belonging to His Majesty's Military Forces to join in Mutiny. Sentenced to 5 years Penal Servitude. Sentence confirmed by G.O.C. 3rd Cdn Div, 24 Jan 1918. |
66 | 207604 | Pte | George | Hitch | 26 Nov 1917 | Penal Servitude. - 20 years | Absent from 9 a.m. 30 Oct 1917 to 12 noon 4 Nov 1917. In arrest awaiting trial 4 Nov 1917. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service and sentenced to 20 years Penal Servitude, 26 Nov 1917. Sentence confirmed by Lt-Col AA Adamson, DSO, Commanding 7th Cdn Inf Bde, 26 Nov 1917. |
67 | 715976 | Pte | Thomas | Howell | 8 Feb 1918 | Death | Absent from 11 a.m. 14 Nov 1917 to 1.45 p.m. 9 Dec 1917. In arrest awaiting trial 9 Dec 1917. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service and sentenced to Death, 27 Jan 1918. Sentence commuted to 2 years Imprisonment with Hard Labour by G.O.C. 1st Army. |
68 | 715976 | Pte | Thomas | Howell | 23 Sep 1918 | Imprisonment with Hard Labour - 5 months | In arrest awaiting trial 22 Aug 1918. Tried and convicted by FGCM 22 Sep 1918 of When on active service, (1) Drunkenness; (2) When in arrest, escaping; (3) Striking his Superior Officer, being in the execution of his office. Sentenced to 5 months Imprisonment with Hard Labour. Sentence confirmed by G.O.C. 7th Cdn Inf Bde 23 Sep 1918. |
69 | 478725 | Pte | John Fred | Hurley | 17 Aug 1917 | Field Punishment No. 1 - 30 days | In confinement awaiting trial 21 Jul 1917. Tried and convicted by FGCM of While on Active Service Conduct to the Prejudice of Good Order and Military Discipline in that he After being duly worned for working party, failed to appear at the place of parade and sentenced to 30 days Field Punishment No. 1, 17 Aug 1917. Confirmed by Brig-Gen H.M. Dyer, G.O.C. 7th Cdn Inf Bde, 7 Aug 1917. |
70 | 478725 | Pte | John Fred | Hurley | 26 Nov 1917 | Penal Servitude. - 20 years | Absent from 30 Oct 1917 to 4 Nov 1917. In arrest awaiting trial 4 Nov 1917. Tried and convicted by FGCM of When on active service, Deserting His Majesty's Service and sentenced to 20 years Penal Servitude, 26 Nov 1917. Sentence confirmed by Lt-Col AA Adamson, DSO, Commanding 7th Cdn Inf Bde, 26 Nov 1917. |
71 | 716210 | Pte | Gordon | Johnson | 3 Apr 1918 | Field Punishment No. 1 - 90 days | In arrest awaiting trial 26 Feb 1918. Tried and convicted by FGCM of When on active service, Absent without leave from 12 midnight 28 Jan 1918 till 4.30 p.m. 26 Feb 1918 and sentenced to 90 days Field Punishment No 1, 3 Apr 1918. Forfeits 29 days pay by Royal Warrant. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 3 Apr 1918. |
72 | 716210 | Pte | Gordon | Johnson | 7 Jun 1918 | Field Punishment No. 1 - 90 days | In arrest awaiting trial 24 May 1918. Tried and convicted by FGCM of When on active service, Disobeying a lawful command given personally by his Superior Officer and sentenced to 90 days Field Punishment No 1, 7 Jun 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 8 Jun 1918. |
73 | 715649 | Pte | William Angus | Johnson | 26 Jun 1917 | Field Punishment No. 1 - 30 days | In confinement awaiting trial 13 Jun 1917. Tried and convicted by FGCM 26 Jun 1917 of Conduct to the Prejudice of Good Order and Military Discipline and sentenced to 30 days Field Punishment No. 1 and forfeits 44 days pay. Confirmed by Lt-Col H.M. Dyer, Commanding 7th Cdn Inf Bde, 7 Jul 1917. |
74 | 477469, (9006) | Sgt | Archibald | Johnston | 24 Sep 1915 | Reduced to the ranks. | Tried by D.C.M. 24 Sep 1915 for When on Active Service Drunkenness and sentenced to be reduced to the ranks. In arrest waiting trial 9-24 Sep 1915. |
75 | 869 | Sgt | William | Johnston | 16 Apr 1916 | 16 Apr 1916 - AA Section 19; Drunkenness; Regiment listed as "RCR & PPCLI Depot" |
76 | 477477, (16151) | Pte | Richard William | Jones | 3 Apr 1918 | Imprisonment with Hard Labour - 6months | In arrest awaiting trial 26 Jan 1918. Tried and convicted by FGCM of When on active service, Absent without leave from 7 Nov 1917 till 3 p.m. 26 Jan 1918 and sentenced to 6 months Imprisonment with Hard Labour, 3 Apr 1918. Forfeits 80 days pay by Royal Warrant. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 3 Apr 1918. |
77 | 445446 | Pte | Michael | Joyce | 19 Jan 1917 | Field Punishment No. 1 - 28 days | In arrest awaiting trial 28 Nov 1916. Tried and convicted by FGCM of When on Active Service Drunkenness and sentenced to 28 days F.P. No. 1, 19 Jan 1917. Sentence confirmed by Brig.-Gen. A.C. Macdonell, GOC 7th Can Inf Bde. |
78 | 445446 | Pte | Michael | Joyce | 5 Jul 1917 | Field Punishment No. 1 - 90 days | In confinement awaiting trial 22 Jun 1917. Tried and convicted by FGCM 5 Jul 1917 of Using Insubordinate language to his Superior Officer and sentenced to 90 days Field Punishment No. 1. Confirmed by Lt-Col H.M. Dyer, Commanding 7th Cdn Inf Bde, 11 Jul 1917. |
79 | 477487 | Cpl | Joseph | Kemp | 4 Nov 1916 | 4 Nov 1916 - AA Section 40, 10; Conduct to prejudice of good order and military discipline; Breaking arrest |
80 | 441519 | Pte | Zary Charles | Kostenko | 17 Feb 1917 | Field Punishment No. 1 - 21 days | In arrest awaiting trial 11 Jan 1917. Tried and convicted by FGCM of Absent without Leave from a working arty on 11 Jan 1917 from 9.30 a.m. to 2.15 p.,m. and sentenced to 21 days F.P. No. 1, 17 Feb 1917. Confirmed by GOC, 7th Can Inf Bde 19 Feb 1917. |
81 | 444966 | Pte | William Patrick | Lacey | 3 Mar 1918 | Field Punishment No. 1 - 90 days | In arrest awaiting trial 8 Feb 1918. Tried and convicted by FGCM of When on active service, (1) Disobeying a lawful command given by his Superior Officer; (2) When on Active Service Striking his Superior Officer being in the execution of his office, and sentenced to 90 days Field Punishment No 1, 3 Mar 1918. Sentence confirmed by G.O.C. 7th Cdn Inf Bde, 3 Mar 1918. |
82 | 477505 | Pte | Lawrence Frederick | Lally | 1 Jan 1917 -23 Feb 1917 | 1 Jan 1917 -23 Feb 1917 - AA Section 12 (1a); Desertion |
