Highlighted Battle Honours are approved for emblazonment on the Regimental Colour. Capitalized Battle Honours indicate the name of a group of battles, actions or engagements. Where common names but separate year dates created a combined battle honour title authorized as a single name for emblazonment, both have been highlighted.
Wars and Operations | Battle Honour | Date | Remarks |
North-West Rebellion | Fish Creek | 26 Apr 1885 | |
Batoche | 12 May 1885 | ||
North West Canada 1885 | |||
South African War | South Africa 1899-1900 | ||
First World War | |||
Summer Operations, 1915. (March-October) | Ypres, 1915 | 22 April – 25 May 1915 |
Perpetuates the 3rd, 58th, 123rd, 124th, and 204th Battalions, Canadian Expeditionary Force. 3rd Bn, C.E.F. - "Ypres, 1915, '17, Gravenstafel Ridge, St Julien, Festubert, 1915, Mount Sorrel, Somme, 1916, Thiepval, Ancre Heights, Arras, 1917, '18, Vimy, 1917, Arleux, Hill 70, Passchendaele, Amiens, Scarpe, 1918, Drocourt-Queant, Hindenburg Line, Canal du Nord, Pursuit to Mons, France and Flanders, 1915-18" VCs won by Cpl C. Barron on 6 November 1917 and Lt G.F. Kerr, MC, MM, on 27 September 1918. 58th Bn, C.E.F. - "Mount Sorrel, Somme, 1916, Flers-Courcelette, Ancre Heights, Arras, 1917, '18, Vimy, 1917, Hill 70, Ypres, 1917, Passchendaele, Amiens, Scarpe, 1918, Drocourt-Queant, Hindenburg Line, Canal du Nord, Cambrai, 1918, Pursuit to Mons, France and Flanders, 1916-18" VC won by Cpl H.G.B. Miner on 8 Aug 1918.. 123rd Bn, C.E.F.- (No service as an infantry unit, subsequently reroled as the 123rd Pioneer Battalion) 124th Bn, C.E.F. - (No service as an infantry unit, subsequently reroled as the 124th Pioneer Battalion) 204th Bn, C.E.F.- (Absorbed into the 2nd Reserve Battalion, no service as a unit) |
Gravenstafel Ridge | 22-23 April 1915 | ||
St Julien | 24 April – 4 May 1915 | ||
Festubert, 1915 | 15-25 May 1915 | ||
Local Operations, 1916. (Previous to the Allied Offensive) | Mount Sorrel | 2-13 June 1916 | |
Operations on the Somme. (1 July – 18 November, 1916) | Somme, 1916 | 1 July – 18 November 1916 | |
Pozieres Ridge | 23 July – 3 September 1916 | ||
Flers-Courcelette | 15-22 September 1916 | ||
Ancre Heights | 1 October – 11 November 1916 | ||
The Arras Offensive (9 April – 15 May, 1917 | Arras, 1917 | 9 April – 4 May 1917 | |
Vimy, 1917 | 9-14 April 1917 | ||
Arleux | 28-29 April 1917 | ||
Scarpe, 1917 | 3-4 May 1917 | ||
Hill 70 | 15-25 August 1917 | ||
The Flanders Offensive (7 June – 10 November, 1917) | Ypres, 1917 | 31 July – 10 Nov. 1917 | |
Passchendaele | 12 October 1917 and/or 26 October – 10 November 1917 | ||
The Offensive in Picardy (21 March – 5 April, 1918) | Somme, 1918 | 21 March – 5 April 1918 | |
The Advance in Picardy (8 August – 3 September, 1918) | Amiens | 8-11 August 1918 | |
The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | Arras, 1918 | 26 August – 3 September 1918 | |
Scarpe, 1918 | 26-30 August 1918 | ||
Drocourt-Queant Line | 2-3 September 1918 | ||
Hindenburg Line, Battles of | 12 September – 9 October 1918 | ||
Canal du Nord | 27 September – 2 October 1918 | ||
Cambrai, 1918 | 8-9 October 1918 | ||
FRANCE AND FLANDERS, 1915-18 | |||
Second World War | |||
NORTH-WEST EUROPE 1940-42 | Dieppe | 19 August 1942 |
The Royal Regiment of Canada - "Dieppe, BOURGUEBUS RIDGE, Faubourg de Vaucelles, Verrieres Ridge - Tilly-la-Campagne, FALAISE, Falaise Road, Clair Tizon, Foret de la Londe, Dunkirk, 1944, THE SCHELDT, Woensdrecht, South Beveland, THE RHINELAND, Goch-Calcar Road, The Hochwald, Xanten, Twente Canal, Groningen, Oldenburg, NORTH-WEST EUROPE 1942, 1944-45"
|
NORTH-WEST EUROPE 1942 | |||
ADRANO | Pursuit to Messina | 2-17 Aug 43 | |
BOURGEBUS RIDGE | BOURGUEBUS RIDGE | 18-23 Jul 44 | |
Faubourg de Vaucelles | 18-19 Jul 44 | ||
Verrieres Ridge – Tilly-la-Campagne | 25 Jul 44 | ||
FALAISE | FALAISE | 7-22 Aug 44 | |
Falaise Road | 7-9 Aug 44 | ||
Clair Tizon | 11-13 Aug 44 | ||
Foret de la Londe | 27-29 Aug 44 | ||
Dunkirk, 1944 | 8-15 Sep 44 | ||
THE SCHELDT | THE SCHELDT | 1 Oct – 8 Nov 44 | |
Woensdrecht | 1-27 Oct 44 | ||
South Beveland | 24-31 Oct 44 | ||
THE RHINELAND | THE RHINELAND | 8 Feb - 10 Mar 45 | |
Goch-Calcar Road | 19-21 Feb 45 | ||
The Hochwald | 26 Feb – 4 Mar 45 | ||
Xanten | 8-9 Mar 45 | ||
Twente Canal | 2-4 Apr 45 | ||
Groningen | 13-16 Apr 45 | ||
Oldenburg | 27 Apr – 5 May 45 | ||
NORTH-WEST EUROPE 1944-45 | NORTH-WEST EUROPE 1944-45 | 6 Jun 44 – 5 May 45 | |
South-West Asia | |||
South-West Asia | Afghanistan | Announced 9 May 2014 |
Ready Aye Ready - Nec Aspera Terrent
Battle Honours of the Royal Canadian Armoured Corps
Battle Honours of the Royal Canadian Infantry Corps