Reference: History of the Great War; Medical Services, general History, Vol 1, by Major-General Sir W.G. MacPherson, K.C.M.G., C.B., LL.D.; published 1921
Appendix B (to reference)
Military Hospital Ships and Ambulance Transports, Showing Date of Commissioning, in Chronological Order
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
St. Andrew | 4 | 4 | 26 | 16 | 23 | 155 | 19 Aug 1914 to 29 May 1919 | |||||
St. David | 4 | 4 | 26 | 14 | 23 | 157 | 19 Aug 1914 to 16 Jan 1919 | |||||
St. Patrick | 4 | 4 | 28 | 17 | 28 | 146 | 19 Aug 1914 to 26 Jan 1919 | |||||
Devanha | 9 | 2 | 12 | 58 | 27 | 6 | 287 | 204 | 22 Aug 1914 to 28 Feb 1919 | |||
Asturias | 8 | 24 | 65 | 413 | 483 | 22 Aug 1914 to 21 Mar 1917 | ||||||
Carisbrooke Castle | 12 | 38 | 16 | 196 | 227 | 3 Sep 1914 to 26 Aug 1919 | ||||||
Glengorm Castle | 8 | 9 | 1 | 6 | 24 | 70 | 3 | 5 | 12 | 127 | 206 | 19 Sep 1914; still on service 1921 |
Sicilia | 7 | 12 | 1 | 1 | 2 | 6 | 4 | 100 | 214 | 10 Sep 1914 to 11 Sep 1918 | ||
Oxfordshire | 6 | 13 | 41 | 22 | 216 | 324 | 15 Sep 1914 to 24 Mar 1918 | |||||
Guildford Castle | 8 | 1 | 13 | 59 | 36 | 7 | 134 | 250 | 22 Sep 1914 to 19 Nov 1918 | |||
Gloucester Castle | 8 | 10 | 41 | 36 | 4 | 128 | 242 | 24 Sep 1914 to 9 Sep 1919 | ||||
Glenart Castle | 8 | 1 | 13 | 59 | 28 | 4 | 105 | 316 | 30 Sep 1914 to 26 Feb 1918 | |||
Loyalty | 9 | 44 | 14 | 124 | 143 | 2 Oct 1914 to 30 Nov 1918 | ||||||
Madras ‡ | 450 | 2 Oct 1914 to 4 Nov 1919 | ||||||||||
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
Syria | 7 | 8 | 1 | 62 | 2 | 6 | 4 | 109 | 214 | 2 Oct 1914 to 10 Feb 1920 | ||
Varsova ‡ | 475 | 8 Oct 1914 to 8 May 1920 | ||||||||||
St. Dennis | 4 | 6 | 28 | 14 | 108 | 109 | 12 Oct 1914 to 18 Oct 1919 | |||||
Goorkha | 7 | 1 | 7 | 37 | 10 | 94 | 304 | 20 Oct 1914 to 18 Oct 1917 | ||||
Letitia | 8 | 12 | 60 | 38 | 6 | 161 | 344 | 18 Nov 1914 to 1 Aug 1917 | ||||
Gascon | 5 | 2 | 1 | 10 | 42 | 33 | 11 | 4 | 120 | 266 | 25 Nov 1914 to 15 Feb 1920 | |
Valdivia | 6 | 12 | 60 | 24 | 257 | 270 | 29 Nov 1914 to 22 Dec 1919 | |||||
Salta | 6 | 12 | 45 | 16 | 213 | 232 | 3 Dec 1914 to 9 Apr 1917 | |||||
Nevasa | 6 | 12 | 52 | 254 | 406 | 8 Jan 1915 to 25 Mar 1918 | ||||||
Delta | 6 | 12 | 45 | 27 | 6 | 287 | 210 | 14 Jan 1915 to 19 Mar 1918 | ||||
Brighton | 3 | 1 | 4 | 26 | 6 | 20 | 114 | 18 Mar 1915 to 15 May 1920 | ||||
Anglia | 3 | 4 | 28 | 6 | 25 | 244 | 25 Apr 1915 to 17 Nov 1915 | |||||
Dieppe | 3 | 4 | 27 | 33 | 134 | 6 May 1915 to 7 Apr 1917 | ||||||
Newhaven | 3 | 4 | 27 | 6 | 19 | 138 | 7 May 1915 to 5 Mar 1919 | |||||
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
St. George | 4 | 4 | 30 | 17 | 115 | 146 | 7 May 1915 to 4 Dec 1917 | |||||
Massilia | 5 | 11 | 44 | 53 | 322 | 12 May 1915 to 2 Mar 1916 | ||||||
Assaye | 8 | 10 | 45 | 8 | 100 | 333 | 16 May 1915 to 2 Mar 1920 | |||||
Maheno | 10 | 1 | 6 | 60 | 15 | 93 | 407 | 25 May 1915 to 2 Jun 1919 | ||||
Dongola | 7 | 12 | 58 | 27 | 4 | 271 | 204 | 26 May 1915 to 11 Jul 1919 | ||||
Neuralia | 9 | 2 | 15 | 60 | 27 | 245 | 358 | 12 Jun 1915 to 31 Jul 1919 | ||||
Grantully Castle | 9 | 1 | 15 | 59 | 18 | 184 | 350 | 22 Jun 1915 to 11 Mar 1919 | ||||
Galeka | 8 | 10 | 54 | 254 | 112 | 22 Jun 1915 to 28 Oct 1916 | ||||||
Formosa | 8 | 2 | 13 | 40 | 15 | 112 | 290 | 23 Jun 1915 to 7 Jul 1919 | ||||
Dunluce Castle | 10 | 16 | 74 | 34 | 18 | 223 | 480 | 6 Jul 1915 to 2 Apr 1919 | ||||
Panama | 7 | 1 | 10 | 58 | 19 | 217 | 248 | 25 Jul 1915 to 23 Nov 1919 | ||||
Egypt | 10 | 2 | 10 | 58 | 15 | 5 | 175 | 266 | 2 Aug 1915 to 1 Jun 1919 | |||
Cambria | 3 | 4 | 29 | 31 | 158 | 8 Aug 1915 to 20 Jan 1919 | ||||||
Takada ‡ | 450 | 10 Aug 1915 to 29 Apr 1919 | ||||||||||
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
Dover Castle | 9 | 2 | 9 | 60 | 5 | 286 | 316 | 11 Aug 1915 to 26 May 1917 | ||||
Karoola | 14 | 2 | 21 | 92 | 44 | 6 | 288 | 185 | 11 Aug 1915 to 6 Nov 1918 | |||
Ebani | 6 | 13 | 36 | 508 | 13 Aug 1915 to 12 Oct 1919 | |||||||
Tagus | 7 | 8 | 42 | 418 | 24 Aug 1915 to 31 Mar 1916 | |||||||
Kanowna | 14 | 21 | 70 | 26 | 6 | 204 | 188 | 26 Aug 1915 to 8 Jul 1919 | ||||
Karapara | 7 | 2 | 11 | 40 | 16 | 7 | 318 | 27 Aug 1915 to 20 Feb 1916 | ||||
Jan Breydel | 2 | 1 | 4 | 28 | 6 | 36 | 116 | 27 Aug 1915 to 1 Aug 1919 | ||||
Essequibo | 9 | 2 | 16 | 76 | 42 | 249 | 298 | 2 Sep 1915 to 12 Sep 1919 | ||||
Aquitania | 41 | 102 | 351 | 196 | 893 | 3093 | 4 Sep 1915 to 27 Dec 1917 | |||||
Varela ‡ | 450 | 2 Oct 1915; still on service 1921 | ||||||||||
Stad Antwerpen | 3 | 1 | 4 | 26 | 16 | 18 | 131 | 2 Oct 1915 to 12 Dec 1919 | ||||
Dunvegan Castle | 9 | 13 | 46 | 66 | 334 | 6 Oct 1915 to 20 Apr 1916 | ||||||
Kildonan Castle | 11 | 18 | 60 | 18 | 55 | 530 | 6 Oct 1915 to 10 Mar 1916 | |||||
Lanfranc | 5 | 10 | 109 | 294 | 6 Oct 1915 to 17 Apr 1917 | |||||||
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
Braemar Castle | 8 | 2 | 12 | 50 | 20 | 195 | 206 | 7 Oct 1915 to 1 Aug 1919 | ||||
Morea | 12 | 2 | 21 | 63 | 59 | 100 | 591 | 8 Oct 1915 to 28 Mar 1916 | ||||
Aberdonian | 5 | 1 | 4 | 27 | 6 | 25 | 214 | 16 Oct 1915 to 16 Jun 1919 | ||||
Western Australia | 4 | 1 | 4 | 36 | 8 | 75 | 222 | 21 Oct 1915 to 6 Dec 1918 | ||||
Mauretania | 22 | 21 | 177 | 58 | 57 | 592 | 1238 | 22 Oct 1915 to 1 Mar 1916 | ||||
Vita ‡ | 405 | 27 Oct 1915 to 24 Feb 1920 | ||||||||||
Ellora ‡ | 475 | 12 Nov 1915 to 10 Jan 1920 | ||||||||||
Britannic | 52 | 1 | 101 | 336 | 169 | 32 | 1035 | 2074 | 13 Nov 1915 to 21 Nov 1916 | |||
Copenhagen | 4 | 4 | 6 | 28 | 122 | 132 | 1 Jan 1916 to 5 Mar 1917 | |||||
Erinpura | 475 | 1 May 1916 to 13 Jun 1919 | ||||||||||
Herefordshire | 7 | 1 | 10 | 43 | 50 | 230 | 100 | 25 Jul 1916 to 1 Jan 1918 | ||||
Warilda | 9 | 1 | 15 | 63 | 12 | 346 | 188 | 25 Jul 1916 to 3 Aug 1918 | ||||
Llandovery Castle | 21 | 6 | 303 | 292 | 26 Jul 1916 to 27 Jun 1918 | |||||||
Wandilla | 9 | 1 | 17 | 63 | 12 | 349 | 188 | 5 Aug 1916 to 15 Mar 1918 | ||||
Staff | Accommodation for Sick and Wounded | Period of Service | ||||||||||
Officers | W.O.'s | Nurses & Sisters | RAMC & St. John Amb, etc. | Native Staff | Officers | W.O.'s | Cots | Berths | ||||
British | Indian | British | Indian | |||||||||
Princess Elizabeth | 3 | 1 | 3 | 27 | 30 | 8 Nov 1916 to 3 Sep 1919 | ||||||
Marama | 12 | 24 | 62 | 21 | 72 | 4 | Period of Service “doubtful” (sic) | |||||
Pieter de Connick | 3 | 1 | 26 | 19 | 38 | 320 | 16 Mar 1917 to 28 Mar 1919 | |||||
Araguaya | 10 | 1 | 100 | 54 | 9 | 287 | 490 | 2 May 1917 to 8 Nov 1919 | ||||
Kalyan | 10 | 1 | 88 | 51 | 6 | 252 | 512 | 4 May 1917 to 29 Nov 1919 | ||||
Vasna | 9 | 10 | 1 | 7 | 55 | 16 | 16 | 9 | 57 | 460 | 29 May 1917; still on service 1921 | |
Mille de Liège | 3 | 1 | 30 | 7 | 27 | 139 | 13 Jun 1917 to 30 Dec 18 |
The following yachts were also employed for carrying sick and wounded:
Vessels marked ‡ - Accommodation approximate only. Figures given for "Delta" are for it as Military Hospital, no other figures being available.
The "Donegal," which was sunk when carrying wounded, was used as a hospital ship or carrier, but no details have been obtained.