Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
The RCR in the First World War
Badges of The RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
QUICK LINKS
Milnet.ca (Army.ca)CEF Study Group
British Medal Forum
British Military Badge Forum
Canadiansoldiers.com Forum
The Royal Canadian Regiment
The RCR Association Forum
Great War Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Yahoo.com
EBay.ca
Wikipedia
Gmail
Perpetuation of the Units of the
Canadian Expeditionary Force (C.E.F.), 1914-1919
Infantry - 201st Infantry Bn to 230th Infantry Bn
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns
| Militia Units | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 201st Battalion. C.E.F. | |||
| 202nd Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Edmonton Fusiliers. | The Edmonton Fusiliers (M.G.) | 19th Alberta Dragoons |
| 203rd Battalion. C.E.F. | 5th Bn. (Res. Bn.) The Winnipeg Rifles. | The Royal Winnipeg Rifles. | The Royal Winnipeg Rifles. |
| 204th Battalion. C.E.F. | 4th Bn. (Res. Bn. ) The Toronto Regiment. | The Royal Regiment of Canada. | The Royal Regiment of Canada. |
| 205th Battalion. C.E.F. | 4th Bn. (Res. Bn.) The Royal Hamilton Light Infantry. | The Royal Hamilton Light Infantry (Wentworth Regiment) | The Royal Hamilton Light Infantry (Wentworth Regiment) |
| 206th Battalion. C.E.F. | 1st Bn. Le Regiment de Maisonneuve. | Le Regiment de Maisonneuve. | Le Regiment de Maisonneuve. |
| 207th Battalion. C.E.F. | 2nd Bn (Res. Bn.) The Ottawa Highlanders. | The Cameron Highlanders of Ottawa (M.G.) | The Cameron Highlanders of Ottawa. |
| 208th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Irish Regiment. | The Irish Regiment of Canada (M.G.) | The Irish Regiment of Canada |
| 209th Battalion. C.E.F. | 1st Regiment 14th Canadian Light Horse. | 14th Canadian Light Horse. | 14th Canadian Hussars |
| 210th Battalion. C.E.F. | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 211th Battalion. C.E.F. | |||
| 212th Battalion. C.E.F. | |||
| 213th Battalion. C.E.F. | |||
| 214th Battalion. C.E.F. | |||
| 215th Battalion. C.E.F. | 4th Bn. (Res. Bn. ) The Dufferin Rifles of Canada. | The Dufferin and Haldimand Rifles of Canada. | |
| 216th Battalion. C.E.F. | 3rd Regt. (Res. Regt.) The Mississauga Horse. | The Governor General's Horse Guards | |
| 217th Battalion. C.E.F. | lst Bn. The Assiniboia Regt. | lst Bn. The Assiniboia Regiment. (Disbanded--converted into 22nd Fld. Bde. R.C.A.) | |
| 218th Battalion. C.E.F. | |||
| 219th Battalion. C.E.F. | lst Bn. The Lunenburg Regiment. | The West Nova Scotia Regiment | The West Nova Scotia Regiment. |
| 220th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The York Rangers. | The Queen's York Rangers(1st American Regiment) | The Queen's York Rangers (1st American Regiment) (RCAC) |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 221st Battalion. C.E.F. | |||
| 222nd Battalion. C.E.F. | 4th Bn. (Res. Bn.) The Winnipeg Light Infantry. | The Winnipeg Light Infantry (M.G.) | The Royal Winnipeg Rifles. |
| 223rd Battalion. C.E.F. | |||
| 224th Battalion. C.E.F. | |||
| 225th Battalion. C.E.F. | 2nd Bn. (Res. Bn.} The Kootenay Regiment. | 2nd Bn. (Res. Bn.} The Kootenay Regiment. (Disbanded--converted into 24th (Kootenay) Fld. Bde. R.C.A.) | |
| 226th Battalion, C.E.F. | 5th Bn. (Res. Bn.} The Winnipeg Light Infantry.
The Manitoba Horse. |
The Winnipeg Light
Infantry (M.G.) The Manitoba Horse |
Fort
Garry Horse The Royal Winnipeg Rifles. |
| 227th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Sault Ste. Marie Regt. | The Sault Ste. Marie and Sudbury Regiment (M.G.) | |
| 228th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Algonquin Regiment. | The Algonquin Regiment. | The Algonquin Regiment (RCAC) |
| 229th Battalion. C.E.F. | |||
| 230th Battalion. C.E.F. | 1st Bn. Le Regiment de Hull. | Le Regiment de Hull. | Le Régiment de Hull (RCAC) |
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns