Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
The RCR in the First World War
Badges of The RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
QUICK LINKS
Milnet.ca (Army.ca)CEF Study Group
British Medal Forum
British Military Badge Forum
Canadiansoldiers.com Forum
The Royal Canadian Regiment
The RCR Association Forum
Great War Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Yahoo.com
EBay.ca
Wikipedia
Gmail
Perpetuation of the Units of the
Canadian Expeditionary Force (C.E.F.), 1914-1919
Infantry - 231st Infantry Bn to 260th Infantry Bn
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns
| Militia Units | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 231st Battalion. C.E.F. | 2nd Bn. (Res. En.) The Seaforth Highrs. of Canada. | The Seaforth Highlanders of Canada. | The Seaforth Highlanders of Canada. |
| 232nd Battalion. C.E.F. | 1st Bn. The Battleford Light Infantry. | The Prince Albert and Battleford Volunteers. | The North Saskatchewan Regiment. |
| 233rd Battalion. C.E.F. | |||
| 234th Battalion. C.E.F. | 3rd Bn. (Res. Bn.} The Peel & Dufferin Regt. | The Lorne Scots (Peel, Dufferin and Halton Regiment) | The Lorne Scots (Peel, Dufferin and Halton Regiment). |
| 235th Battalion. C.E.F. | |||
| 236th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The New Brunswick Rangers. | The New Brunswick Rangers. | The Royal New Brunswick Regiment. |
| 237th Battalion. C.E.F. | |||
| 238th Battalion. C.E.F. | |||
| 239th Battalion. C.E.F. | |||
| 240th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Lanark & Renfrew Scottish Regiment. | The Lanark & Renfrew Scottish Regiment. | The Lanark & Renfrew Scottish Regiment. |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 241st Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Essex Scottish. | The Essex Scottish. | The Essex and Kent Scottish. |
| 242nd Battalion. C.E.F. | |||
| 243rd Battalion. C.E.F. | |||
| 244th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Victoria Rifles of Canada. | The Victoria Rifles of Canada. | The Victoria Rifles of Canada. |
| 245th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Canadian Grenadier Guards. | The Canadian Grenadier Guards. | The Canadian Grenadier Guards. |
| 246th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Pictou Highlanders. | The Pictou Highlanders. | The Nova Scotia Highlanders |
| 247th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Peterborough Rangers. | The Prince of Wales Rangers (Peterborough Regiment) (M.G.) | |
| 248th Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Grey Regiment. | The Grey and Simcoe Foresters. | The Grey and Simcoe Foresters (RCAC) |
| 249th Battalion. C.E.F. | |||
| 250th Battalion. C.E.F. | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 |
| 251st Battalion. C.E.F. | |||
| 252nd Battalion. C.E.F. | 2nd Bn. (Res. Bn.) The Victoria & Haliburton Regt. | 2nd Bn. (Res. Bn.) The Victoria & Haliburton Regt. (Disbanded--converted into 45th Fld. Bty. (How.) R.C.A.) | |
| 253rd Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Princess of Wales' Own Regiment. | The Princess of Wales' Own Regiment (M.G.) | The Princess of Wales' Own Regiment |
| 254th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Hastings and Prince Edward Regiment. | The Hastings and Prince Edward Regiment. | The Hastings and Prince Edward Regiment |
| 255th Battalion. C.E.F. | 6th Bn. (Res. Bn.) The Queen's Own Rifles of Canada. | The Queen's Own Rifles of Canada. | The Queen's Own Rifles of Canada. |
| 256th Battalion. C.E.F. | 3rd Bn. (Res. Bn.) The Algonquin Regiment. | The Algonquin Regiment. | The Algonquin Regiment (RCAC) |
| 257th Battalion. C.E.F. | |||
| 258th Battalion. C.E.F. | |||
| 259th Battalion. C.E.F. | |||
| 260th Battalion. C.E.F. | |||
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns