Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
The RCR in the First World War
Badges of The RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Site Map
QUICK LINKS
Milnet.ca(Army.ca)The Royal Canadian Regiment
The RCR Forum
CEF Study Group
British Medal Forum
British Military Badge Forum
Great War Forum
Canadian Great War Project
Victorian Wars Forum
Gentleman's Military Interest Club
Empire to Commonwealth Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
eBay.ca
Wikipedia
Perpetuation of the Units of the
Canadian Expeditionary Force (C.E.F.), 1914-1919
Artillery
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns
| Artillery | Militia Units | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 1st Bde. C.F.A., C.E.F. | 1st Field Bde., C.A. | 1st Field Bde. | 30th Field Artillery Regiment, RCA | |
| 2nd Bde. C.F.A., C.E.F. | 2nd Field Bde., C.A. | 2nd Field Bde. | 37th Field Artillery Regiment, RCA | |
| 3rd Bde. C.F.A., C.E.F. | 3rd Field Bde., C.A. | 3rd Field Bde. | 29th Field Artillery Regiment, RCA | |
| 4th Bde. C.F.A., C.E.F. | 4th Field Bde., C.A. | 4th Field Bde. | 50th Field Artillery Regiment (The Prince of Wales Rangers), RCA | |
| 5th Bde. C.F.A., C.E.F. | 5th Field Bde., C.A. | 5th Field Bde. | 39th Field Artillery Regiment (Self-Propelled), RCA | |
| 6th Bde. C.F.A., C.E.F. | 6th Field Bde., C.A. | 6th Field Bde. | 75th Field Battery, RCA | |
| 7th Bde. C.F.A., C.E.F. | 7th Field Bde., C.A. | 7th Field Bde. | 12th Field Battery, RCA | |
| 8th Bde. C.F.A., C.E.F. | 8th Field Bde., C.A. | 8th Field Bde. | 8th Field Artillery Regiment, RCA | |
| 9th Bde. C.F.A., C.E.F. | 9th Field Bde., C.A. | 9th Field Bde. | The Hastings and Prince Edward Regiment | The Hastings and Prince Edward Regiment |
| 10th Bde. C.F.A., C.E.F. | 10th Field Bde., C.A. | 10th Field Bde. | 10th Field Artillery Regiment, RCA | |
| 11th Bde. C.F.A., C.E.F. | 11th Field Bde., C.A. | 11th Field Bde. | 11th Field Artillery Regiment, RCA | |
| 12th Bde. C.F.A., C.E.F. | 12th Field Bde., C.A. | 12th Field Bde. | 12th Field Artillery Regiment, RCA | |
| 13th Bde. C.F.A., C.E.F. | 13th Field Bde., C.A. | 13th Field Bde. | 57th Field Battery, RCA | |
| 14th Bde. C.F.A., C.E.F. | 14th Field Bde., C.A. | 14th Field Bde. | 14th Field Artillery Regiment, RCA | |
| 15th Bde. C.F.A., C.E.F. | 15th Field Bde., C.A. | 15th Field Bde. | ||
| 16th Bde. C.F.A., C.E.F. | 16th Field Bde., C.A. | 16th Field Bde. | 6th Independent Field Artillery Battery, RCA | |
| 1st Canadian Heavy Bde, C.G.A. | 1st P.E.I. Medium Bde, C.A. | 1st P.E.I. Medium Bde | The Prince Edward Island Regiment (RCAC) | The Prince Edward Island Regiment (RCAC) |
| 2nd Canadian Heavy Bde, C.G.A. | 2nd Medium Bde, C.A. | 2nd Medium Bde | 2nd Field Artillery Regiment, RCA | |
| 3rd Canadian Heavy Bde, C.G.A. | 3rd (New Brunswick) Medium Bde, C.A. | 3rd (New Brunswick) Coast Bde | 3rd Field Artillery Regiment, RCA | |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 1st Bty. C.F.A., C.E.F. | 1st Field Bty., C.A. | 1st Field Bty. | 1st Field Battery, RCA | |
| 2nd Bty. C.F.A., C.E.F. | 2nd (Ottawa) Field Bty. (How.), C.A. | 2nd (Ottawa) Field Bty. (How.) | 2nd Field Battery, RCA | |
| 3rd Bty. C.F.A., C.E.F. | 3rd (Gananoque) Field Bty., C.A. | 3rd (Gananoque) Field Bty. | 3rd Independent Medium Artillery Battery, RCA | |
| 4th Bty. C.F.A., C.E.F. | 4th Field Bty., C.A. | 4th Field Bty. | 50th Field Artillery Regiment (The Prince of Wales Rangers), RCA | |
| 5th Bty. C.F.A., C.E.F. | 5th (Westmount) Field Bty., C.A. | 5th (Westmount) Field Bty. | 5th Field Battery, RCA | |
| 6th Bty. C.F.A., C.E.F. | 6th (Sydney) Field Bty., C.A. | 6th (Sydney) Field Bty. | 6th Independent Field Battery, RCA | |
| 7th Bty. C.F.A., C.E.F. | 7th (Montreal) Field Bty., C.A. | 7th (Montreal) Field Bty. | 7th Field Battery, RCA | |
| 8th Bty. C.F.A., C.E.F. | 8th Field Bty., C.A. | 8th Field Bty. | 8th Field Battery, RCA | |
| 9th Bty. C.F.A., C.E.F. | 9th (Toronto) Field Bty. (How.), C.A. | 9th (Toronto) Field Bty. (How.) | 9th Field Battery, RCA | |
| 10th Bty. C.F.A., C.E.F. | 10th (St. Catharine's) Field Bty., C.A. | 10th (St. Catharines) Field Bty. | 10th Field Battery, RCA | |
| 11th Bty. C.F.A., C.E.F. | 11th (Hamilton) Field Bty., C.A. | 11th (Hamilton) Field Bty. | 11th (Hamilton-Wentworth) Field Battery, RCA | |
| 12th Bty. C.F.A., C.E.F. | 12th (London) Field Bty., C.A. | 12th (London) Field Bty. | 12th Field Battery, RCA | |
| 13th Bty. C.F.A., C.E.F. | 13th (Winnipeg) Field Bty., C.A. | 13th (Winnipeg) Field Bty. | 13th Field Battery, RCA | |
| 14th Bty. C.F.A., C.E.F. | 14th (Midland) Field Bty., C.A. | 14th (Midland) Field Bty. | 14th Field Battery, RCA | |
| 15th Bty. C.F.A., C.E.F. | 15th Field Bty., C.A. | 15th Field Bty. | 15th Field Battery, RCA | |
| 16th Bty. C.F.A., C.E.F. | 16th Field Bty., C.A. | 16th Field Bty. | 16th Field Battery, RCA | |
| 17th Bty. C.F.A., C.E.F. | 17th Field Bty., C.A. | 17th Field Bty. | 17th Field Battery, RCA | |
| 18th Bty. C.F.A., C.E.F. | 18th Field Bty., C.A. | 18th Field Bty. | 18th Field Battery, RCA | |
| 19th Bty. C.F.A., C.E.F. | 19th Field Bty., C.A. | 19th Field Bty. | 19th Field Battery, RCA | |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 20th Bty. C.F.A., C.E.F. | 20th Field Bty., C.A. | 20th Field Bty. | 20th Field Battery, RCA | |
| 21st Bty. C.F.A., C.E.F. | 21st Field Bty. (How.), C.A. | 21st Field Bty. (How.) | 21st Independent Medium Artillery Battery, RCA | |
| 22nd Bty. C.F.A., C.E.F. | 22nd Field Bty., C.A. | 22nd Field Bty. | The South Alberta Light Horse | The South Alberta Light Horse |
| 23rd Bty. C.F.A., C.E.F. | 23rd Field Bty. (How.), C.A. | 23rd Field Bty. (How.) | 23rd Medium Battery, RCA | |
| 24th Bty. C.F.A., C.E.F. | 24th (Shefford) Field Bty., C.A. | 24th (Shefford) Field Bty. | 24th Field Battery, RCA | |
| 25th Bty. C.F.A., C.E.F. | 25th Field Bty., C.A. | 25th Field Bty. | 25th Field Battery, RCA | |
| 26th Bty. C.F.A., C.E.F. | 26th Field Bty., C.A. | 26th Field Bty. | 26th Field Battery, RCA | |
| 27th Bty. C.F.A., C.E.F. | 27th Field Bty. (How.), C.A. | 27th Field Bty. (How.) | 27th Field Battery, RCA | |
| 28th Bty. C.F.A., C.E.F. | 28th (Newcastle) Field Bty., C.A. | 28th (Newcastle) Field Bty. | The Royal New Brunswick Regiment | The Royal New Brunswick Regiment |
| 29th Bty. C.F.A., C.E.F. | 29th Field Bty. (How.), C.A. | 29th Field Bty. (How.) | 29th Field Battery, RCA | |
| 30th Bty. C.F.A., C.E.F. | 30th Field Bty., C.A. | 30th Field Bty. | The Irish Regiment of Canada | |
| 31st Bty. C.F.A., C.E.F. | 31st Field Bty., C.A. | 31st Field Bty. | 31st Field Battery, RCA | |
| 32nd Bty. C.F.A., C.E.F. | 32nd (Kingston) Field Bty., C.A. | 32nd (Kingston) Field Bty. | The Brockville Rifles | The Brockville Rifles |
| 33rd Bty. C.F.A., C.E.F. | 33rd Field Bty., C.A. | 33rd Field Bty. | 33rd Field Battery, RCA | |
| 34th Bty. C.F.A., C.E.F. | 34th Field Bty., C.A. | |||
| 35th Bty. C.F.A., C.E.F. | 35th Field Bty. (How.), C.A. | 35th Field Bty. (How.) | 35th Field Battery, RCA | |
| 36th Bty. C.F.A., C.E.F. | 36th Field Bty. (How.), C.A. | 36th Heavy Bty. | 6th Independent Field Battery, RCA | |
| 37th Bty. C.F.A., C.E.F. | 37th Field Bty., C.A. | 37th Field Bty. | 118th Medium Battery, RCA | |
| 38th Bty. C.F.A., C.E.F. | 38th Field Bty. (How.), C.A. | 38th Field Bty. (How.) | 38th Field Battery, RCA | |
| 39th Bty. C.F.A., C.E.F. | 39th Field Bty., C.A. | 39th Field Bty. | 39th Field Battery, RCA | |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 40th Bty. C.F.A., C.E.F. | 40th Field Bty., C.A. | 40th Field Bty. | 40th Field Battery, RCA | |
| 41st Bty. C.F.A., C.E.F. | 41st Field Bty., C.A. | 41st Field Bty. | 56th Field Artillery Regiment, RCA | |
| 42nd Bty. C.F.A., C.E.F. | 42nd Field Bty., C.A. | |||
| 43rd Bty. C.F.A., C.E.F. | 43rd Field Bty., C.A. | 43rd Field Bty. | 43rd Field Battery, RCA | |
| 44th Bty. C.F.A., C.E.F. | 44th Field Bty., C.A. | 44th Field Bty. | 44th Independent Field Battery, RCA | |
| 45th Bty. C.F.A., C.E.F. | 45th Field Bty., C.A. | 45th Field Bty. | 50th Field Artillery Regiment (The Prince of Wales Rangers), RCA | |
| 46th Bty. C.F.A., C.E.F. | 46th Field Bty., C.A. | 46th Field Bty. | 46th Field Battery, RCA | |
| 47th Bty. C.F.A., C.E.F. | 47th Field Bty., C.A. | 47th Field Bty. | 47th Medium Battery, RCA | |
| 48th Bty. C.F.A., C.E.F. | 48th Field Bty., C.A. | 48th Field Bty. | 48th Field Battery, RCA | |
| 49th Bty. C.F.A., C.E.F. | 49th Field Bty., C.A. | 49th Field Bty. | 49th Field Battery, RCA | |
| 50th Bty. C.F.A., C.E.F. | 50th Field Bty., C.A. | |||
| 51st Bty. C.F.A., C.E.F. | 51st Field Bty., C.A. | 51st Field Bty. | 25th Field Battery, RCA | |
| 52nd Bty. C.F.A., C.E.F. | 52nd Field Bty., C.A. | 52nd Field Bty. | 84th Independent Field Battery, RCA | |
| 53rd Bty. C.F.A., C.E.F. | 53rd Field Bty., C.A. | 53rd Field Bty. | The Irish Regiment of Canada | |
| 54th Bty. C.F.A., C.E.F. | 54th Field Bty., C.A. | |||
| 55th Bty. C.F.A., C.E.F. | 55th Field Bty., C.A. | 55th Field Bty. | 12th Field Battery, RCA | |
| 56th Bty. C.F.A., C.E.F. | 56th Field Bty., C.A. | |||
| 57th Bty. C.F.A., C.E.F. | 57th Field Bty., C.A. | |||
| 58th Bty. C.F.A., C.E.F. | 58th Field Bty., C.A. | 58th Field Bty. | 5th Field Artillery Regiment (British Columbia), RCA | |
| 59th Bty. C.F.A., C.E.F. | 59th Field Bty., C.A. | |||
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 60th Bty. C.F.A., C.E.F. | 60th Field Bty., C.A. | 60th Field Bty. | 38th Field Battery, RCA | |
| 61st Bty. C.F.A., C.E.F. | 61st Field Bty., C.A. | 61st Field Bty. | 61st Field Battery, RCA | |
| 62nd Bty. C.F.A., C.E.F. | 62nd Field Bty., C.A. | |||
| 63rd Bty. C.F.A., C.E.F. | 63rd Field Bty., C.A. | |||
| 64th Bty. C.F.A., C.E.F. | 64th Field Bty., C.A. | |||
| 65th Bty. C.F.A., C.E.F. | 65th Field Bty., C.A. | |||
| 66th Bty. C.F.A., C.E.F. | 66th Field Bty., C.A. | 66th Field Bty. | 66th Field Battery, RCA | |
| 67th Bty. C.F.A., C.E.F. | 67th Field Bty., C.A. | 67th Field Bty. | 10th Field Artillery Regiment, RCA | |
| 68th Bty. C.F.A., C.E.F. | 68th Field Bty., C.A. | 68th Field Bty. | 68th Field Battery, RCA | |
| C.E.F. Units | Defence Forces of the Dominion of Canada, Part 1, July 1932 | Defence Forces of the Dominion of Canada, Part 1, Nov, 1939 | Regiments and Corps of the Canadian Army, 1964 | The Insignia and Lineages of the Canadian Forces, Vol 3, Part 1; Armour, Artillery and Field Engineer Regiments |
| 1st Canadian Heavy Bty, C.F.A., C.E.F. | 1st Medium Bty., C.A. | 1st Medium Bty. | 50th Field Battery, RCA | |
| 2nd Canadian Heavy Bty, C.F.A., C.E.F. | 22nd Medium Bty., C.A. | 22nd Medium Bty. | 33rd Medium Artillery Regiment, RCA | |
| 1st Canadian Siege Battery, C.E.F. | 21st Medium Bty., C.A. | 21st Medium Bty. | 121st Field Battery, RCA | |
| 2nd Canadian Siege Battery, C.E.F. | 2nd Medium Bty. (How.), C.A. | 2nd Medium Bty. (How.) | The Prince Edward Island Regiment (RCAC) | The Prince Edward Island Regiment (RCAC) |
| 3rd Canadian Siege Battery, C.E.F. | 3rd Medium Bty. (How.), C.A. | 3rd Medium Bty. (How.) | 112th Medium Battery, RCA | |
| 4th Canadian Siege Battery, C.E.F. | 4th Medium Bty. (How.), C.A. | 4th Heavy Bty. | 3rd Field Artillery Regiment, RCA | |
| 5th Canadian Siege Battery, C.E.F. | 5th Medium Bty., C.A. | 11th Anti-Aircraft Bty. | 15th Field Artillery Regiment, RCA | |
| 6th Canadian Siege Battery, C.E.F. | 6th Medium Bty. (How.), C.A. | 8th Anti-Aircraft Bty. | 3rd Field Artillery Regiment, RCA | |
| 7th Canadian Siege Battery, C.E.F. | 7th Medium Bty. (How.), C.A. | 7th Medium Bty. (How.) | 83rd Medium Battery, RCA | |
| 8th Canadian Siege Battery, C.E.F. | 8th Medium Bty. (How.), C.A. | 8th Medium Bty. (How.) | The Prince Edward Island Regiment (RCAC) | The Prince Edward Island Regiment (RCAC) |
| 9th Canadian Siege Battery, C.E.F. | 9th Medium Bty. (How.), C.A. | 9th Heavy Bty. | 1st (Halifax-Dartmouth) Field Artillery Regiment, RCA | |
| 10th Canadian Siege Battery, C.E.F. | 10th Medium Bty. (How.), C.A. | 10th Medium Bty. (How.) | 106th Field Battery, RCA | |
| 11th Canadian Siege Battery, C.E.F. | 11th Medium Bty. (How.), C.A. | 11th Medium Bty. (How.) | 116th Independent Field Battery, RCA | |
| 12th Canadian Siege Battery, C.E.F. | 12th Medium Bty. (How.), C.A. | 12th Heavy Bty. | 12th Heavy Battery (Howitzer), RCA | |
Intro - Cavalry - Artillery - Infantry Battalions 1-50, 51-100, 101-150, 151-200, 201-230, 231-260 - Machine Guns