The Connecting File, Volume XVII, No. 1; January 1938
The strength of The Royal Canadian Regiment, as at 30th November, 1937 was as under:
Company, etc. | Officers | Other Ranks |
H.Q. Wing | 3 | 33 |
"A" Company, Halifax, N.S. | 4 | 83 |
"B" Company, Toronto, Ont. | 4 | 94 |
"C" Company, London, Ont. | 5 | 94 |
"D" Company, St Johns, P.Q. | 3 | 43 |
Officers, Extra Regimentally Employed | 2 | |
Officers, at Staff Colleges | 3 | |
Inter-Change (India) | 1 | |
Instructional Cadre | 66 | |
Melville Island, Prison Staff (Halifax, N.S.) | 6 | |
Totals | 34 | 420 |
Too Few Honours; Rumours of Historical Parsimony in Regimental Honours and Awards
The RCR and Historic South-Western Ontario Units