Silver Memorial Cross given to mothers and wives of fallen soldiers.
The following Officers, Warrant Officers, non-commissioned officers and soldiers of the 2nd Battalion, Canadian Machine Gun Corps (C.M.G.C.) were casualties of the First World War. Following the War, the right of perpetuation of the 2nd Battalion, C.M.G.C., was granted to the 2nd Battalion, C.M.G.C. of the Canadian Militia. In 1936, with the disbandment of the Machine Gun Corps in the Canadian Militia and amalgamation of the 2nd Battalion Headquarters and "A" Company with The Canadian Fusiliers (City of London Regiment), the responsibilities of perpetuation passed to that unit. In the 1950s, The Canadian Fusiliers were amalgamated with The Oxford Rifles and The Royal Canadian Regiment. In 1958, the Regimental Senate of The Royal Canadian Regiment announced that the Regiment would accept all perpetuations from this amalgamation.
On 21 March, 1918, the four Machine Gun Companies in the 2nd Canadian Division were formed into the 2nd Battalion, Canadian Machine Gun Corps. The four companies were the 4th, 5th, 6th, and 14th Machine Gun Companies. The following list comprises names extractd from the Commonwealth War Graves Commission database which are identified as belonging to these four companies and the 2nd Battalion, CMGC.
This list is a work in progress, and any additions or corrections are welcome. Suggestions for amendment can be forwarded to The Regimental Rogue.
Svc. No. | Rank | Initials | Surname | Date of Death | CMGC Unit | Remarks | |
---|---|---|---|---|---|---|---|
1 | 113052 | Private | G R | ACKLEY | 22 Sep 1918 | 2nd Bn | Queant Communal Cemetery British Extension |
2 | 256376 | Private | Walter | ADAMSON | 13 Oct 1918 | 2nd Bn | Haynecourt British Cemetery |
3 | 68092 | Sergeant | J | AIKMAN | 13 Apr 1918 | 5th Coy | Brampton (St. Martin) Old Churchyard |
4 | 841350 | Private | George | ALLABUSH | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
5 | 2600830 | Private | John De Renzi | ALLEN | 29 Aug 1918 | 2nd Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
6 | 875053 | Private | Linton Lloyd | ALLEN | 11 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
7 | 736737 | Private | Cyril | ALLRED | 29 Feb 1920 | 14th Coy | Raymond (Temple Hill) Cemetery |
8 | 256197 | Private | O | ANDERSEN | 17 Oct 1918 | 2nd Bn | Etaples Military Cemetery |
9 | 180705 | Private | Charlie Emil | ANDERSON | 13 Oct 1920 | 2nd Bn | Canadian Book Of Remembrance |
10 | 877842 | Private | Walter | ANDREWS | 11 Oct 1918 | 2nd Bn | Ramillies British Cemetery |
11 | 415513 | Private | William Russell | APT | 29 Apr 1917 | 5th Coy | Orchard Dump Cemetery, Arleux-En-Gohelle |
12 | 404253 | Private | Andrew William | ARCHIBALD | 4 Apr 1917 | 14th Coy | Ecoivres Military Cemetery, Mont-St. Eloi |
13 | 412992 | Private | W J | ARMSTRONG | 4 Aug 1916 | 4th Coy | Lijssenthoek Military Cemetery |
14 | 2355836 | Private | H | ARNOTT | 14 Sep 1918 | 2nd Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
15 | 712422 | Private | F | ARSENAULT | 8 Aug 1918 | 2nd Bn | Villers-Bretonneux Military Cemetery |
16 | 126893 | Private | F | AYLES | 18 Apr 1919 | 2nd Bn | Houyet Churchyard |
17 | 126516 | Private | J H | BACON | 16 May 1918 | 2nd Bn | Wailly Orchard Cemetery |
18 | 769306 | Private | Daniel | BANKS | 26 Aug 1918 | 2nd Bn | Faubourg D'amiens Cemetery, Arras |
19 | 174219 | Private | H | BARRY | 10 Nov 1917 | 14th Coy | Ypres (Menin Gate) Memorial |
20 | 141867 | Private | A | BATTS | 10 Jun 1916 | 6th Coy | Ypres (Menin Gate) Memorial |
21 | 874578 | Private | Edgar Ernest | BECKETT | 9 Apr 1917 | 14th Coy | Ecoivres Military Cemetery, Mont-St. Eloi |
22 | 276584 | Private | A B | BELL | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
23 | Lieutenant | Arthur Egbert | BELL | 26 Aug 1918 | 2nd Bn | Tilloy British Cemetery, Tilloy-Les-Mofflaines | |
24 | Lieutenant | Willaim Douglas | BELL | 15 Sep 1916 | 4th Machine Gun Coy | Vimy Memorial | |
25 | 898161 | Private | T G | BELSHAW | 3 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
26 | 770247 | Private | Alexander | BELTON | 28 Sep 1918 | 2nd Bn | Brookwood Military Cemetery |
27 | 734568 | Private | L H | BENT | 9 Aug 1918 | 2nd Bn | Crouy British Cemetery, Crouy-Sur-Somme |
28 | 214335 | Lance Corporal | J S | BERRY | 5 Dec 1918 | 2nd Bn | Cologne Southern Cemetery |
29 | 928478 | Private | L A | BICKMORE | 29 Aug 1918 | 2nd Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
30 | 3031117 | Private | J | BIGGANE | 11 Oct 1918 | 2nd Bn | Mill Switch British Cemetery, Tilloy-Les-Cambrai |
31 | 928385 | Private | J W | BIRCH | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
32 | 104148 | Private | E U | BISHOP | 18 Aug 1917 | 6th Coy | Aix-Noulette Communal Cemetery Extension |
33 | 446181 | Private | J H | BISHOP | 5 Nov 1917 | 6th Coy | Potijze Chateau Grounds Cemetery |
34 | 101072 | Sergeant | O J | BJORNSON | 9 Oct 1918 | 2nd Bn | Bucquoy Road Cemetery, Ficheux |
35 | 175116 | Private | G | BLAKE | 6 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
36 | 2398303 | Private | H | BOIVIN | 1 Oct 1918 | 2nd Bn | Queant Communal Cemetery British Extension |
37 | Lieutenant | J G | BOLE | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy | |
38 | 135916 | Sergeant | Chauncey Albert | BOTSFORD | 9 Nov 1917 | 14th Coy | Ypres (Menin Gate) Memorial |
39 | 172118 | Private | Donald Carman | BRADFIELD | 23 Aug 1917 | 6th Coy | Fosse No.10 Communal Cemetery Extension, Sains-En-Gohelle |
40 | 428182 | Private | Richard | BRAWDERS | 15 Nov 1917 | 2nd Bn | Dozinghem Military Cemetery |
41 | 445748 | Private | James Davidson | BRAYNION | 4 May 1917 | 6th Coy | Vimy Memorial |
42 | 911996 | Private | Albert Edgar | BRIGGS | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
43 | 405201 | Private | Barnabus | BROADBRIDGE | 28 Sep 1916 | 5th Coy | Vimy Memorial |
44 | 54333 | Corporal | John | BROWN | 9 Apr 1917 | 4th Coy | Vimy Memorial |
45 | 654009 | Private | S H | BROWN | 20 Aug 1917 | 4th Coy | Etaples Military Cemetery |
46 | 707194 | Private | W H | BRYAN | 21 Jul 1917 | 5th Coy | Aix-Noulette Communal Cemetery Extension |
47 | 174968 | Private | Charles | BURGESS | 28 Aug 1918 | 2nd Bn | Wancourt British Cemetery |
48 | 796209 | Private | R | BURNS | 2 Oct 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
49 | 850678 | Private | Joseph E | BUSH | 26 Aug 1918 | 2nd Bn | Wancourt British Cemetery |
50 | 70318 | Private | T | BUTLER | 6 Nov 1917 | 5th Coy | Ypres (Menin Gate) Memorial |
51 | 75770 | Private | T H | CADDELL | 10 Jun 1916 | 6th Coy | Ypres (Menin Gate) Memorial |
52 | 422209 | Private | W H | CAIRNS | 28 Sep 1916 | 6th Coy | Adanac Military Cemetery, Miraumont |
53 | 902463 | Private | Alexander | CALLAHAN | 28 Aug 1918 | 2nd Bn | Vimy Memorial |
54 | 288110 | Private | James Nichol Campbell | CAMERON | 10 Nov 1917 | 6th Coy | Passchendaele New British Cemetery |
55 | 424326 | Private | Stewart John | CAMPBELL | 18 Aug 1917 | 6th Coy | Fosse No.10 Communal Cemetery Extension, Sains-En-Gohelle |
56 | 101351 | Private | Arthur | CARRIERE | 1 Sep 1918 | 2nd Bn | Etaples Military Cemetery |
57 | 68102 | Sergeant | George | CHALMERS | 17 Sep 1916 | 5th Coy | Vimy Memorial |
58 | 175142 | Private | John Turnbull | CHANDLER | 3 Jul 1917 | 5th Coy | Bully-Grenay Communal Cemetery, British Extension |
59 | 408415 | Sergeant | Howard Tennyson | CHRISTIAN | 27 Sep 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
60 | 602883 | Private | Thomas Duncan | CLARA | 29 Mar 1917 | 2nd Div | Abbeville Communal Cemetery Extension |
61 | 681840 | Private | T A | CLARIDGE | 20 May 1917 | 5th Coy | La Targette British Cemetery, Neuville-St. Vaast |
62 | 75946 | Lance Corporal | David Donovan | CLARK | 17 Dec 1916 | 6th Coy | Hersin Communal Cemetery Extension |
63 | 928875 | Private | James Donald | CLARK | 1 Oct 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
64 | 2114918 | Corporal | Kenneth Arthur | CLARK | 8 Aug 1918 | 2nd Bn | Vimy Memorial |
65 | 787088 | Private | James | CLEMENT | 27 Apr 1917 | 5th Coy | Barlin Communal Cemetery Extension |
66 | 240455 | Private | Leslie James | CLINE | 27 Sep 1918 | 2nd Bn | Vimy Memorial |
67 | 794068 | Private | Ernest | COLLETT | 8 Aug 1918 | 2nd Bn | Vimy Memorial |
68 | 721105 | Private | P R | COOK | 7 Nov 1917 | 5th Coy | Potijze Chateau Grounds Cemetery |
69 | 603098 | Private | C J | CORNWALL | 9 Aug 1916 | 4th Coy | Ridge Wood Military Cemetery |
70 | 757728 | Private | Charles Edward | CORNWALL | 30 Nov 1917 | 5th Coy | La Targette British Cemetery, Neuville-St. Vaast |
71 | 889643 | Lance Corporal | Ernest | COUILLARD | 4 Oct 1918 | 2nd Bn | Bucquoy Road Cemetery, Ficheux |
72 | 907529 | Private | F E | COWAN | 9 Nov 1917 | 4th Coy | Ypres (Menin Gate) Memorial |
73 | 769464 | Private | William Victor | COWARD | 28 Aug 1918 | 2nd Bn | Wancourt British Cemetery |
74 | 69166 | Private | J W | CRANDALL | 10 Nov 1917 | 14th Coy | Ypres (Menin Gate) Memorial |
75 | 832514 | Private | Lloyd Everett | CROSSMAN | 9 Apr 1917 | 14th | Vimy Memorial |
76 | 65235 | Private | Fred | CURRALL | 18 Jun 1918 | 2nd Bn | Aubigny Communal Cemetery Extension |
77 | 2115430 | Private | Earl Frederick | DAFOE | 11 Oct 1918 | 2nd Bn | Niagara Cemetery, Iwuy |
78 | 817213 | Private | W T | DARGAVEL | 8 Jun 1918 | 2nd Bn | Wanquetin Communal Cemetery Extension |
79 | 204018 | Private | Charles James | DAVIDSON | 12 Mar 1918 | 6th Coy | Etaples Military Cemetery |
80 | Lieutenant | Harry Alfred | DAVIS | 7 Sep 1918 | 2nd Bn | Epsom Cemetery | |
81 | 841565 | Private | E W | DAY | 3 Oct 1918 | 2nd Bn | Triangle Cemetery, Inchy-En-Artois |
82 | 2413307 | Private | Francis Leroy | DENEEN | 27 Nov 1918 | 2nd Bn | Bois-Guillaume Communal Cemetery Extension |
83 | 466662 | Private | W H | DENT | 28 Apr 1917 | 5th Coy | Orchard Dump Cemetery, Arleux-En-Gohelle |
84 | 225781 | Private | D | DEUMO | 9 May 1917 | 2nd Div | Bruay Communal Cemetery Extension |
85 | 475062 | Private | Robert | DONOVAN | 9 Apr 1917 | 14th Coy | Vimy Memorial |
86 | 654781 | Private | Samuel Hays | DORRANCE | 6 Sep 1918 | 2nd Bn | Faubourg D'amiens Cemetery, Arras |
87 | 140228 | Private | D | DRISCOLL | 27 Sep 1918 | 2nd Bn | Cagnicourt British Cemetery |
88 | 829715 | Private | T | DRYSDALE | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
89 | 449008 | Private | Damase | DUBE | 28 Aug 1918 | 2nd Bn | Vimy Memorial |
90 | 67925 | Sergeant | Albert George | DUFFETT | 18 Oct 1916 | 2nd Bn | Epsom Cemetery |
91 | 57388 | Private | Claude | DUKE | 26 Aug 1918 | 2nd Bn | Achicourt Road Cemetery, Achicourt |
92 | 1018527 | Private | George Henry | DURANCE | 8 Aug 1918 | 2nd Bn | Longueau British Cemetery |
93 | 435505 | Private | A S | DURANT | 5 Jun 1916 | 6th Coy | Ypres (Menin Gate) Memorial |
94 | 910115 | Private | Charles Bruce | DUXBURY | 11 Apr 1918 | 2nd Bn | Dainville Communal Cemetery |
95 | Lieutenant | Francis | EDGAR | 26 Sep 1916 | 2nd Bn | Pozieres British Cemetery, Ovillers-La Boisselle | |
96 | 240701 | Private | Alfred Wurts | EDGE | 5 Nov 1917 | 6th Coy | Nine Elms British Cemetery |
97 | 412458 | Corporal | H S W | EDWARDS | 22 Apr 1916 | 4th Coy | Lijssenthoek Military Cemetery |
98 | 160415 | Private | G H | ELLIOTT | 9 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
99 | 415526 | Private | Glenn Stephens | ELLS | 28 Sep 1916 | 5th Machine Gun Coy | Vimy Memorial |
100 | 113203 | Private | John William | ERWOOD | 23 Apr 1916 | 4th Coy | Spoilbank Cemetery |
101 | 817050 | Private | G A | ESTEY | 8 Dec 1918 | 2nd Bn | Charleroi Communal Cemetery |
102 | 240371 | Private | R A | FANNING | 7 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
103 | 76233 | Corporal | Patrick Joseph | FARLEY | 15 Sep 1916 | 6th Coy | Vimy Memorial |
104 | 657180 | Private | George Leonard | FORD | 6 Nov 1917 | 4th Coy | Vlamertinghe New Military Cemetery |
105 | 204632 | Private | Herbert | FORGIE | 9 May 1917 | 4th Coy | Vimy Memorial |
106 | 183432 | Private | Thomas | FORREST | 5 Feb 1919 | 2nd Bn | Epsom Cemetery |
107 | 412068 | Private | D R | FOSTER | 6 Nov 1917 | 4th Coy | Tyne Cot Cemetery |
108 | 838604 | Private | W O | FRASER | 6 Nov 1918 | 2nd Bn | Valenciennes (St. Roch) Communal Cemetery |
109 | Lieutenant | Cecil John | FRENCH | 28 Sep 1918 | 4th Coy | Anneux British Cemetery | |
110 | 408445 | Private | Oscar | FRENCH | 9 Apr 1917 | 6th Coy | Nine Elms Military Cemetery, Thelus |
111 | 382200 | Private | William David | FROST | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
112 | 841136 | Private | W | GALLACHER | 7 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
113 | 288952 | Private | E L | GARDINER | 6 Nov 1917 | 4th Coy | Ypres (Menin Gate) Memorial |
114 | 1003206 | Private | J A | GARNEAU | 2 Oct 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
115 | 889874 | Private | Ralph Harold | GARRETT | 30 Nov 1917 | 5th Coy | La Targette British Cemetery, Neuville-St. Vaast |
116 | 463765 | Private | Sydney William | GILES | 8 Nov 1917 | 6th Coy | Sanctuary Wood Cemetery |
117 | 415570 | Private | Thomas | GILES | 10 Sep 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
118 | 174839 | Private | W | GILLAN | 6 Jul 1917 | 5th Coy | Noeux-Les-Mines Communal Cemetery |
119 | 910916 | Private | D A | GILLIS | 9 Nov 1917 | 4th Coy | Tyne Cot Cemetery |
120 | 135368 | Corporal | J | GORDON | 9 Apr 1917 | 4th Coy | Ecoivres Military Cemetery, Mont-St. Eloi |
121 | 766200 | Private | Reginald | GOULD | 24 Jan 1919 | 2nd Bn | Belgrade Cemetery |
122 | 475261 | Private | D W | GRAHAM | 3 May 1917 | 5th Coy | Orchard Dump Cemetery, Arleux-En-Gohelle |
123 | 681611 | Private | Daniel | GRAHAM | 8 May 1917 | 4th Coy | Vimy Memorial |
124 | 829245 | Private | Hilbert | GREENWOOD | 10 Oct 1918 | 2nd Bn | Mill Switch British Cemetery, Tilloy-Les-Cambrai |
125 | 175328 | Private | Charles | GRENVILLE | 11 Apr 1917 | 5th Coy | Nine Elms Military Cemetery, Thelus |
126 | 727236 | Private | L W | GUNNING | 31 Aug 1918 | 2nd Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
127 | 438937 | Private | J B | HALE | 28 Apr 1917 | 2nd Bn | Bois-Carre British Cemetery, Thelus |
128 | 225577 | Private | Herbert William | HALL | 7 Dec 1918 | 2nd Bn | Mons (Bergen) Communal Cemetery |
129 | 733307 | Private | Warren Eugene | HALL | 24 May 1920 | 6th Coy | Bridgewater (Brookside) Cemetery |
130 | 703804 | Private | James William Fraser | HAMILTON | 16 Aug 1917 | 4th Machine Gun Coy | Vimy Memorial |
131 | 141917 | Private | Sydney Foster | HARDIMENT | 9 Nov 1917 | 5th Coy | Ypres (Menin Gate) Memorial |
132 | 829250 | Private | E V | HARE | 11 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
133 | 654150 | Corporal | W | HART | 23 Sep 1918 | 2nd Bn | Sunken Road Cemetery, Boisleux-St. Marc |
134 | 204793 | Private | A | HAUGEN | 6 Nov 1917 | 4th Coy | Ypres (Menin Gate) Memorial |
135 | 154956 | Private | John Edward | HAWKYARD | 16 Aug 1917 | 4th Coy | Maroc British Cemetery, Grenay |
136 | 623109 | Private | S T | HESTER | 9 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
137 | 402329 | Private | G A | HEWITT | 9 Aug 1918 | 2nd Bn | Caix British Cemetery |
138 | 796536 | Private | Roy Oakley | HICKMAN | 7 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
139 | 1018010 | Private | Charles Fletcher | HICKS | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
140 | 841216 | Private | T H | HILL | 24 Mar 1917 | 14th Coy | Aubigny Communal Cemetery Extension |
141 | 65452 | Sergeant | F G | HIPKINS | 29 Apr 1917 | 5th Coy | La Targette British Cemetery, Neuville-St. Vaast |
142 | 829256 | Private | Stanley Mitchell | HODGSON | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
143 | 542127 | Private | F S | HOLLIDAY | 9 Sep 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
144 | 3105367 | Private | W E | HOLMES | 9 Oct 1918 | 2nd Bn | Mill Switch British Cemetery, Tilloy-Les-Cambrai |
145 | 414193 | Private | B | HORSFALL | 9 Apr 1917 | 2nd Div | Ecoivres Military Cemetery, Mont-St. Eloi |
146 | 171127 | Private | C E | HOYLE | 30 Jun 1916 | 4th Coy | Bedford House Cemetery |
147 | 453052 | Private | Wilfred Laurier | HUNTER | 26 Sep 1916 | 2nd Bn | Courcelette British Cemetery |
148 | 175181 | Private | William John | HUTCHINGS | 9 Nov 1917 | 5th Coy | Ypres (Menin Gate) Memorial |
149 | 746021 | Private | J J | IRVINE | 10 Oct 1918 | 2nd Bn | Bucquoy Road Cemetery, Ficheux |
150 | 734191 | Private | R R | IRWIN | 27 Sep 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
151 | 447001 | Private | Edward Lawrie | JACKSON | 11 Apr 1917 | 2nd Bn | Bois-Carre British Cemetery, Thelus |
152 | 424373 | Private | L P | JENSEN | 10 Jun 1916 | 6th Coy | Ypres (Menin Gate) Memorial |
153 | 414588 | Private | Robert | JOHNSTONE | 20 Apr 1916 | 6th Coy | Ypres (Menin Gate) Memorial |
154 | 739309 | Private | H | JONES | 9 Aug 1918 | 2nd Bn | Caix British Cemetery |
155 | 709283 | Private | Harold George | JOYCE | 28 Aug 1918 | 2nd Bn | Vimy Memorial |
156 | 415582 | Private | D | KEHOE | 9 Apr 1917 | 6th Coy | Zivy Crater, Thelus |
157 | 171144 | Private | John | KILLIN | 9 Apr 1917 | 4th Coy | Vimy Memorial |
158 | 171145 | Private | William | KILLIN | 15 Sep 1916 | 4th Coy | Vimy Memorial |
159 | 486634 | Private | Frank Henry | KING | 11 Apr 1918 | 2nd Bn | Bellacourt Military Cemetery, Riviere |
160 | 748726 | Private | W H | KING | 14 May 1917 | 5th Coy | Orchard Dump Cemetery, Arleux-En-Gohelle |
161 | 145393 | Private | H C | LABRECHE | 2 Oct 1918 | 2nd Bn | Haynecourt British Cemetery |
162 | 739701 | Private | Peter Marshall | LAIDLAW | 6 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
163 | 748090 | Private | D | LAMPRON | 10 Oct 1918 | 2nd Bn | Bucquoy Road Cemetery, Ficheux |
164 | 175213 | Private | Robert William | LANE | 15 Aug 1917 | 2nd Bn | Vimy Memorial |
165 | 416280 | Private | Israel | LAROCQUE | 8 Aug 1918 | 2nd Bn | Crucifix Corner Cemetery, Villers-Bretonneux |
166 | Lieutenant | Stuart M | LAURIE | 2 Nov 1917 | 4th Coy | Ypres Reservoir Cemetery | |
167 | 1001007 | Private | Charles | LAWRENCE | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
168 | 445073 | Private | Andrew William | LAWSON | 17 Sep 1916 | 5th Coy | Vimy Memorial |
169 | 793107 | Private | Felis Napoleon | LE BOUFFE | 9 Oct 1918 | 2nd Bn | Vimy Memorial |
171 | 116398 | Private | Arthur Edward | LEWIS | 30 Oct 1918 | 2nd Bn | Etaples Military Cemetery |
172 | 862803 | Private | Edward Herbert | LINGARD | 16 Aug 1917 | 4th Coy | Vimy Memorial |
173 | 113366 | Private | Oscar Hugh | LONEY | 18 Aug 1917 | 4th Coy | Lapugnoy Military Cemetery |
174 | 171154 | Private | J | LOVE | 21 May 1916 | 5th Coy | Bedford House Cemetery |
175 | 1012039 | Private | A | LOYER | 1 Oct 1918 | 2nd Bn | Canada Cemetery, Tilloy-Les-Cambrai |
176 | Lieutenant | Allan Herbert Donald | LYON | 10 Nov 1917 | 14th Coy | Ypres (Menin Gate) Memorial | |
177 | 435428 | Lance Corporal | J A | MacDONALD | 9 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
178 | 733858 | Corporal | Gladwyn | MacDONNELL | 13 Aug 1918 | 2nd Bn | Villers-Bretonneux Military Cemetery |
179 | 1015593 | Private | S J | MacNEIL | 26 Aug 1918 | 2nd Bn | Tilloy British Cemetery, Tilloy-Les-Mofflaines |
180 | 629140 | Private | J H | MADDEVER | 27 Sep 1916 | 2nd Bn | Contay British Cemetery, Contay |
181 | 68396 | Lance Corporal | Everett | MARRYATT | 15 Aug 1917 | 5th Coy | Vimy Memorial |
182 | 868148 | Private | Harold | MARSHALL | 24 Aug 1921 | 2nd Bn | London (Mount Pleasant) Cemetery |
183 | Lieutenant | Alexander | MATHESON | 29 Sep 1918 | 2nd Bn | Queant Communal Cemetery British Extension | |
184 | 434898 | Private | R | MATTHEWS | 7 Jun 1916 | 6th Coy | Lijssenthoek Military Cemetery |
185 | 706651 | Private | James | MAXWELL | 9 May 1917 | 5th Coy. 2nd Div | Kirkmahoe Parish Churchyard |
186 | 3030171 | Private | Ernest Ethelbert | McCLARE | 29 Oct 1918 | 2nd Bn | Brookwood Military Cemetery |
187 | 171169 | Private | James Henry | McCLUSKEY | 28 Sep 1916 | 5th Coy | Sucrerie Military Cemetery, Colincamps |
188 | 2005063 | Private | Lester Lionel | McCOOMBS | 20 Oct 1918 | 2nd Bn | Etaples Military Cemetery |
189 | 237666 | Private | Frederick Sleigh Roberts | McCOSS | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
190 | 654186 | Private | L G | McCRACKEN | 31 Aug 1918 | 2nd Bn | Mont Huon Military Cemetery, Le Treport |
191 | 414605 | Private | Harold William | McDIARMID | 14 Apr 1917 | 6th Coy | Etaples Military Cemetery |
192 | 75018 | Sergeant | Ernest A | McGIRR | 21 Aug 1917 | 2nd Div | Bruay Communal Cemetery Extension |
193 | 799339 | Corporal | Gregor | McGREGOR | 26 Jun 1918 | 2nd Bn | Bagneux British Cemetery, Gezaincourt |
194 | 444541 | Private | Gordon | McKAY | 9 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
195 | 901395 | Private | J D | McLAREN | 11 Oct 1918 | 2nd Bn | Queant Communal Cemetery British Extension |
196 | 415075 | Private | Ronald | McLEAN | 28 Sep 1916 | 5th Coy | Vimy Memorial |
197 | 488751 | Private | R A | McLEARN | 14 May 1917 | 5th Coy | Orchard Dump Cemetery, Arleux-En-Gohelle |
198 | 1000731 | Private | D | McRAE | 28 Aug 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
199 | 467037 | Private | Henry James | MESSHAM | 17 Jun 1916 | 5th Coy | Boulogne Eastern Cemetery |
200 | 724183 | Private | C N | METCALFE | 15 Sep 1918 | 2nd Bn | Sun Quarry Cemetery, Cherisy |
201 | 66093 | Lance Corporal | Andrew Matthew | MILROY | 17 Sep 1916 | 5th Coy | Vimy Memorial |
202 | 174088 | Private | E | MONK | 10 Nov 1917 | 6th Coy | Tyne Cot Cemetery |
203 | 748342 | Corporal | Guy Harold | MONTLE | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
204 | 288684 | Private | Christopher James | MOORE | 6 Nov 1917 | 4th Coy | Ypres (Menin Gate) Memorial |
205 | 448832 | Private | C | MORIN | 25 Mar 1917 | 14th Coy | Aubigny Communal Cemetery Extension |
206 | Captain | F E | MUCH | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy | |
207 | 862242 | Private | John Frederick Faber | MURPHY | 27 Aug 1918 | 2nd Bn | Vimy Memorial |
208 | 71196 | Sergeant | W | MURRAY | 9 Aug 1918 | 2nd Bn | Caix British Cemetery |
209 | 1004174 | Private | F | NAGLE | 6 Nov 1917 | 4th Coy | Tyne Cot Cemetery |
210 | Lieutenant | Leslie Mowbray | NARES | 29 Sep 1916 | 5th Coy | Vimy Memorial | |
211 | 654643 | Private | William Ernest | NEIL | 27 Sep 1918 | 2nd Bn | Vimy Memorial |
212 | 126036 | Private | Edmund Bruce | NOBLE | 5 Apr 1917 | 5th Coy | Ecoivres Military Cemetery, Mont-St. Eloi |
213 | 488663 | Private | Harry Frederick | O'BRIEN | 15 Aug 1917 | 5th Coy | Vimy Memorial |
214 | 725156 | Private | Jeremiah | O'SHEA | 28 Aug 1918 | 2nd Bn | Quebec Cemetery, Cherisy |
215 | 228440 | Lance Corporal | James | OAKLEY | 9 Sep 1918 | 2nd Bn | Aubigny Communal Cemetery Extension |
216 | 454499 | Private | E | OLDFIELD | 26 Aug 1918 | 2nd Bn | Windmill British Cemetery, Monchy-Le-Preux |
217 | 171993 | Sergeant | Arthur Stanley | OLIVER | 25 Apr 1919 | 6th Coy | Toronto (Mount Pleasant) Cemetery |
218 | 175319 | Private | Alfred James | OSBORNE | 6 Nov 1917 | 5th Coy | Ypres (Menin Gate) Memorial |
219 | 141746 | Private | Charles Howard | OSBORNE | 24 Apr 1916 | 4th Coy | Vlamertinghe Military Cemetery |
220 | 488723 | Private | Frank Richard | OSBORNE | 9 Sep 1917 | 14th Coy | Quatre-Vents Military Cemetery, Estree-Cauchy |
221 | 745159 | Private | Cyril Vivian Gordon | PARRETT | 24 May 1918 | 2nd Bn | Bellacourt Military Cemetery, Riviere |
222 | 760004 | Private | A H | PARSONS | 9 Nov 1917 | 14th Coy | Tyne Cot Cemetery |
223 | 204744 | Private | Sydney | PATTISON | 9 Nov 1917 | 5th Coy | Ypres (Menin Gate) Memorial |
224 | 470065 | Private | C W | PEAKE | 18 Apr 1918 | 2nd Bn | Doullens Communal Cemetery Extension No.1 |
225 | 183895 | Private | T | PEARSON | 13 Sep 1918 | 2nd Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
226 | 542357 | Private | J S | PECKHAM | 27 Sep 1918 | 2nd Bn | Sains-Les-Marquion British Cemetery |
227 | 603227 | Private | Emanuel George | PEQUEGNAT | 7 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
228 | 126824 | Private | W J | PERKINS | 11 Aug 1918 | 2nd Bn | Villers-Bretonneux Military Cemetery |
229 | 238166 | Private | E S | PETTIT | 7 Nov 1917 | 6th Coy | Ypres (Menin Gate) Memorial |
