Silver Memorial Cross given to mothers and wives of fallen soldiers.
The following Officers, Warrant Officers, non-commissioned officers and soldiers of the 33rd Canadian Infantry Battalion were casualties of the First World War. Following the War, the right of perpetuation of the 33rd Battalion was granted to The Western Ontario Regiment (previously the 7th Fusiliers, and after 1924, The Canadian Fusiliers (City of London Regiment)). In the 1950s, The Canadian Fusiliers were amalgamated with The Oxford Rifles and The Royal Canadian Regiment. In 1958, the Regimental Senate of The Royal Canadian Regiment announced that the Regiment would accept all perpetuations from this amalgamation.
As the 33rd Battalion did not go to the field in France and Flanders as a fighting unit, very few (if any) soldiers who enlisted with the unit would have still belonged to 33rd Battalion at the time of their deaths. This list was developed through the transcription of the 33rd Battalion's Sailing List, and then comparing that list of names to Ted Wigney's CEF Roll of Honour.
This list is a work in progress, and any additions or corrections are welcome. Suggestions for amendment can be forwarded to The Regimental Rogue.
Svc. No. | Rank | Initials | Surname | Date of Death | Unit | Remarks | |
---|---|---|---|---|---|---|---|
1 | 400874 | Private | Alexander | Adams | 25 May 1916 | 2nd Can Inf Bn | Woods Cemetery |
2 | 401555 | Private | Edward Percy | Adley | 15 Sep 1916 | 4th CMR | Vimy Memorial |
3 | 400012 | Private | Henry Albert | Allan | 24 Apr 1917 | 1st Can Inf Bn | Bois-Carre British Cemetery, Thelus |
4 | 400658 | Private | William Newball | Allen | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
5 | 401039 | Private | Claud S | Alsopp | 25 Jul 1916 | 2nd Can Inf Bn | Manchester Southern Cemetery, Lancashire |
6 | 400607 | Private | Forbes James | Amos | 11 Oct 1916 | 4th CMR | St. Sever Cemetery, Rouen |
7 | Lieutenant | Wilfred Biasell | Andrew | 12 Feb 1918 | RFC; 55 Sqn | Charmes Military Cemetery, Essengy | |
8 | Major | William Norman | Ashplant | 22 Sep 1916 | 1st Can Inf Bn | Vimy Memorial | |
9 | 401097 | Private | William Leonard | Asser | 9 Feb 1917 | 2nd Can Inf Bn | Barlin Communal Cemetery Extension |
10 | 401285 | Private | Clifford H | Atchison | 28 Sep 1916 | 4th CMR | Vimy Memorial |
11 | 401313 | Private | Wesley Wilson | Atfield | 13 Jun 1916 | 7th Can Inf Bn | Tyne Cot Cemetery |
12 | 400807 | Private | John Edward | Atkins | 7531 | 57th Coy CFC | London (Mount Pleasant) Cemetery, Ontario |
13 | 491319 | Private | John Thomas | Atkins | 21 Jul 1916 | 5th CMR | Railway Dugouts Burial Ground |
14 | 400225 | Private | Alexander Young | Atkinson | 5 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
15 | 401475 | Private | Frederick Harold | Attoe | 15 Sep 1916 | 21st Can Inf Bn | Vimy Memorial |
16 | 401480 | Private | Harry | Bagnall | 2 Oct 1916 | 4th CMR | Vimy Memorial |
17 | 400537 | Private | Arthur | Bailey | 20 Mar 1917 | 1st Can Inf Bn | Brookwood Military Cemetery, Surrey |
18 | 401680 | Private | Frank Milton | Ball | 21 Mar 1917 | 58th Can Inf Bn | Epsom Cemetery, Surrey |
19 | 401126 | Private | William | Ball | 8 Oct 1916 | 58th Can Inf Bn | Vimy Memorial |
20 | 491128 | Sergeant | George R | Balsden | 5 Nov 1918 | 4th CMR | Vicq Communal Cemetery |
21 | 401822 | Private | John | Barnden | 3 Jun 1916 | 10th Can Inf Bn | Menin Gate Memorial |
22 | 401550 | Private | William Alfred | Barnes | 5697 | 33rd Can Inf Bn | London (Mount Pleasant) Cemetery, Ontario |
23 | 401521 | Private | Clarence | Bartlett | 10 Jun 1916 | 25th Can Inf Bn | Div Collecting Point Cemetery Ext. |
24 | 401030 | Private | Frank | Beattie | 9 Sep 1916 | 2nd Can Inf Bn | Serre Road Cemetery #2, Beaumont-Hamel |
25 | Major | Archibald Victor | Becher | 5838 | CAMC, att 33rd Cdn Inf Bn | London (Woodland) Cemetery, Ontario | |
26 | 401453 | Private | Harry | Bentley | 26 Sep 1916 | 15th Can Inf Bn | Vimy Memorial |
27 | 491190 | Private | Thomas | Betraum | 1 Jan 1917 | 33rd Can Inf Bn | Shorncliffe Military Cemetery, Kent |
28 | 401039 | Private | Alfred | Bichard | 11 Sep 1916 | 1st Can Inf Bn | Sunken Road Cemetery, Contalmaison |
29 | 401486 | Private | James | Birse | 5 Nov 1917 | 4th Can Inf Bn | Menin Gate Memorial |
30 | 491291 | Private | Adam | Black | 4 Mar 1917 | 4th Can Inf Bn | Bruay Communal Cemetery Extension |
31 | 401612 | Private | Samuel | Bowie | 26 Sep 1915 | 16th Can Inf Bn | Vimy Memorial |
32 | 400959 | Private | Robert | Bowles | 9 Apr 1917 | 78th Can Inf Bn | Givenchy-en-Gohelle Canadian Cemetery, Souchez |
33 | 400843 | Private | Clifford Marsden | Bradley | 8 Oct 1916 | 4th Can Inf Bn | Vimy Memorial |
34 | 401653 | Private | Frederick | Bratten | 8 Oct 1916 | 4th Can Inf Bn | Vimy Memorial |
35 | 401702 | Private | Ernest | Brazier | 7 May 1916 | 49th Can Inf Bn | Sanctuary Wood Cemetery |
36 | 491242 | Private | Charles B | Brewer | 11 Apr 1917 | 4th CMR | Bois-Carre British Cemetery, Thelus |
37 | 401596 | Private | Frank William | Bridge | 3 Jun 1916 | 10th Can Inf Bn | Menin Gate Memorial |
38 | 401070 | Private | William Ernest | Britton | 20 Feb 1921 | 1st Can Inf Bn | London (Mount Pleasant) Cemetery, Ontario |
39 | 491307 | Private | James | Bryant | 25 Jul 1916 | 7th Can Inf Bn | Menin Gate Memorial |
40 | 401767 | Private | Frank A | Buck | 8 Sep 1916 | 7th Can Inf Bn | Vimy Memorial |
41 | 491132 | L.-Corporal | Ernest | Bucklee | 8 Sep 1916 | 7th Can Inf Bn | Serre Road Cemetery #2, Beaumont-Hamel |
42 | 400380 | Private | Ernest | Buckley | 30 Sep 1915 | 1st Can Inf Bn | Ploegsteert Wood Military Cemetery |
43 | 400803 | Private | Thomas | Burdett | 19 Aug 1916 | 58th Can Inf Bn | Railway Dugouts Burial Ground |
44 | 400670 | Private | Harley E | Burnham | 8 Sep 1916 | 7th Can Inf Bn | Vimy Memorial |
45 | 491363 | Private | John Trowsdale | Burr | 5 Jun 1921 | 18th Can Inf Bn | Grave location unkown |
46 | 491276 | Private | John James | Burrow | 1 Oct 1916 | 4th CMR | Regina Trench Cemetery, Gandcourt |
47 | 401318 | Private | Gordon Robert | Callan | 5790 | 33rd Can Inf Bn | Thornhill Cemetery, York, Ontario |
48 | 401666 | Private | Neil | Campbell | 1 Oct 1916 | 5th CMR | Vimy Memorial |
49 | 400101 | Private | Nelson | Campbell | 22 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
50 | 400151 | Private | Homer Arthur | Cantelon | 22 May 1916 | 1st Can Inf Bn | Chester Farm Cemetery |
51 | 491258 | Private | Frederick | Carfrae | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
52 | 400898 | Private | Robert | Carfrae | 16 Sep 1916 | 4th CMR | Serre Road Cemetery #2, Beaumont-Hamel |
53 | 491103 | Private | John | Carradice | 4 Aug 1917 | 2nd Fd Coy CE | Noeux-Les-Mines Communal Cemetery |
54 | 400738 | Private | Andrew James | Carson | 21 Nov 1916 | 1st Can Inf Bn | Vimy Memorial |
55 | 400511 | Private | George Hastings | Carson | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
56 | 400684 | Private | Robert | Carss | 26 Apr 1916 | 2nd Can Inf Bn | Woods Cemetery |
57 | 401686 | Private | Edward | Cary | 8 Oct 1916 | 4th CMR | St. Sever Cemetery, Rouen |
58 | 400664 | Private | Henry | Chaffin | 31 Jul 1917 | 2nd Can Inf Bn | Noeux-Les-Mines Communal Cemetery |
59 | 491274 | Private | Thomas | Chandler | 16 Sep 1916 | The RCR | Vimy Memorial |
60 | 400122 | Private | John W | Channon | 29 Jun 1916 | 1st Can Inf Bn | Boulogne Eastern Cemetery |
61 | 491245 | Private | Robert | Chettleburgh | 6 Oct 1918 | 1st Can Inf Bn | Terlincthun British Cemetery, Wimille |
62 | 401417 | Private | Robert | Christofferson | 23 Oct 1917 | 7th LTMB CFA | Valenciennes (St. Roch) Communal Cemetery |
63 | 400955 | Private | John | Clark | 16 Feb 1916 | 2nd Can Inf Bn | R.E. Farm Cemetery |
64 | 400972 | Private | George Herbert Ernest | Coates | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
65 | 491300 | Private | Archibald | Cochran | 2 Sep 1918 | 1st Can Inf Bn | Dominion Cemetery, Hendecourt-Les-Cagnicourt |
66 | 401728 | Private | Frederick | Conbeer | 5 Nov 1918 | 4th CMR | Vimy Memorial |
67 | 401341 | Private | Terrance (Ted) | Connelly | 13 Jun 1916 | 7th Can Inf Bn | Menin Gate Memorial |
68 | 400327 | Private | Charles Trevyllian | Constant | 3 Mar 1916 | 1st Can Inf Bn | St. Quentin Cabaret Military Cemetery |
69 | 401150 | Private | Donald | Cook | 19 Sep 1916 | 1st Can Inf Bn | Sunken Road Cemetery, Contalmaison |
70 | 400518 | Corporal | Joseph James | Cook | 23 Apr 1916 | 21st Can Inf Bn | Boulogne Eastern Cemetery |
71 | 401777 | Private | Sidney | Cook | 1 Oct 1916 | 4th CMR | Stump Road Cemetery, Grandcourt |
72 | 400970 | Private | Frederick | Cooke | 16 Apr 1916 | 10th Can Inf Bn | Lijssenthoek Military Cemetery |
73 | 491060 | Private | George | Cooper | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
74 | 400620 | Private | Reginald | Corbin | 10 Sep 1918 | 2nd Can Inf Bn | Ligny-St. Flochel British Cemetery, Averdoingt |
75 | 400766 | Private | Russell | Corcoran | 2 Oct 1916 | 5th CMR | AIF Burial Ground, Grass Lance, Flers |
76 | 401432 | Private | Harry R | Cracknell | 23 Jul 1918 | 3rd Bn CMGC | Bellacourt Military Cemetery, Riviere |
77 | 401938 | Private | Percel L | Crago | 26 Apr 1916 | 2nd Can Inf Bn | Woods Cemetery |
78 | 400908 | Corporal | Royal Bruce | Crawford | 1 Oct 1918 | 1st Can Inf Bn | Sancourt British Cemetery |
79 | 400757 | Private | James | Crocker | 26 Apr 1916 | 1st Can Inf Bn | Sanctuary Wood Cemetery |
80 | 400923 | Private | Charles | Cuff | 5 Nov 1917 | 4th Can Inf Bn | Vlamertinghe Military Cemetery |
81 | 401243 | Corporal | James | Curran | 18 Aug 1917 | 10th Can Inf Bn | Longuenesse (ST. Omer) Souvenir Cemetery |
82 | 491304 | Private | Harvey I | Currie | 9 Sep 1916 | 7th Can Inf Bn | Vimy Memorial |
83 | 401772 | Private | David | Cusson | 19 Aug 1918 | 10th Bn CE | Vrely Communal Cemetery |
84 | 401732 | Private | Roy | D'almaine | 4 Nov 1916 | 49th Can Inf Bn | Ecoivres Military Cemetery, Mont-St. Eloi |
85 | 840 | Private | Charles | Daniels | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
86 | 401096 | Private | James Edward | Davis | 6612 | 33rd Can Inf Bn | Harriston Public Cemetery, Wellington, Ontario |
87 | 400815 | Private | Claude | Daw | 26 Sep 1918 | 1st Can Inf Bn | Ontario Cemetery, Sains-Les-Marquion |
88 | 491267 | Sergeant | William | Dean | 4 May 1917 | 4th Can Inf Bn | Vimy Memorial |
89 | 401426 | Private | Russell Clarence | Devlin | 22 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
90 | 400450 | Corporal | David C | Dewar | 16 Mar 1916 | 1st Can Inf Bn | Dranoutre Military Cemetery |
91 | 401163 | Private | James | Dixon | 26 Oct 1917 | The RCR | Menin Gate Memorial |
92 | 400867 | Private | William | Dolby | 15 Aug 1917 | 15th Can Inf Bn | Vimy Memorial |
93 | 491083 | Private | William | Doughty | 8 Dec 1916 | 4th Can Inf Bn | Villers Station Cemetery, Villers-au-Bois |
94 | 401671 | Private | Napoleon | Dowd | 8 Oct 1916 | 4th Can Inf Bn | Vimy Memorial |
95 | 401235 | Private | Albert C | Downton | 13 Jun 1916 | 3rd Can Inf Bn | Menin Gate Memorial |
96 | 401692 | Private | John Henry | Drake | 23 Sep 1916 | 4th Can Inf Bn | AIF Burial Ground, Grass Lance, Flers |
97 | 400714 | L.-Corporal | Robert | Dron | 10 Apr 1917 | 4th CMR | La Chadiere Military Cemetery, Vimy |
98 | 400449 | Private | Frank John | Duckett | 16 Mar 1916 | 1st Can Inf Bn | Bailleul Communal Cemetery Extension, Nord |
99 | 401045 | Private | Robert | Duncan | 23 Oct 1917 | The RCR | Oxford Road Cemetery |
100 | 491366 | Private | James Richard | Dunn | 30 Sep 1916 | 4th CMR | Vimy Memorial |
101 | 491298 | Private | John Ernest | Emmott | 14 Apr 1917 | 4th CMR | Lapugnoy Military Cemetery |
102 | 400516 | Private | Edward | Evans | 31 Mar 1920 | 1st Can Inf Bn | Dresden Cemetery, Lambton, Ontario |
103 | 400938 | Private | Frederick Henry | Evans | 10 Nov 1917 | 7th Can Inf Bn | Menin Gate Memorial |
104 | 491123 | Corporal | Henry | Farr | 30 Jul 1917 | 4th Can Inf Bn | Bully-Grenay Communal Cemetery, British Extension |
105 | 400720 | Private | Alfred John | Faulkner | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
106 | 401058 | Private | Gerald Hobson | Fenner | 26 Sep 1916 | 15th Can Inf Bn | Sancourt British Cemetery |
107 | 401786 | Private | Francis George | Fenton | 27 Aug 1917 | 58th Can Inf Bn | Aix-Noulette Communal Cemetery Extension |
108 | 401227 | Private | Henry Alfred Ingle | Finch | 28 Apr 1916 | 2nd Can Inf Bn | Lijssenthoek Military Cemetery |
109 | 400657 | Private | Walter | Finnie | 15 Sep 1916 | 4th CMR | Vimy Memorial |
110 | 401085 | Private | Chester Lorne | Fitzgerald | 5614 | 33rd Can Inf Bn | London (Mount Pleasant) Cemetery, Ontario |
111 | 491259 | Private | William | Flowers | 15 Feb 1917 | 2nd Tun Coy CE | Maple Copse Cemetery |
112 | 400863 | Private | Charles Arthur Wellesly | Forbes | 13 Jun 1916 | 1st MG Coy | Menin Gate Memorial |
113 | 491125 | Private | George Morton | Fountain | 15 Sep 1916 | 4th CMR | Vimy Memorial |
114 | 400947 | Private | Joseph | Fraser | 26 Apr 1916 | 2nd Can Inf Bn | Woods Cemetery |
115 | 400121 | Private | Robert | Freeman | 31 Aug 1916 | 1st Can Inf Bn | Vimy Memorial |
116 | 401654 | Private | Truman Manard | French | 5860 | 33rd Can Inf Bn | Ridgetown (Greenwood) Cemetery, Ontario |
117 | 401711 | Private | Harry | Gale | 4 Jun 1916 | 2nd Can Inf Bn | Menin Gate Memorial |
118 | 401289 | Private | Stuart | Gallacher | 17 Nov 1917 | 2nd Can Inf Bn | Thames Ditton (St. Nicholas) Churchyard, Surrey |
119 | 491223 | Private | Frederick | Ganney | 6 Nov 1917 | 2nd Can Inf Bn | Menin Gate Memorial |
120 | 401524 | Private | Arthur | Garlick | 1 Oct 1916 | 5th CMR | AIF Burial Ground, Grass Lance, Flers |
121 | 400146 | Private | Thomas | Garton | 24 Sep 1916 | 1st Can Inf Bn | Puchevillers British Cemetery |
122 | 401213 | Private | George Vincent | Ghent | 3 Jun 1916 | 2nd Can Inf Bn | Menin Gate Memorial |
123 | 400203 | Sergeant | Thomas | Gilligan | 5 Nov 1915 | 1st Can Inf Bn | St. Quentin Cabaret Military Cemetery |
124 | 400871 | Private | Joseph Theodore | Giroux | 13 Oct 1915 | 1st Can Inf Bn | St. Quentin Cabaret Military Cemetery |
125 | 400677 | Private | Charles Edward | Gleed | 16 Sep 1916 | The RCR | Serre Road Cemetery #2, Beaumont-Hamel |
126 | 400829 | Private | Alfred | Goodman | 12 Apr 1917 | 18th Can Inf Bn | Bois-Carre British Cemetery, Thelus |
127 | 401153 | Corporal | William E | Gordon | 16 Sep 1916 | 4th CMR | Vimy Memorial |
128 | 400729 | Private | James | Gough | 3 Oct 1916 | 18th Can Inf Bn | Vimy Memorial |
129 | 400941 | Private | Eric Ross | Goulding | 17 Jan 1920 | The RCR | Vancouver (Mountain View) Cemetery, British Columbia |
130 | 401364 | Private | Roy | Gowdey | 3 Jun 1916 | 5th CMR | Menin Gate Memorial |
131 | 491320 | Private | Conroy Peyton | Graham | 14 Jul 1917 | 18th Can Inf Bn | Vimy Memorial |
132 | Lieutenant | Oswald Wetherald | Grant | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial | |
133 | 401545 | Private | William | Grant | 1 Oct 1918 | 1st Can Inf Bn | Sancourt British Cemetery |
134 | 400810 | Private | William | Gray | 9 Apr 1917 | 21st Can Inf Bn | Zivy Crater Cemetery, Thelus |
135 | 401656 | Private | James William | Green | 28 Apr 1917 | 10th Can Inf Bn | Vimy Memorial |
136 | 400795 | Private | William H | Green | 1 Jul 1916 | 1st Can Inf Bn | Boulogne Eastern Cemetery |
137 | 401684 | Private | Frederick Leo | Grey | 4 May 1917 | 4th Can Inf Bn | Vimy Memorial |
138 | 401788 | Private | William | Griffiths | 6 Sep 1916 | 2 Fd Amb CAMC | Vimy Memorial |
139 | 401135 | Private | Samuel | Guilford | 14 Jan 1917 | The RCR | Hastings Cemetery, Sussex |
140 | 401337 | Private | Andrew | Habick | 7 Oct 1916 | 4th CMR | Etaples Military Cemetery |
141 | 491293 | Private | Daniel | Haggerty | 11 Dec 1920 | 4th CMR | St. Thomas Cemetery, Ontario |
142 | 401234 | Private | Charles | Haight | 27 Oct 1918 | 4th CMR | Valenciennes (St. Roch) Communal Cemetery |
143 | 400524 | C.S.M. | Albert Frederick | Hall | 29 Sep 1918 | 58th Can Inf Bn | Anneyx British Cemetery |
144 | 401645 | Private | John Robert | Hall | 1 Dec 1919 | 2nd Tun Coy CE | Clinton Cemetery, Huron, Ontario |
145 | 400738 | Private | Hugh | Hamill | 22 Apr 1917 | 4th CMR | Quatre-Vents Military Cemetery, Estree-Cauchy |
146 | 400587 | Sergeant | Robert | Hammersley | 9 Aug 1918 | 4th Can Inf Bn | Bouchoir New British Cemetery |
147 | 401548 | Private | Harry H | Hancox | 13 Jun 1916 | 1st Can Inf Bn | Menin Gate Memorial |
148 | 400722 | Private | Thomas | Hardie | 1 Sep 1918 | 2nd Can Inf Bn | 2nd Canadian Cemetery, Sunken Road, Contalmaison |
149 | 401146 | Private | Frank Robert | Hardingham | 21 Jun 1916 | 2nd Can Inf Bn | Woods Cemetery |
150 | 401356 | Private | Thomas Frederick | Harris | 13 Sep 1916 | 4th CMR | Vimy Memorial |
151 | 491212 | Private | John | Hart | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
152 | 491115 | Sergeant | Charles | Hastings | 11 Apr 1917 | 4th CMR | Dominion Cemetery, Hendecourt-Les-Cagnicourt |
153 | 400901 | Private | John Edwin | Hatch | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
154 | 401332 | Private | Frank Engley | Haun | 8 Aug 1918 | 3rd Can Inf Bn | Toronto Cemetery, Demiun |
155 | 400581 | Sergeant | Arthur | Hawksby | 7499 | 33rd Can Inf Bn | St. Thomas Cemetery, Ontario |
156 | 491226 | Private | George | Hayles | 26 Jun 1917 | 58th Can Inf Bn | Lapugnoy Military Cemetery |
157 | 401280 | Private | Samuel | Heather | 26 Apr 1916 | 1st Can Inf Bn | Hooge Crater Cemetery |
158 | 401535 | Private | William | Hebden | 4 Apr1917 | 2nd Can Inf Bn | Ecoivres Military Cemetery, Mont-St. Eloi |
159 | 491356 | Private | John Robert | Henderson | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
160 | Lieutenant | Maurice Russell | Henderson | 13 Jun 1916 | 58th Can Inf Bn | Poperinghe New Military Cemetery | |
161 | 401217 | Private | William Rupert | Henry | 16 Jun 1916 | 5th CMR | Etaples Military Cemetery |
162 | 400211 | Private | George | Hesford | 22 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
163 | 400591 | Sergeant | John | Hill | 6 May 1917 | 1st Can Inf Bn | Abbeyville Communal Cemetery Ext. |
164 | 400215 | Private | Reginald George | Hill | 26 Apr 1916 | 1st Can Inf Bn | Hooge Crater Cemetery |
165 | 491351 | Private | Frederick Wellesley | Hodgson | 21 Oct 1918 | 4th Can Inf Bn | Hasnon Churchyard |
166 | 400509 | Private | James | Hogan | 16 Sep 1916 | 4th CMR | Vimy Memorial |
167 | 491135 | Private | Henry Leonard | Holbrook | 1 Oct 1916 | 5th CMR | Vimy Memorial |
168 | 401328 | Private | Joseph | Holland | 3 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
169 | 491343 | Private | James | Horan | 19 Sep 1916 | 4th Can Inf Bn | Vimy Memorial |
170 | 400045 | Private | William | Horlock | 28 Apr 1916 | 1st Can Inf Bn | Sanctuary Wood Cemetery |
171 | 400319 | Private | Frederick | Horne | 8 Dec 1915 | 1st Can Inf Bn | Bailleul Communal Cemetery Extension, Nord |
172 | 400872 | Private | Albert | Houghton | 2 Apr 1915 | 33rd Can Inf Bn | London (Woodland) Cemetery, Ontario |
173 | 491299 | Private | Leonard Grant | House | 22 Oct 1918 | 25th Can Inf Bn | London (St. Peters) Roman Catholic Cemetery, Ontario |
174 | 401831 | Private | Aldin | Howard | 22 Sep 1916 | 2nd Can Inf Bn | Vimy Memorial |
175 | 400794 | Private | John | Hughes | 24 Jul 1916 | 7th Can Inf Bn | Lijssenthoek Military Cemetery |
176 | 400615 | Private | Albert Edward | Hulbert | 3 May 1917 | 1st Can Inf Bn | Vimy Memorial |
177 | 401629 | L.-Corporal | James | Hulland | 1 Oct 1916 | 4th CMR | Regina Trench Cemetery, Gandcourt |
178 | 491057 | Sergeant | Archibald | Hulme | 8 Aug 1918 | 19th Can Inf Bn | Crouy British Cemetery |
179 | 401339 | Private | Peter | Hunt | 11 Sep 1916 | 1st Can Inf Bn | Sunken Road Cemetery, Contalmaison |
180 | 400954 | Private | Walter George | Hurley | 15 Sep 1916 | 4th CMR | Vimy Memorial |
181 | 400903 | Private | John | Hutton | 4 Oct 1916 | 58th Can Inf Bn | Vimy Memorial |
182 | 400913 | Private | Thomas | Hutton | 1 Oct 1916 | 4th CMR | Vimy Memorial |
183 | 400942 | Private | Lorne | Irwin | 6 Nov 1917 | 4th Can Inf Bn | Menin Gate Memorial |
184 | 401704 | Private | William | Jackson | 16 Jun 1916 | 7th Can Inf Bn | Lijssenthoek Military Cemetery |
185 | Captain | Frederick W | Jay | 9 Jul 1916 | 1st Can Inf Bn | Hooge Crater Cemetery | |
186 | 401052 | Private | David | Jeffreys | 30 Aug 1918 | 1st Can Inf Bn | Upton Wood Cemetery, Hendecourt-Les-Cagnicourt |
187 | 401040 | Private | John W | Jenken | 9 Apr 1917 | 15th Can Inf Bn | Nine Elms British Cemetery |
188 | Lieutenant | Ernest Peter Carl | Jensen | 8 Oct 1916 | 58th Can Inf Bn | Vimy Memorial | |
189 | 400432 | Private | Harry | Jessop | 3 May 1917 | 1st Can Inf Bn | Vimy Memorial |
190 | 400816 | Private | John | Johnston | 7 Dec 1920 | 33rd Can Inf Bn | London (Mount Pleasant) Cemetery, Ontario |
191 | 400912 | Private | Alexander | Jones | 2 Dec 1921 | 4th CMR | Thornhill Cemetery, York, Ontario |
192 | 401382 | Private | Harry | Jones | 3 Jun 1916 | 5th CMR | Menin Gate Memorial |
193 | 401685 | Private | John | Kay | 17 May 1916 | 5th CMR | Maple Copse Cemetery |
194 | 401614 | Private | Wilfred E | Keast | 5 Oct 1917 | 10th Can Inf Bn | Aix-Noulette Communal Cemetery Extension |
195 | 400629 | Private | Frederick J | Kelland | 8 Aug 1918 | 1st Bn CMGC | Longueau British Cemetery |
196 | 491178 | Private | James Henry | Kelly | 22 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
197 | 400988 | Private | John | Kelly | 19 Sep 1916 | 4th CMR | Contay British Cemetery, Contay |
198 | 491096 | Private | John Charles | Kemp | 1 Oct 1916 | 7th Can Inf Bn | Contay British Cemetery, Contay |
199 | 491133 | Q.M.S. | Cyril | Kendall | 29 Oct 1916 | 33rd Can Inf Bn | London (Mount Pleasant) Cemetery, Ontario |
200 | 401219 | Private | Charles Edward | Kennington | 22 Sep 1916 | 1st Can Inf Bn | Pozieres British Cemetery, Ovillers-La Boisselle |
201 | 401406 | Private | John | Kirby | 23 Sep 1916 | 1st Can Inf Bn | Vimy Memorial |
202 | 401689 | Private | William | Kirkaldie | 16 Feb 1917 | 1st Can Inf Bn | Tranchee-de-Meckness Cemetery, Aix Noulette |
203 | 401367 | Private | George | Knowles | 26 May 1917 | 4th CMR | La Targette British Cemetery, Neuville-St. Vaast |
204 | 400888 | Private | Harry | Lambell | 26 Sep 1916 | 7th Can Inf Bn | Vimy Memorial |
205 | 400952 | L.-Corporal | William | Langridge | 2 Jun 1916 | 4th CMR | Menin Gate Memorial |
206 | 401326 | Private | Percy Roy | Lawson | 9 Apr 1917 | 4th CMR | Thelus Military Cemetery |
207 | 400632 | Private | Arthur | Legge | 7 Apr 1917 | The RCR | Vimy Memorial |
208 | 400925 | Private | Russell | Leonard | 3 Jul 1919 | CAVC | Windsor (Grove) Cemetery, Ontario |
209 | 401413 | Private | Frank | Lesperance | 2 Jun 1916 | 4th CMR | Ypres Reservoir Cemetery |
210 | 401608 | Private | Silas | Lewington | 25 Jan 1918 | 2nd Can Inf Bn | Aix-Noulette Communal Cemetery Extension |
211 | 401271 | Private | Albert | Lewis | 16 Sep 1916 | The RCR | Vimy Memorial |
212 | 400731 | Private | George | Lickiss | 8 Aug 1918 | 18th Can Inf Bn | Vimy Memorial |
213 | 401984 | Private | Albert Edward | Lindfield | 6 Sep 1916 | 49th Can Inf Bn | Lijssenthoek Military Cemetery |
214 | 491111 | Private | George Henry | Lindley | 3 Jun 1917 | 5th Bn CRT | Duisans British Cemetery, Etrun |
215 | 401586 | Private | Alfred | Liptrot | 2 Jun 1916 | 5th Bn CRT | Menin Gate Memorial |
216 | 406333 | Private | Frederick Richard | Livermore | 11 Nov 1917 | 7th Can Inf Bn | Lijssenthoek Military Cemetery |
217 | 401544 | Private | Ernest | Livingstone | 6 Apr 1916 | 49th Can Inf Bn | Menin Road South Military Cemetery |
218 | 401122 | Corporal | Philip Robert | Lizmore | 1 Oct 1916 | 4th CMR | Tincourt New British Cemetery |
219 | 401993 | Private | Ernest | Lockey | 9 Apr 1917 | 21st Can Inf Bn | Thelus Military Cemetery |
220 | 400634 | Private | Joseph Maitland | Loney | 6 Dec 1916 | 4th CMR | Louez Mill Cemetery, Duisans |
221 | 400996 | L.-Corporal | Gilbert Arthur | Lovelock | 26 Oct 1917 | 58th Can Inf Bn | Menin Gate Memorial |
222 | 401563 | Private | John William | Loveridge | 26 Apr 1916 | 2nd Can Inf Bn | Woods Cemetery |
223 | 401366 | Private | George Samuel | Luscombe | 11 Sep 1916 | 7th Can Inf Bn | Puchevillers British Cemetery |
224 | 400939 | Private | James S | Lydamore | 8 Nov 1916 | 19th Can Inf Bn | Bearwood (ST. Catherine) Churchyard |
225 | 401250 | Private | Henry | MacDonald | 10 Apr 1917 | 7th Can Inf Bn | Arras Road Cemetery, Roclincourt |
226 | 401308 | Private | Henry Thomas | MacDonald | 14 Jun 1916 | 1st Can Inf Bn | Bedford House Cemetery, Encl #6 |
227 | 401452 | Private | William Robertson | MacKenzie | 27 Jan 1918 | 7th Can Inf Bn | Barlin Communal Cemetery Extension |
228 | 401330 | Private | Albert James | Macklin | 10 Mar 1917 | 7th Can Inf Bn | Ecoivres Military Cemetery, Mont-St. Eloi |
229 | Lieutenant | Arthur Smith | MacLean | 15 Aug 1917 | 13th Can Inf Bn | Noeux-Les-Mines Communal Cemetery | |
