Researching The Royal Canadian Regiment
March 1918
Nominal Roll of Officers Serving with
THE ROYAL CANADIAN REGIMENT
on arrival in France
Note for researchers - Officers of The RCR may appear on more
than one list within this page.
Lieut-Col | MACDONELL, D.S.O | Archibald Hayes. |
Major | EATON | Edward Kenelm. |
Major | WILLETS | Charles Richard Edward. |
Captain | GRIFFITH | Hugh Frederick Richard. |
Captain | WILLOUGHBY | Algeron Edward. |
Captain | COCK | Harry Tredenick. |
Captain | MACCULLOCH | Ferdinand George. |
Captain | BALDERS | Ralph Edward. |
Captain | HOLLOWAY | Kenneth Maitland. |
Lieut | POSTON | Hugh Benson. |
Lieut | LOGAN | Heber Meredith. |
Lieut | HODSON | Vernon. |
Lieut | CARRUTHERS | Walter Ord. |
Lieut | MCCREA | Francis Dobree. |
Lieut | CAMPBELL | Archibald Carirae. |
Lieut | TRUDEAU | George Alexander Henri. |
Lieut | WOOD | Claude Llewellyn. |
Lieut | SIMPSON | Ernest Hugh. |
Lieut | COUPE | John William. |
Lieut | SAPTE | William Travis. |
Lieut | BATE | Stuart Cameron. |
Lieut | FENTON | William Seabright. |
Lieut | PAULINE | John Miller. |
Lieut | TOWERS | Norman Ewart. |
Lieut | MUNN | Daniel Elsworth. |
Lieut | THOMPSON | Charles Gardner Burgon. |
Lieut | DESALIS | Frank Robert Lawson. |
Lieut | PENNIMAN | Raymond Bardwell. |
Lieut | DICKSON | Frank. |
Lieut | BREWSTER | Harold Staples. |
Lieut | MACCALLUM | Eric Edward Napier. |
Lieut | SNIDER | Egerton Cairns. |
ATTACHED
Captain | HUTTON | William Lorne | (C.A.M.C.) M.O. |
Captain | ROUSSEAU | Maurice Charles | Paymaster. |
Captain | BULLOCK | Gerald Wetherall | Chaplain. |
Lieut | WESTMORLAND | Horace | (C.P.A.S.C.) T.O. |
March 1918
Nominal Roll of Officers
THE ROYAL CANADIAN REGIMENT
DOING DUTY WITH UNIT.
| | | Date of present rank or sailing from Canada | Joined Regiment in France. |
Major A/Lieut.-Col | WILLETTS, D.S.O. | C.R.E. | 27.10.17 | 1.11.15. |
Major | GARON | M.M.L. | 11.12.16 | 16.6.16. |
Capt A/Major | WILLOUGHBY, M.C. | A.E. | 9.10.16 | 1.11.15. |
Capt | WOOD | C.L. | 2.2.16 | 1.11.15. |
Capt | THOMPSON | C.G.B. | 9.11.16 | 1.11.15. |
Capt | PHILLIPS, M.C. | H. | 19.14.17 | 1.11.15. |
Lieut A/Capt | HOME | W.J. | 17.1016 | 18.6.16. |
Lieut | duDOMAINE | E.E.L. | 22.9.16 | 24.12.17. |
Lieut | FENTON | W.S. | 25.8.16 | 1.11.15. |
Lieut | WURTELE | W.G. | 2.4.16 | 8.7.16. |
Lieut | ISBESTOR | M. | 2.4.16 | 24.9.16. |
Lieut | ALLAN, M.C. | T.S. | 23.8.16 | 10.10.16. |
Lieut | BARKER | H.C. | 24.8.16 | 10.10.16. |
Lieut | ALLENBACK | A.A. | 18.9.16 | 6.12.16. |
Lieut | MILLETT | R.M. | 25.1.16 | 1.5.17. |
Lieut | PROBERT | J.T. | 23.7.16 | 1.5.17. |
Lieut | CHURCHILL | R.W. | 3.7.16 | 1.5.17. |
Lieut | GREGG, M.C. | M.F. | 1.11.16 | 1.5.17. |
Lieut | ROGERS | T.B. | 18.9.16 | 8.5.17. |
Lieut | SOULE | I.E. | 27.6.17 | 27.9.17. |
Lieut | HICKS | H.F. | 1.9.17 | 21.9.17. |
Lieut | BARRETT-LENNARD | W.L. | 7.9.17 | 8.11.17. |
Lieut | MILLER | J.W. | 2.9.17 | 8.11.17. |
Lieut | POOLE | W.H. | 2.9.17 | 8.11.17. |
Lieut | SUTHERLAND | J.C. | 9.9.17 | 12.11.17. |
Lieut | WRIGHT | C.P. | 2.9.17 | 12.11.17. |
Lieut | JONES | H.R.St C. | 19.9.15 | 4.12.17. |
Lieut | FRASER | A.M. | 12.10.16 | 15.12.17. |
Lieut | McDONALD | E. | 2.9.17 | 15.12.17. |
Lieut | McPHIE | A.E. | 2.8.17 | 15.12.17. |
Lieut | CROSBY | A.T.E. | 31.5.17 | 24.12.17. |
Lieut | DEO | W.H. | 18.1.18 | 18.1.18. |
Lieut | ATKINSON | A.A. | 1.3.17 | 11.2.18. |
Hon. Lieut | RYAN | M. | 12.10.16 | 27.4.17. |
ATTACHED.
Capt | FREEZE | D.D. | C.A.M.C | 30.9.17. |
Capt | BEARD | H.J. | C.A.P.C | 19.3.16. |
Capt | TUPPER | J.F. | Chaplain Service | 29.6.17. |
SUPERNUMARY
Capt | GRIFFITH | H.F.R. | 15.6.15 | 1.11.15. |
Capt | BALDERS | R.E. | 26.6.15 | 1.11.15. |
Capt | McCREA | F.D. | 1.2.16 | 1.11.15. |
NOT YET JOINED (At C.C.R.C.)
Capt | BROWN | F.M. | Taken on strength 14.2.18. |
Capt | MacDONALD | A. | Taken on strength 13.3.18. |
Lieut | DAVIES | C.C. | Taken on strength 14.2.18. |
Lieut | GOUGH | A.J. | Taken on strength 2.9.17. |
Lieut | SUTHERLAND | C.W. | Taken on strength 25.2.18. |
Lieut | McDONALD | D.M. | Taken on strength 25.2.18. |
ON COMMAND
Major | BOUCHARD | G.R. | Town Major LIERES. |
Capt | WOODS, M.C. | J.S. | 2nd Bde Headquarters. |
Capt | SNIDER | E.C. | 3RD Div. Wing C.C.R.C. |
Lieut A/Capt | NICHOLLS, M.C. | A. | O.C. 3RD Div. Pack Cob Co. |
Lieut | STRIDE | A.G. | 3RD Div. Tr. Centre. |
Lieut | KELTIE | J. | 7th Bde. Headquarters. |
Lieut | KINTON | C.E. | 3RD Div. Burial Officer. |
SECONDED
Lt. Col | BROWN, D.S.O. | J.S. | A.A. & Q.M.G. 1St Cdn. Div. |
Capt | PAULINE | J.M. | 12TH Bde. Headquarters. |
Capt | COUPE | J.W. | 5TH Bde. Headquarters. |
Lieut | MUNRO | J.W. | With Royal Flying Corps. |
Lieut | NAYLOR | L.A. | With Royal Flying Corps. |
Lieut | TRUDEAU | G.A.H | With Royal Flying Corps. |
KILLED IN ACTION
Major | WILLIAMS | Arthur James | Killed in Action 16.8.16. |
Capt | SAPTE | William Francis | Killed in Action 8.10.16. |
Lieut | BECK | Gray Armstrong | Killed in Action 9.4.17. |
Lieut | BLOTT | William MacGregor | Killed in Action 9.4.17. |
Lieut | BOLE | Lawrence Francis Gardner | Killed in Action 9.4.17. |
Lieut | BREWSTER | Harold Staples | Killed in England with R.F.C. |
Lieut | CHURCHILL | Alfred Snow | Killed in Action 9.4.17. |
Lieut | de SALIS | Frank Robert Lawson | Killed in Action 2.4.16. |
Lieut | LEWIS | George Lloyd | Killed in Action 16.9.16. |
Lieut | REED | Arthur | Killed in Action 30.10.17. |
Lieut | ROOK | Lester George | Killed in Action 9.4.17. |
Lieut | SUTTON | Percy Villiers Scott | Killed in Action 8.10.16. |
DIED OF WOUNDS
Capt | MUNN | Daniel Elsworth | Died of Wounds 18.4.17. |
Capt | TOWERS | Norman Ewart | Died of Wounds 4.9.16. |
Lieut | DAVIS | Edward Frank | Died of Wounds 9.6.17. |
Lieut | HORTON | John Robert | Died of Wounds 7.10.16. |
MISSING
Lieut | PENNIMAN | Raymond Bardwell | Missing 8.10.16. |
Lieut | STEWART | Herbert James | Missing 8.10.16. |
Lieut | WALSH | Thomas Morrow | Missing 8.10.16. |
PRISONER OF WAR
Lieut | SIMPSON | Ernest Hugh | Prisoner of War 8.10.16. |
WOUNDED OR INVALIDED
Major | EATON | Edward Kenelm | 9.6.16. |
Major | LAW | Adrian Aloysius Sherwood | 11.8.16. |
Major | LYNE-EVANS | Josiah Sherlock Marrington Arthur Haigh | 31.1.18. |
Major | MacLAREN | James Gordon | 15.8.16. |
Capt | BELL | Hugh Phillips | 29.8.17. |
Capt | CAMPBELL | Archibald Carfrae | 14.9.17. |
Capt | COCK, M.C. | Harry Trendenick | 25.9.16. |
Capt | DWYER | Gerald | 8.10.16. |
Capt | HODSON | Vernon | 8.10.16. |
Capt | HOLLOWAY | Kenneth Maitland | 25.7.17. |
Capt | LOGAN | Heber Meredith | 16.11.17. |
Capt | McCALLUM, D.S.O. | Eric Edward Napier | 3.11.17. |
Lieut | BATE | Stewart Cameron | 31.1.17. |
Lieut | BALLANTYNE | James | 5.2.18. |
Lieut | BOULDEN | Charles Eric | 17.8.16. |
Lieut | CHRISTIE | Richard Thompson | 20.9.17. |
Lieut | CORSAN | Edward Brown | 21.8.17. |
Lieut | DAVIS | Erwin | 1.11.16. |
Lieut | DICKSON | Frank | 8.10.16. |
Lieut | ENGLAND | Robert | 25.8.17. |
Lieut | FOSTER | Frederick Lawson | 1.11.17. |
Lieut | GILMOUR | Robert Noble | 12.6.17. |
Lieut | GRANT-SUTTIE | Gerald Lynham Porter | 3.11.17. |
Lieut | GRAY, M.C. | Francis John | 9.4.17. |
Lieut | GREEN | Henry Anson | 22.11.16. |
Lieut | HERON | Victor William Synge | 11.7.16. |
Lieut | HUNT | Archibald William | 10.6.17. |
Lieut | LEWIS | Frederick Ira | 9.4.17. |
Lieut | LINTON | Lloyd Clark | 3.11.17. |
Lieut | LITTLEWOOD | William Parkin | 28.3.17. |
Lieut | LONGLEY | Lloyd Ernest | 15.11.17. |
Lieut | McCONNELL | Edward Lorne | 2.10.16. |
Lieut | McMURRAY | William Lawrence | 16.7.16. |
Lieut | McPHERSON | Christopher Salmon | 16.3.17. |
Lieut | MILLS | Cressman Alvah | 30.11.17. |
Lieut | MORRISION | Thomas Fletcher | 4.6.16. |
Lieut | MURRAY | Thomas Arthur | 8.10.16. |
Lieut | POPE | Joseph Alfred | 20.9.16. |
Lieut | ROBINSON | Ernest Alfred | 9.4.17. |
Lieut | ROSS | William Ewart | 11.3.17. |
Lieut | SMITH | Charles Chester | 29.11.17. |
Lieut | SMITH | Joseph Frank | 7.2.16. |
Lieut | SYKES | Harold | 30.10.17. |
Lieut | WALLAR | Wilfred Maskell | 1.11.17. |
Lieut | WAUGH | Ernest Tens | 9.6.17. |
Lieut | WILLIAMS | Arthur Davis | 4.10.16. |
ON OTHER ESTABLISHMENTS
Brig. Gen | MACDONNELL, C.M.G., D.S.O. | A.H. | Canada. |
Lieut. Col. | ALEXANDER, D.S.O. | R.C. | 2ND Cdn. Div. |
Lieut. Col. | BORDEN, D.S.O. | A.H. | Commdg. 85TH Bn. |
Lieut. Col. | BROWNE, D.S.O. | J.S. | A.A. & Q.M.G. 1ST Cdn. Div. |
Lieut. Col. | CARPENTER | A.E. | Canada. |
Lieut. Col. | De DOMBASLE | G.C. | O.C. R.F.C. School. |
Lieut. Col. | GIBSON, D.S.O. | W.W.G. | A.A. & Q.M.G. 3RD Cdn. Div. |
Lieut. Col. | HILL, D.S.O. | C.H. | S.O. School Aldershot. |
Major | BROOK, D.S.O. | R.J. | D.A.A.G. 3RD Cdn. Div. |
Major | EATON | E.K. | Canada. |
Major | HEAD | W.M. | |
Major | LAW | A.A.S. | NSRD Bramschott. |
Major | LYNE-EVANS, M.C. | J.S.M.A.H. | Res. Bn. Bramschott. |
Major | MacLAREN | J.G. | |
Major | SNIDER | E.E. | Canada. |
Capt | BELL | H.P. | Res. Bn. Bramschott. |
Capt | CAMPBELL | A.C. | Canada. |
Capt | CARRUTHERS | W.O. | Anzac Corps. |
Capt | COCK, M.C. | H.T. | Res. Bn. Bramschott. |
Capt | COUPE | J.W. | Staff Capt 5TH Bde. |
Capt | DWYER | G. | Canada. |
Capt | HODSON | V. | C.T.D. Bexhill. |
Capt | HOLLOWAY | K.M. | Canada. |
Capt | LANDON | A.N. | DAAG 1ST Army Corps. |
Capt | LOGAN | H.M. | Hospital in England. |
Capt | McCALLUM, D.S.O. | E.E.N. | Canada. |
Capt | MacCULLOCH | F.T. | C.T.D. Bexhill. |
Capt | POSTON | H.B. | Res. Bn. Bramschott. |
Capt | PAULINE, M.C. | J.M. | Staff Capt. 12TH Bde. |
MEDICAL OFFICERS
Capt | HUTTON | W.L. | C.A.M.C. |
Capt | BUCK | H. | C.A.M.C. |
Capt | BROCKENSHIRE | F.A. | C.A.M.C. |
PAYMASTERS
Hon. Capt | ROUSSEAU | M.C. | C.A.P.C. England. |
Hon. Capt | PIDGEON | D.T. | C.A.P.C. Canada. |
Hon. Capt | BULLOCK | G.W. | Chaplain Services. |
Hon. Capt | GREEN | | Chaplain Services. |
Hon. Capt | DAY | R.B. | Chaplain Services. |
List of Regimental Officers "ON OTHER ESTABLISHMENTS" continues:
Lieut | BATH | S.C. | England. |
Lieut | BALLANTYNE | W. | England. |
Lieut | BOULIEN | C.E. | England. |
Lieut | CHRISTIE | R.T. | England. |
Lieut | CORSAN | E.B. | England. |
Lieut | DAVIS | H.W. | England. |
Lieut | DAVIS | I. | England. |
Lieut | DICKSON | F. | England. |
Lieut | ENGLAND | R. | England. |
Lieut | FOSTER | F.L. | Canada. |
Lieut | GRANT-SUTTIE | G.L.P. | England. |
Lieut | GREY | F.J. | England. |
Lieut | GREEN | M.A. | England. |
Lieut | HALE | F.A. | Canada. |
Lieut | HERON | V.W.S. | Adjt R.C.R. Halifax. |
Lieut | HOPKINS | G.S. | War Office. |
Lieut | HUNT | A.W. | Canada. |
Lieut | LEWIS | F.I. | England. |
Lieut | LINTON | L.C. | England. |
Lieut | LITTLEWOOD | W.P. | England. |
Lieut | LONGLEY | L.E. | England. |
Lieut | MacCONNELL | E.L. | England. |
Lieut | McMURRAY | W.L. | 8TH Canadian Battalion. |
Lieut | McNEIL | J.F. | 7TH T.M. Battery. |
Lieut | MacPHERSON | C.S. | England. |
Lieut | MILLS | C.A. | Hospital in England. |
Lieut | MORRISON | T.F. | England. |
Lieut | MUNROE | J.W. | Royal Flying Corps. |
Lieut | MURRAY | T.A. | England. |
Lieut | NAYLOR | L.A. | Royal Flying Corps. |
Lieut | PICKFORD | G.C. | Dismissed H.M. Service. |
Lieut | PITMAN | R.C. | Royal Flying Corps. |
Lieut | POPE | J.A. | Canadian Rly Troops. |
Lieut | ROBINSON | E.A. | England. |
Lieut | ROSS | W.E. | England. |
Lieut | SCROGGIE | G.T. | Not Known. |
Lieut | SMITH | C.C. | England. |
Lieut | SMITH | J.F. | Medically Boarded at base. |
Lieut | SYKES | H. | England. |
Lieut | TRUDEAU | G.A.H. | Royal Flying Corps. |
Lieut | WALLAR | W.M. | England. |
Lieut | WAUGH | E.T. | Canada. |
Lieut | WESTMORLAND | M. | CASC Training Depot Shornecliffe. |
Lieut | WILLIAMS | A.D. | England. |
DIED IN ENGLAND
Lieut | GILMOUR | R.N. | Died in Hospital in England. |
Pro Patria