Although Regina Trench Cemetery is in the commune of Grandcourt, it is not possible to gain access to the cemetery from Grandcourt. Visitors should approach the cemetery from the direction of Courcelette, which is a village about 8 kilometres north-east of Albert (next to the main road D929 Albert-Bapaume). The cemetery lies about 1.5 kilometres north-west of the village of Courcelette (signposted in the centre of Courcelette) and will be found 1.5 kilometres down a single track lane (not suitable for cars).
For more information -CWGC
Royal Canadians buried at the Regina Trench Cemetery are listed below.
Regt. No. | Rank. | Given Names. | Surname. | Date of Death. | Remarks. | CVWM/CWGC Link; Grave Ref. |
---|---|---|---|---|---|---|
477002 | A/Cpl | Walter Augustus | ACREMAN | 08-Oct-16 | CVWM III. A. 14. | |
477030 | L-Cpl | George Alfred | BALDWIN | 08-Oct-16 | CVWM I. D. 20. | |
477105 | Pte | Loenard George | BRIDGE | 08-Oct-16 | CVWM I. C. 9. | |
552426 | A/L-Cpl | Henry Carl | BRIGGS | 08-Oct-16 | CVWM IV. E. 3. | |
454926 | Pte | Cecil Howard | BUELL | 08-Oct-16 | CVWM II. F. 4. | |
478903 | Pte | John Abel | BUTTERWORTH | 08-Oct-17 | CVWM I. B. 28. | |
478510 | Pte | Dan John | CAMPBELL | 08-Oct-16 | CVWM I. D. 30. | |
455339 | Pte | Philias | CARRIERE | 08-Oct-16 | CVWM I. B. 19. | |
478915 | Pte | Edward Leslie | CARTER | 08-Oct-16 | CVWM II. G. 29. | |
228407 | Pte | Earl John | COOK | 08-Oct-16 | CVWM IV. B. 10. | |
460049 | Pte | Reginald | DAVIDGE | 08-Oct-16 | CVWM V. E. 15. | |
477303 | A/L-Cpl | Jack | FIELDER | 08-Oct-16 | CVWM IV. A. 15. | |
552722 | A/L-Cpl | Kenneth Campbell | FINDLAY | 06-Oct-16 | CVWM IV. A. 16. | |
478920 | Pte | Etienne | FRECHETTE | 08-Oct-16 | CVWM I. B. 17. | |
228160 | Pte | Edwin | FREELAND | 08-Oct-16 | CVWM I. C. 12 | |
477323 | Pte | John | FRYER | 08-Oct-16 | CVWM I. D. 4. | |
478758 | Pte | Jerome | GAUTHRO | 08-Oct-16 | CVWM I. B. 14. | |
473109 | Pte | Isaac | HANDFORD | 08-Oct-16 | CVWM III. A. 27. | |
478521 | Pte | Fred | HUTCHISON | 08-Oct-16 | CVWM I. C. 26. | |
455279 | Pte | Ivan | JOY | 08-Oct-16 | CVWM I. D. I. | |
488306 | Pte | William | KELYMERY | 08-Oct-16 | CVWM II. F. 8. | |
441407 | Pte | Jules | KETELS | 02-Oct-16 | CVWM III. E. 3. | |
477498 | Pte | James | KNIGHT | 08-Oct-16 | CVWM II. E. 6. | |
442122 | Pte | Joseph Alfred | LEBLANC | 08-Oct-16 | CVWM IV. D. 3. | |
461391 | Pte | John Proctor | LITTON | 08-Oct-16 | CVWM I. F. 25. | |
440966 | Pte | Henry Richard | LOCKYER | 08-Oct-16 | CVWM III. E. 12. | |
477649 | A/Cpl | Hugh | McLEAN | 08-Oct-16 | CVWM I. F. 19. | |
455696 | Pte | Wellington Robert | METCALF | 08-Oct-16 | CVWM II. F. 14. | |
444656 | Pte | Reginald George | MUNCEY | 08-Oct-16 | CVWM III. E. 10. | |
455167 | Pte | William Joseph | O'REILLY | 08-Oct-16 | CVWM I. B. 6. | |
454075 | Pte | Alvin Morse | PARKS | 08-Oct-16 | CVWM I. B. 18. | |
478663 | Pte | Fred Osborne | PURDY | 08-Oct-16 | CVWM I. A. 12. | |
477776 | Pte | George | REED | 08-Oct-16 | CVWM I. B. 15. | |
478689 | Pte | Stephen Murdick | RICHARD | 08-Oct-16 | CVWM II. D. 2. | |
455307 | Pte | Frederick William | ROBERTS | 08-Oct-16 | CVWM I. B. 13. | |
477787 | L-Cpl | Gordon Mostyn | ROBINSON | 08-Oct-16 | CVWM II. E. 5. | |
Capt. | William Travis | SAPTE | 08-Oct-16 | CVWM I. F. I. | ||
477823 | Sgt | George H. | SEARS | 08-Oct-16 | CVWM II. F. 19. | |
478898 | Pte | John Robert | SKELTON | 08-Oct-16 | Served as Robert Wilson, and listed as such in the CVWM | CVWM I. C. 2. |
455492 | Pte | William | SOMERS | 08-Oct-16 | CVWM I. C. 23. | |
455153 | Pte | Andrew | STARK | 08-Oct-16 | CVWM IV. A. 12. | |
477875 | Pte | Edward A. | STARK | 08-Oct-16 | CVWM III. D. 8. | |
455322 | Pte | James Frank | STEER | 08-Oct-16 | CVWM I. G. 2. | |
Lieut. | Herbert James | STUART | 03-Oct-16 | CVWM II. D. 53. | ||
Lieut. | Percy Villiers | SUTTON | 08-Oct-16 | CVWM III. C. 27. | ||
455151 | Pte | George Henry | TUTTON | 08-Oct-16 | CVWM I. C. 13. | |
425471 | Pte | Francis Battison | WEBSTER | 08-Oct-16 | CVWM II. G. 27. | |
425617 | Pte | John | WHITAKER | 08-Oct-16 | CVWM I. C. 17. | |
488332 | Pte | John | WILLIAMS | 08-Oct-16 | CVWM I. G. 3. | |
425516 | Pte | Wilfred Percy | YOUNG | 08-Oct-16 | CVWM I. B. 7. |
Photo by Avalon Eastman; a member of the Great War Forum.
Photo by Robert Pike, a member of the Great War Forum.
Photos by Peter Bennett, a member of the Great War Forum
The RCR in the Great War
War Diary
Battle Honours
Battle Bars and The RCR
The RCR Battle Bar Ledger (pdf)
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
RSMs of The RCR (1914-1919)
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
England and France 1915-1916 (Hayes; 1931)
Overseas with The Royals (1915)
Regimental History Pamphlet (1917)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Under-aged Soldiers in The RCR
Not All Were Volunteers; The RCR and the Military Service Act
Sentenced to Death by Court Martial
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15
"March the Guilty Bastard In"
Surrendered as Stowaway
Re-Visiting the Great War Roll of Honour for The RCR
Canadian Corps Trench Standing Orders (1916)