The Vimy Memorial overlooks the Douai Plain from the highest point of Vimy Ridge, about eight kilometres northeast of Arras on the N17 towards Lens. The memorial is signposted from this road to the left, just before you enter the village of Vimy from the south. The memorial itself is someway inside the memorial park, but again it is well signposted.
For more information - CWGC
Royal Canadians commemorated on the Vimy Memorial are listed below.
Regt. No. | Rank. | Given Names. | Surname. | Date of Death. | Remarks. | CVWM/CWGC Link. |
---|---|---|---|---|---|---|
406241 | Pte | Wilbert | ADAIR | 08-Oct-16 | CVWM | |
901769 | Pte | William Johnson | ARCHIBALD | 26-Aug-18 | CVWM | |
477014 | Pte | Elija Arthur | ARMSTRONG | 02-Oct-16 | CVWM | |
477029 | Pte | Frederick | BALDWIN | 16-Sep-16 | CVWM | |
739638 | Cpl | Lorne Vernon | BARLOW | 26-Aug-18 | CVWM | |
478914 | Pte | Harry Herman | BEDFORD | 08-Oct-16 | CVWM | |
478911 | Pte | William Coulter | BOLTON | 08-Oct-16 | CVWM | |
734179 | Pte | Hugh | BOND | 22-Sep-17 | CVWM | |
477102 | Pte | John | BREEN | 08-Oct-16 | CVWM | |
477103 | L-Sgt | Thomas Maurice | BRESNAN | 26-Aug-18 | CdeG (B) | CVWM |
478508 | Pte | John | BRIERLEY | 16-Sep-16 | CVWM | |
477107 | Pte | Joseph | BRISSETTE | 16-Sep-16 | CVWM | |
455760 | A/L-Cpl | James Ewart | BROWN | 08-Oct-16 | CVWM | |
477118 | Pte | William | BROWN | 16-Sep-16 | CVWM | |
739046 | Pte | Peter Russell | BROWN | 09-Apr-17 | CVWM | |
455788 | Pte | Louis Isaac | BRUNET | 09-Apr-17 | CVWM | |
477123 | Pte | William Edward | BRYANT | 08-Oct-16 | CVWM | |
415026 | Pte | John Thomas | BURKE | 09-Aug-18 | CVWM | |
478507 | Pte | Wilbert | BURTON | 16-Sep-16 | CVWM | |
228335 | Pte | William Stanley | BURTON | 23-Aug-17 | CVWM | |
478994 | Pte | Donald George | CAMERON | 08-Aug-18 | CVWM | |
477145 | Pte | Roy | CAMPBELL | 16-Sep-16 | CVWM | |
477153 | Pte | Charles | CARMEN | 16-Sep-16 | CVWM | |
715825 | Pte | Guy Bertram | CARR | 14-Aug-18 | CVWM | |
477163 | Pte | Frank | CHAMBERLAIN | 16-Sep-16 | CVWM | |
491274 | Pte | Thomas | CHANDLER | 16-Sep-16 | CVWM | |
454983 | Pte | Elmer | CHAPPELLE | 08-Oct-16 | CVWM | |
733528 | Pte | Walter Thomas | CHARLTON | 09-Jun-17 | CVWM | |
189498 | Pte | Leslie | CLARK | 09-Apr-17 | CVWM | |
477174 | Pte | William | CLARK | 16-Sep-16 | CVWM | |
715712 | Pte | Alexander | CLARKE | 09-Jun-17 | CVWM | |
477196 | Pte | Robert Henry | CORBETT | 08-Oct-16 | CVWM | |
817747 | Pte | Marcelin David | CORMIER | 23-Aug-17 | CVWM | |
477201 | Pte | Carl | CRAIG | 16-Sep-16 | CVWM | |
Lieut. | James Henry | CROSSKILL | 23-Oct-18 | Attached 7th Trench Mortar Bty | CVWM | |
477207 | Pte | Roy | CROSSMAN | 09-Oct-16 | CVWM | |
478793 | Pte | Samuel Theodore | CROUSE | 06-Jul-17 | CVWM | |
733206 | Pte | Frederick Nelson | CROWELL | 26-Aug-18 | CVWM | |
455745 | Pte | Lorne | DAWSON | 16-Sep-16 | CVWM | |
160541 | Pte | Maurice | DeBLAQUIERE | 08-Oct-16 | CVWM | |
477243 | Pte | Sydney Gerald | DENNIS | 08-Oct-16 | CVWM | |
877800 | Pte | Morris | DOOLEY | 14-Aug-18 | CVWM | |
477258 | Sgt | Frederick James | DOUGLAS | 09-Apr-17 | CVWM | |
454729 | Pte | Robert | DUGUAY | 08-Oct-16 | CVWM | |
454730 | Pte | Laurent | DUGUAY | 08-Oct-16 | CVWM | |
733171 | Pte | Carl Russell | EARLY | 30-Apr-17 | CVWM | |
267464 | Pte | Bert | EASTMAN | 08-Aug-18 | CVWM | |
407029 | Pte | James Thomas | EDGELER | 08-Oct-16 | CVWM | |
477278 | Pte | Harold Cecil | EGGLETON | 16-Sep-16 | CVWM | |
126419 | Pte | Charles Angus | ENGLISH | 16-Sep-16 | CVWM | |
715544 | Pte | Charles | FARRIS | 09-Jun-17 | CVWM | |
477300 | A/Sgt | James | FEWELL | 23-Aug-17 | CVWM | |
902359 | Pte | Henry | FRASER | 28-Sep-18 | CVWM | |
445378 | Pte | Alexander Joseph | FURLOTTE | 09-Apr-17 | CVWM | |
454901 | Pte | Percy Burt | GAYNOR | 26-Aug-18 | CVWM | |
478781 | Pte | Edmund Patrick | GAYTON | 08-Oct-16 | CVWM | |
901295 | Pte | Alfred John | GREEN | 26-Aug-18 | CVWM | |
477363 | Pte | Tom Albert | GREEN | 16-Sep-16 | CVWM | |
461130 | Pte | Percy John | GRISDALE | 08-Oct-16 | CVWM | |
455318 | Pte | George | HALE | 16-Sep-16 | CVWM | |
477376 | Pte | William | HAMER | 16-Sep-16 | CVWM | |
865201 | A/L-Cpl | Earl Frank | HANNETT | 09-Jun-17 | CVWM | |
455093 | Pte | Walter Shaw | HAYWARD | 16-Sep-16 | CVWM | |
207464 | Pte | Edward Arthur | HOLDEN | 16-May-17 | CVWM | |
455476 | Pte | George Henry | HOUGHTON | 04-Oct-16 | CVWM | |
477467 | Pte | George | JOHNSON | 16-Sep-16 | CVWM | |
878065 | Pte | James Neil | JOHNSTONE | 26-Aug-18 | CVWM | |
477480 | Pte | Charles | KANE | 26-Aug-18 | CVWM | |
733875 | Pte | John William | KEDDY | 22-Aug-17 | CVWM | |
207418 | Pte | James Frederick | KENNEDY | 23-Aug-17 | CVWM | |
441431 | Pte | Alexander | KILPATRICK | 16-Sep-16 | CVWM | |
478890 | Pte | Thomas | KING | 02-Oct-16 | CVWM | |
477496 | Pte | Charles | KINGSTON | 16-Sep-16 | CVWM | |
514096 | Pte | Frank | KISTLER | 26-Aug-18 | CVWM | |
478712 | Pte | Hugh | KNIGHT | 09-Jul-17 | CVWM | |
477499 | Pte | Frederick Arthur | KNIGHTS | 08-Oct-16 | CVWM | |
441543 | Pte | Alfred | KNOWLES | 16-Sep-16 | CVWM | |
478927 | Pte | Dacre | LANSLEY | 08-Jun-17 | CVWM | |
455718 | Pte | William | LAPLANTE | 16-Sep-16 | CVWM | |
441814 | Pte | Frank | LAWRENCE | 16-Sep-16 | CVWM | |
455795 | Pte | John | LEAKEY | 16-Sep-16 | CVWM | |
400632 | Pte | Arthur | LEGGE | 07-Apr-17 | CVWM | |
477535 | Cpl | Bertram | LEROUGETEL | 16-Sep-16 | CVWM | |
478891 | Pte | Emmanuel Joseph | LEWIS | 28-Sep-18 | CVWM | |
401271 | Pte | Albert | LEWIS | 16-Sep-16 | CVWM | |
Lieut. | George Lloyd | LEWIS | 16-Sep-16 | CVWM | ||
455651 | Pte | Leonard James | LIPTON | 16-Sep-16 | CVWM | |
478691 | Pte | Harold Victor | LOCKHART | 09-Jul-17 | CVWM | |
440522 | Pte | Thomas | LOFTHOUSE | 08-Oct-16 | CVWM | |
441631 | Pte | Frederick James | LONGSTAFF | 16-Sep-16 | CVWM | |
441625 | Pte | Olaf Peterson | LUND | 08-Oct-16 | CVWM | |
477553 | Cpl | Frederick | LYCETT | 26-Aug-18 | CVWM | |
478893 | Cpl | Norman James | LYNE | 09-Apr-17 | CVWM | |
488329 | Pte | Allan Neil | MacDONALD | 08-Oct-16 | CVWM | |
444810 | Sgt | John Charles | MacEWEN | 28-Sep-18 | CVWM | |
208444 | Pte | Edgar Leslie | MACKAY | 09-Apr-17 | CVWM | |
455647 | Pte | Dudley | MAHON | 08-Oct-16 | CVWM | |
460790 | Pte | James | McCARTHY | 16-Sep-16 | CVWM | |
207646 | Pte | Alexander | McDONALD | 28-Sep-18 | CVWM | |
477639 | Pte | Charles Unsworth | McGRATH | 08-Oct-16 | MM | CVWM |
478544 | Pte | Malcolm Joseph | McKINNON | 08-Oct-16 | CVWM | |
477647 | Pte | Robert | McLAUCHLIN | 08-Oct-16 | CVWM | |
878339 | Pte | Michael Donald | McLEAN | 26-Aug-18 | CVWM | |
08-Oct-16 | CVWM - Confirmed to be buried in Courcelette British Cemetery by CWGC in 2016. | |||||
877744 | Pte | Daniel | McNIVEN | 30-Sep-18 | CVWM | |
477585 | Pte | Charles Joseph | MEARS | 16-Sep-16 | CVWM | |
425674 | Pte | Dennis | MEESON | 08-Oct-16 | CVWM | |
455084 | Pte | William | MERCER | 08-Oct-16 | CVWM | |
401738 | Pte | Alexander | MITCHELL | 16-Sep-16 | CVWM | |
401207 | Pte | George | MONK | 09-Apr-17 | CVWM | |
818211 | Pte | Norman Leslie | MONTGOMERY | 09-Apr-17 | CVWM | |
477612 | Pte | Alfred | MUDD | 16-Sep-16 | CVWM | |
477620 | Pte | Harrison Moore | MURPHY | 16-Sep-16 | CVWM | |
817116 | Sgt | Lester Leland | MURRAY | 30-Sep-18 | MM | CVWM |
491130 | Pte | Frank Sidney | NEAR | 08-Oct-16 | CVWM | |
261417 | Pte | William | NELSON | 23-Aug-17 | CVWM | |
877126 | Pte | Abbie Patrick | NEVILLE | 26-Aug-18 | CVWM | |
455236 | Pte | William James | NOBLE | 08-Oct-16 | CVWM | |
477676 | Pte | Walter | NOSWORTHY | 16-Sep-16 | CVWM | |
477680 | A/L-Cpl | Avard | O'BRIEN | 02-Oct-16 | CVWM | |
478932 | Pte | Corey Leslie | PALMER | 26-Aug-18 | CVWM | |
733185 | Pte | Philip Marvin | PALMETER | 09-Jun-17 | CVWM | |
455415 | Pte | Gus | PAT | 09-Apr-17 | CVWM | |
477704 | Pte | Walter Mitchell | PATFIELD | 02-Oct-16 | CVWM | |
455142 | Pte | Henry | PELLOLIO | 08-Jun-17 | CVWM | |
Lieut. | Raymond B. | PENNIMAN | 08-Oct-16 | MC | CVWM | |
734105 | Pte | Laurie Eugene | PENNY | 08-Jun-17 | CVWM | |
477718 | Cpl | William | PESCOD | 30-Sep-18 | MM | CVWM |
478900 | Pte | Cornelius | PETTITT | 08-Oct-16 | CVWM | |
447173 | Pte | Harry George | PILKINGTON | 02-Oct-16 | CVWM | |
477732 | A/C.S.M. | Charles Henry | POPE | 30-Sep-18 | DCM, MM | CVWM |
207760 | Pte | Mark Mills | POTTER | 09-Apr-17 | CVWM | |
477734 | Pte | Frederick George | POULTER | 26-Aug-18 | CVWM | |
477743 | Pte | Richard M. | PRICE | 08-Oct-16 | CVWM | |
455165 | Pte | Vincent Edwin | PURTELL | 04-Oct-16 | CVWM | |
3180329 | Pte | Clarence Crandel | REYNOLDS | 30-Sep-18 | CVWM | |
901375 | Pte | Thomas Allan | RIPLEY | 26-Aug-18 | CVWM | |
1033143 | Pte | Henry | ROLLAND | 09-Apr-17 | CVWM | |
425797 | Pte | Robert Chester | SARGENT | 16-Sep-16 | CVWM | |
444645 | Pte | John | SAWYER | 08-Oct-16 | CVWM | |
479018 | Pte | Wilfred Everett St. John | SCOTT | 27-Aug-18 | CVWM | |
445557 | Pte | James | SEYMOUR | 16-Sep-16 | CVWM | |
477825 | Pte | Philip Rodney | SHANNON | 08-Oct-16 | CVWM | |
478557 | Pte | Alfred John | SHAVE | 08-Oct-16 | CVWM | |
479060 | Pte | Walter | SHAW | 08-Sep-18 | Served Harry M. Wilson | CVWM |
477832 | Pte | George Frederick | SHEPHERD | 15-Sep-16 | CVWM | |
477834 | Pte | Charles | SHIPP | 08-Oct-16 | MM | CVWM |
716181 | Pte | Vincent Francis | SMITH | 08-Jun-17 | CVWM | |
455639 | Pte | Harry | SMITH | 08-Oct-16 | CVWM | |
455297 | Pte | Isaac | SMITH | 08-Oct-16 | CVWM | |
477862 | L-Cpl | Samuel | SMITTEN | 16-Sep-16 | CVWM | |
Lieut. | Ivan Edgar | SOULE | 26-Aug-18 | CVWM | ||
734310 | Pte | Bertie | SPICER | 30-Sep-18 | CVWM | |
425359 | Sgt | William Henry | STEVENS | 22-Aug-17 | CVWM | |
207625 | L-Cpl | Frank A. | STEWART | 23-Aug-17 | CVWM | |
715766 | Pte | Hugh James | SUTHERLAND | 16-May-17 | CVWM | |
401720 | L-Cpl | Lawrence | SYMON | 24-Aug-17 | CVWM | |
477901 | Pte | Harry George | SYMONDS | 02-Oct-16 | CVWM | |
817727 | Pte | John Alfred | TAYLOR | 26-Aug-18 | CVWM | |
478666 | Pte | Charles David | THOMPSON | 08-Oct-16 | CVWM | |
877265 | Pte | Thomas | TOBIN | 26-Aug-18 | CVWM | |
401752 | Pte | William John | TODD | 16-Sep-16 | CVWM | |
455803 | Pte | James Frederick | TOLE | 02-Oct-16 | CVWM | |
478721 | Pte | Platon | TOMOV | 08-Oct-16 | CVWM | |
477928 | Pte | Joseph Frank Sullivan | TOOKE | 08-Oct-16 | CVWM | |
477924 | Pte | John Treffry Stewart | TREFFRY | 16-Sep-16 | CVWM | |
444275 | L-Cpl | Wilfred | VAIL | 07-Sep-16 | CVWM | |
477948 | Pte | Homer George | VARIN | 08-Oct-16 | CVWM | |
454004 | Pte | John Robert | WALKER | 08-Oct-16 | CVWM | |
Lieut. | Thomas Morrow | WALSH | 08-Oct-16 | CVWM | ||
477960 | Cpl | Charles | WALTERS | 16 Sep 1916 | Served as Charles Fitzwalter | CVWM |
477975 | Pte | Peter Creighton | WEBB | 08-Oct-16 | CVWM | |
208035 | Pte | Francis Victor | WHITE | 08-Oct-16 | CVWM | |
455302 | Pte | Robert Edwin | WHITE | 09-Jun-17 | CVWM | |
261359 | Pte | Howard Austin | WHITE | 22-Aug-17 | CVWM | |
1033245 | Pte | George Percy | WILEY | 09-Apr-17 | CVWM | |
478684 | Pte | David Albert | WILKIE | 26-Aug-18 | CVWM | |
100345 | Pte | James | WILSON | 16-Sep-16 | CVWM | |
208114 | Pte | William | WILSON | 09-Apr-17 | CVWM | |
478017 | Pte | William | WILSON | 02-Oct-16 | CVWM | |
513447 | Pte | John Carlow | WOOD | 28-Aug-18 | CVWM | |
478037 | Pte | Albert | WRIGHT | 16-Sep-16 | CVWM |
Photos by Pierre Vandervelden, a member of the Great War Forum.
Photos by Jean-Michel Dominique, who is a member of the Great War Forum.
Photos by Pierre Vandervelden, a member of the Great War Forum
Photos by Geoffrey Reeves.
The RCR in the Great War
War Diary
Battle Honours
Battle Bars and The RCR
The RCR Battle Bar Ledger (pdf)
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
RSMs of The RCR (1914-1919)
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
England and France 1915-1916 (Hayes; 1931)
Overseas with The Royals (1915)
Regimental History Pamphlet (1917)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Under-aged Soldiers in The RCR
Not All Were Volunteers; The RCR and the Military Service Act
Sentenced to Death by Court Martial
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15
"March the Guilty Bastard In"
Surrendered as Stowaway
Re-Visiting the Great War Roll of Honour for The RCR
Canadian Corps Trench Standing Orders (1916)