
The RCR in the Great War
War Diary
Battle Honours
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
Overseas with The Royals (1915)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Badges - Signs of the Times
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15

The Royal Canadian Regiment and
The First World War - 1914-1919
Bucquoy Road Cemetery
Bucquoy Road Cemetery is situated on the D919 heading south from Arras to Ayette. The Cemetery is on the right hand side of the road, 9 kilometres from Arras, just before a crossroads with the D36 between Ficheux and Boisleux-au-Mont.
For more information -CWGC
Royal Canadians buried at the Bucquoy Road Cemetery are listed below.
| Regt. No. | Rank. | Given Names. | Surname. | Date of Death. | Remarks. | CVWM/CWGC Link; Grave Ref. |
|---|---|---|---|---|---|---|
| 261650 | Pte. | Andre | ALBERT | 29-Sep-18 | CVWM IV. B. 19. | |
| 207773 | Pte. | Hugh Avril | DAWLEY | 02-Oct-18 | CVWM IV. D. 1. | |
| 733450 | Pte. | Charles Russell | FRALIC | 28-Sep-18 | CVWM II. K. 34. | |
| 734288 | Pte. | William Charles | GREEN | 30-Sep-18 | CVWM IV. C. 15. | |
| 716064 | Pte. | James E. | McKENZIE | 01-Oct-18 | CVWM III. C. 31. | |
| Lieut. | Alvah Cressman | MILLS | 28-Sep-18 | CVWM II. H. 34. | ||
| 733646 | Pte. | Arthur | MUISE | 01-Oct-18 | CVWM III. B. 37. | |
| 878051 | Pte. | William Robert | SCURR | 02-Oct-18 | CVWM IV. D. 29. | |
| 479025 | Pte. | Thomas | STAGG | 02-Oct-18 | Served as Thomas Heywood | CVWM IV. D. 3. |
| 478562 | Pte. | Clifford | SYMES | 30-Sep-18 | CVWM III. C. I. | |
| Lieut. | Cuthbert Pittman | WRIGHT | 02-Oct-18 | CVWM IV. C. 20. |
Photos by Peter Bennett, a member of the Great War Forum
Pro Patria