
The RCR in the Great War
War Diary
Battle Honours
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
Overseas with The Royals (1915)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Badges - Signs of the Times
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15

The Royal Canadian Regiment and
The First World War - 1914-1919
Menin Road South Military Cemetery
Menin Road South Military Cemetery is located 2 Kms east of Ieper town centre, on the Meenseweg (N8), connecting Ieper to Menen. From Ieper town centre the Meenseweg is located via Torhoutstraat and right onto Basculestraat. Basculestraat ends at a main crossroads, directly over which begins the Meenseweg. The Cemetery is located 800 metres along the Meenseweg on the right hand side of the road.
For more information -CWGC
Royal Canadians buried at the Menin Road South Military Cemetery are listed below.
| Regt. No. | Rank. | Given Names. | Surname. | Date of Death. | Remarks. | CVWM/CWGC Link; Grave Ref. |
|---|---|---|---|---|---|---|
| 477004 | Pte. | James | ADAMSON | 01-Jun-16 | CVWM I. P. 1. | |
| 478598 | Pte. | John Milledge | BUCKLER | 16-Jul-16 | CVWM I. O. 22. | |
| 477129 | A/L-Cpl. | Edward | BURDEN | 18-Aug-16 | CVWM I. Q. 31. | |
| 477173 | A/L-Cpl. | Herbert | CLARK | 22-May-16 | CVWM I. O. 3. | |
| 477193 | Pte. | Harry Scott | COOTS | 01-Jun-16 | CVWM I. P. 2. | |
| 477238 | Pte. | Alfred | DEAVIN | 06-Aug-16 | CVWM I. O. 20. | |
| Lieut. | Frank Robert Lawson | de SALIS | 02-Jun-16 | CVWM III. E. 5. | ||
| 477272 | Pte. | Ernest | DUNLOP | 14-Jul-16 | CVWM I. O. 24. | |
| 478799 | Pte. | Frank Harold | HIRTLE | 17-Aug-16 | CVWM I. O. 37. | |
| 440024 | L-Sgt. | Frederick Alfred | LAKER | 14-Aug-16 | CVWM I. O. 19. | |
| 454733 | Pte. | Thomas | LARIVIERE | 24-Jun-16 | CVWM I. P. 3. | |
| 455323 | Pte. | Ulric E. | LATOUR | 24-Jun-16 | CVWM I. P. 14. | |
| 440026 | Pte. | Wilfred | LEPAGE | 17-Aug-16 | CVWM I. O. 38. | |
| 477702 | L-Cpl. | David | PATERSON | 03-Aug-16 | CVWM I. RI. 5. | |
| 460612 | Pte. | Frederick Joseph | SCOTT | 15-Jul-16 | CVWM I. O. 23. | |
| 477889 | Pte. | Edward | STOCKTON | 31-May-16 | CVWM I. O. 16. | |
| 442238 | Pte. | Ralph | WILEY | 27-Apr-16 | CVWM I. M. 24. | |
| Major | Arthur James | WILLIAMS | 15-Aug-16 | CVWM I. O. 30. | ||
| 478027 | Pte. | James Mugford | WOOD | 07-Jun-16 | CVWM III. E. 9. |
Photos by Maj G., while serving at SHAPE HQ in Mons, Belgium.
Pro Patria