Source: Library and Archives Canada.
Dates as given are in every case inclusive.
Battle Bar | Dates | Remarks | |
---|---|---|---|
1. | "THE RETREAT FROM MONS" | 22 Aug - 5 Sep 1914 | |
2. | "THE MARNE" | 6 Sep - 10 Sep 1914 | |
3. | "THE AISNE | 12 Sep - 30 Sep 1914 | |
4. | "MESSINES 1914" | 11 Oct - 7 Nov 1914 | No individual to receive more than one of these. |
5. | "LA BASSEE" | 11 Oct - 7 Nov 1914 | |
6. | "YPRES, 1914" | 19 Oct - 20 Nov 1914 | |
7. | "NEUVE CHAPELLE" | 11 Oct - 7 Nov 1914 | |
8. | "YPRES, 1915" | 17 Apr - 24 May 1915 | |
9. | "FESTUBERT" | 15 May - 25 May 1915 | |
10. | "LOOS" | 25 Sep - 13 Oct 1915 | |
11. | "THE SOMME" | 1 Jul - 31 Dec 1916 | The proposal to limit the Somme to one clasp was carried by one vote. Should it later be considered desirable to award more, the Committee submits an alternative proposal to award Battle Clasps as under. |
12. | "FRICOURT" | 1 Jul - 5 Jul 1916 | Any individual in the Somme Area between the prescribed dates who does not qualify for any of these will get a clasp "THE SOMME". |
13. | "BAZENTIN" | 14 Jul - 16 Jul 1916 | |
14. | "DELVILLE WOOD" | 15 Jul - 30 Jul 1916 | |
15. | "POZIERES" | 25 Jul 1916 | |
16. | "GUILLEMONT" | 3 Sep 1916 | |
17. | "COURCELLETTE-FLERS" | 15 Sep - 18 Sep 1916 | |
18. | "THIEPVAL-COMBLES" | 25 Sep - 30 Sep 1916 | |
19. | "BEAUMONT-HAMEL" | 13 Nov - 20 Nov 1916 | |
20. | "BAPAUME-PERONNE, 1917" | 1 Jan - 8 Apr 1917 | |
21. | "VIMY RIDGE" | 9 Apr - 17 May 1917 | No individual to receive more than one of these clasps. |
22. | "THE SCARPE. 1917" | ||
23. | "BULLECOURT" | ||
24. | "MESSINES, 1917" | 7 Jun - 14 Jun 1917 | |
25. | "YPRES, 1917" | 31 Jul - 20 Nov 1917 | |
26. | "CAMBRAI" | 20 Nov - 7 Dec 1917 | |
27. | "DEFENCE OF ARRAS" | 21 Mar - 5 Apr 1918 | |
28. | "DEFENCE OF AMIENS" | Committee made no definite decision but matter was referred to Field Marshal Sir Douglas Haig by the Chairman to ascertain his views. | |
29. | "DEFENCE OF HAZEBROUCK" | 9 Apr - 29 Apr 1918 | |
30. | "AISNE, 1918" | 27 May - 6 Jun 1918 | |
31. | "MARNE, 1918" | 20 Jul - 3 Aug 118 | |
32. | "AMIENS" | 8 Aug - 13 Aug 1918 | |
33. | "FLANDERS, 1918" | 18 Aug - 11 Nov 1918 | |
34. | "BAPAUME-PERONNE, 1918" | 21 Aug - 9 Sep 1918 | |
35. | "THE SCARPE, 1918" | 26 Aug - 9 Sep 1918 | |
36. | "HAVRINCOURT" | 12 Sep 18 Sep 1918 | |
37. | "HINDENBURG LINE" | 27 Sep - 5 Oct 1918 | |
38. | "BECELAERE" | 27 Sep - 15 Oct 1918 | |
39. | "LE CATEAU, 1918" | 6 Oct - 28 Oct 1918 | |
40. | "THE SELLE" | 17 Oct - 28 Oct 1918 | |
41. | "THE SAMBRE" | 1 Nov - 11 Nov 1918 |
The RCR in the Great War
War Diary
Battle Honours
Battle Bars and The RCR
The RCR Battle Bar Ledger (pdf)
Honours and Awards
Roll of Honour
Prisoners of War
Cemetery List
Cemetery Map
Courts Martial
Officers
RSMs of The RCR (1914-1919)
NCOs and Soldiers
An Officer's Diary (1914-1918)
Recollections of a Nonagenerian (R. England) (1916-1919)
On to Bermuda (1914-15)
England and France 1915-1916 (Hayes; 1931)
Overseas with The Royals (1915)
Regimental History Pamphlet (1917)
Amiens (1918)
Cambrai (1918)
Monchy-le-Preux (1918)
Under-aged Soldiers in The RCR
Not All Were Volunteers; The RCR and the Military Service Act
Sentenced to Death by Court Martial
The 7th Trench Mortar Battery
A Regimental Goat
Regiment and Family, Bermuda 1914-15
"March the Guilty Bastard In"
Surrendered as Stowaway
Re-Visiting the Great War Roll of Honour for The RCR
Canadian Corps Trench Standing Orders (1916)