This list includes operations by formed elements (platoons, companies and battalions) of The Royal Canadian Regiment. Many members of the Regiment have participated as individual members on UN, NATO and humanitarian missions other than those listed here. Errors and omissions may be identified to the Regimental Adjutant (or the The Regimental Rogue to assist with updates to this version of the chart).
Mission | Dates | Regimental Participation | CO - OC | RSM - CSM | Remarks | |
---|---|---|---|---|---|---|
1. | Korean War | May 51 - Apr 52 | 2RCR | LCol R.A. Keane
LCol G.C. Corbould |
WO1 J.J.T. McManus | |
2. | Korean War | Apr 52 - Mar 53 | 1RCR | LCol P.R. Bingham | WO1 F.A. Burns | |
3. | Korean War | Mar 53 - Mar 54 | 3RCR | LCol K.L. Campbell | WO1 J.M. MacKay | |
5. | NATO, Fort York, Germany | Nov 53 - Oct 55 | 2RCR | LCol G.C. Corbould
Maj J.W.P. Brian (Temp Sep - Nov 1950) |
WO1 G.H. Fuller | |
4. | Hurricane Hazel, Toronto | Oct - Nov 54 | 1RCR | LCol T.R. McCoy | WO1 F.A. Burns | |
6. | NATO, Fort York, Germany | Nov 55 - Sep 57 | 1RCR | LCol T.R. McCoy | WO1 G.M. Fox | |
7. | NATO, Fort York, Germany | Dec 62 - Oct 65 | 1RCR | LCol J.A. Johnston
LCol T.D. Lafferty |
WO1 E.F. Keegan
WO1 Ted Slaney |
|
8. | NATO, Fort York, Germany | Nov 65 - Mar 70 | 2RCR | LCol J.B.J. Archambault
LCol B. Baile LCol J.A. Cowan |
WO1 C.E. Hill
WO1 J.G. Juteau CWO D.C. Cox |
|
9. | Op SNOWGOOSE 6, Cyprus | Oct 66 - Apr 67 | 1RCR | LCol P.A. Labelle | WO1 K.D. MacKenzie | Deployed with Recce Sqn, FGH |
10. | Op SNOWGOOSE 13, Cyprus | Mar 70 - Oct 70 | 1RCR | LCol D.G. Loomis | CWO R.W. Craig | |
11. | Op GINGER, FLQ Crisis | Oct 70 - Nov 70 | 1RCR | LCol D.G. Loomis | CWO R.W. Craig | |
12. | Op GINGER, FLQ Crisis | Oct 70 - Nov 70 | 2RCR | LCol G.S. Morrison | CWO D.B. Reekie | |
13. | Op GINGER, FLQ Crisis | Oct 70 - Nov 70 | 3RCR | LCol G.R. Cheriton | CWO R.A. Boyle | |
14. | Op SNOWGOOSE 20, Cyprus | Oct 73 - Apr 74 | 2RCR | LCol E.C. Quinn | CWO C.B. Myers | |
15. | Op SNOWGOOSE 22, Cyprus | Dec 74 - May 75 | 1RCR | LCol P.L. Spencer | CWO B.C. Robinson | |
16. | Op GAMESCAN, Montreal Olympics | Jun 1976 - Aug 1976 | 1RCR | LCol W.J. Pettipas | CWO C.A. Girden | |
17. | Op GAMESCAN, Montreal Olympics | Jun 1976 - Aug 1976 | 2RCR | LCol D.A. Fraser | ||
18. | Op GAMESCAN, Montreal Olympics | Jun 1976 - Aug 1976 | 3RCR | LCol D.J. Bonner | CWO L.R. Dirks | |
19. | Op SNOWGOOSE 26, Cyprus | Oct 76 - Apr 77 | 3RCR | LCol D.B. Ells | CWO L.R. Dirks | |
20. | Canadian Forces Europe, Baden | Jul 77 - Jul 84 | 3RCR | LCol T.F. de Faye
LCol R.P. Alden LCol J.P. Thompson LCol M.J.R. Houghton |
CWO R.A. MacKinnon
CWO A.L. Thompkins CWO H.L. Fife |
|
21. | Op SNOWGOOSE 28, Cyprus | Oct 77 - Apr 78 | 2RCR | LCol J.R. MacPherson | CWO H. Clark, MMM,CD | |
22. | Op SNOWGOOSE 30, Cyprus | Nov 78 - Apr 79 | "Duke's" Coy, under command 8CH | Maj Gord Caffery | ||
23. | Op SNOWGOOSE 35, Cyprus | Apr 81 - Oct 81 | 3 Commando (CAR) | |||
24. | Op (?) | May-Jun 82 | 2RCR | LCol M.G. O'Brien | CWO G.K. Zinck | Asst to Prov Auth, fire-fighting in NB. |
25. | Op SNOWGOOSE 40, Cyprus | Oct 83 - Apr 84 | 2RCR | LCol W.J. Aitchison | CWO B.J. Hurley, replaced by CWO J.F. Carroll | |
26. | Op SNOWGOOSE 42, Cyprus | Oct 84 - Mar 85 | 1RCR | LCol L.C. Bowen | CWO W.N. Northrup
CWO Marvin MacDonald |
|
27. | Op SNOWGOOSE 44, Cyprus | Sep 85 - Mar 86 | 3 Cdo, under comd 2RCHA | Maj E.P. Ring | MWO S.N. MacInnis | |
28. | Op SNOWGOOSE 45, Cyprus | Mar 86 - Sep 86 | 3RCR | LCol J.S. Cox
LCol Peterson |
CWO J. Riley | |
29. | Canadian Forces Europe, Baden | Jul 88 - May 93 | 3RCR | LCol E.G. MacArthur
LCol J.I. Fenton LCol R.A. Hatton |
CWO L.R. MacDonald
CWO S.G. Douglas |
|
30. | Op SNOWGOOSE 52, Cyprus | Sept 89 - Mar 90 | 1RCR | LCol N.M. Pettis | CWO H.J. Hickson | |
31. | Op AKWESASNE, Cornwall | Jul - Aug 90 | HQ, Duke's Coy, Foxtrot Coy | LCol N.M. Pettis | CWO J.H. Fraser | |
32. | Op SALON, Khanawakee | Aug - Oct 90 | 2RCR | LCol G.B. Mitchell | CWO Bill O'Hearn, replaced by CWO J.R. Irvine (on posting) | |
33. | Op DESERT SHIELD, First Gulf War, Persian Gulf | Oct - Dec 90 | Mike Coy (3RCR), under comd of CATGME | Maj M. Blanchette | MWO G. Leach | |
34. | Op DESERT STORM, First Gulf War, Persian Gulf | Jan - Mar 91 | Charles Coy (1RCR) | Maj Don Lacarte | MWO Mack | |
35. | Op DESERT STORM, First Gulf War, Persian Gulf | Jan - Mar 91 | Pl from Papa Coy, under comd CATF ME | Lt Ken Hill (Pl Comd) | WO Joe Parsons (Pl WO) | |
36. | Op SNOWGOOSE 56, Cyprus | Aug 91 - Mar 92 | 2RCR | LCol T.K.D. Geburt | CWO J.R. Irvine | |
37. | OP HARMONY Roto 0, Croatia/BiH, Sarajevo | Mar - Oct 92 | November Coy Gp (3RCR), under Comd 1R22eR | Maj Peter Devlin | MWO Clarke | (280 pers total) |
38. | OP HARMONY Roto 0, Croatia/BiH, Sarajevo | Mar - Oct 92 | 3RCR Recce Pl under Comd 1R22eR | Capt David K. Ready | WO Mike Sullivan | |
39. | Op CAVALIER Roto 0 - Croatia/Bosnia | Oct 92 - May 93 | 2RCR | LCol T.K.D. Geburt | CWO J.R. Irvine | Under command, A Sqn, 12 RBC (Maj Guy Maillet), 2 Tp, 5 RGC (Capt Joanne Cote) |
40. | Op CAVALIER Roto 0 - Croatia/Bosnia | Oct 92 - May 93 | Bravo Coy, under Comd 2 RCR | Maj B. Horn | MWO McAndrew | |
41. | Op DELIVERANCE, Roto 0; Somalia, Africa | Nov 92 to Jun 93 | 3 Cdo, Cdn AB Regt | Maj Colin Magee | MWO J. Vienneau | |
42. | Op DELIVERANCE, Roto 0; Somalia, Africa | Nov 92 to Jun 93 | Mortar Platoon, 1RCR | Capt Brian Brooks, replaced
by Capt Graham Blackman (OC)
Capt Drew Greenaway (2IC) |
MWO Palmer | |
43. | Op LANCE Roto 0, Rwanda, Africa | Jul 94 to Feb 95 | 8 Platoon of 3 Cdo (OPCOM to 1CDHSR as D&S Pl) | Capt James D. Price | WO Wayne Bartlett | |
44. | Op PASSAGE, Rwanda, Africa | Aug - Oct 1994 | 7 Platoon of 3 Cdo | |||
45. | Op HARMONY Roto 5, UNPROFOR, Croatia | Oct 94 - Apr 95 | 1RCR | LCol M.S. Skidmore | CWO J.H. Bentley | |
46. | Op CAVALIER, Roto 4 | Nov 94 - May 95 | Juliet Company (2RCR), under command RCD BG | Maj Bruce Pennington | MWO Anderson | RCD BG |
47. | Op CAVALIER, Roto 4 | Nov 94 - May 95 | Anti-Armour Pl (2RCR) , under command RCD BG | Capt Mike Pennell | WO Vic Hickey | |
48. | Op ALLIANCE, IFOR | Dec 95 - Jul 96 | Golf Company (2RCR), under command Queen's Royal Hussar's BG (UK) | Maj Denis Thompson | MWO Mike Sullivan | Queen's Royal Hussar's BG (UK) |
49. | Op ASSISTANCE | Apr - May 97 | 1RCR | LCol T. Tarrant | CWO J.H. Bentley | |
50. | Op PALLADIUM Roto 2 (BiH) - SFOR | Jan - Jul 1998 | 1RCR | LCol P.J. Devlin | CWO Hodgson
CWO (WSE) Mack |
BG incl Fd Engr Sqn and E Bty 2RCHA |
51. | Op RECUPERATION, Quebec (Ice Storm) | Jan 98 | 2RCR | LCol D.A. MacLean | CWO J.H. Francis | |
52. | Op RECUPERATION, Quebec (Ice Storm) | Jan 98 | 3RCR | LCol M.P. Jorgensen | CWO F. Grattan | |
53. | Op RECUPERATION, Quebec (Ice Storm) | Jan 98 | Coy, 4RCR | Maj Mark Campbell | ||
54. | Op PALLADIUM Roto 3 (BiH) - SFOR | Jul 98 - Feb 99 | 3RCR | LCol M.P. Jorgensen | CWO F.W. Gratton | BG incl A Sqn RCD, 24 Fd Sqn, F Bty 2RCHA |
55. | Op PERSISTENCE, Peggy's Cove, NS (Swiss Air 111) | Sep 98 | Golf Company, 2RCR | Maj W.B. Pond | MWO B. Girouard | |
56. | Op PALLADIUM Roto 4 Bosnia - SFOR | Jan - Jul 99 | 2RCR | LCol D.A. MacLean | CWO E.J. Gapp | BG incl C Sqn 12 RBC and Composite Engr Sqn |
57. | Op PALLADIUM Roto 4 Bosnia - SFOR | Feb - Apr 99 | Golf Company (2RCR) | Maj W.B. Pond (OC)
Capt Fred Doucette (2IC) |
MWO B. Girouard | "Surge Operations" into Czech, Dutch AORs as well as Security tasking to SARAJEVO in support of Balkan Summit (July 1999). |
58. | Op KINETIC Roto 1 (KFOR) | Dec 99 - Jun 00 | 1RCR | LCol B.N. Pennington | CWO R.M. Carriere | Under command: 4 Tp, B Sqn RCD. |
59. | Op ECLIPSE Roto 0 (UNMEE), Eritrea/Ethiopia | Dec 00 - Jun 01 | 2RCR formed basis of NCE and NSE (L Coy) | Col J.B. Simms (Comd NCE) | ||
60. | Op ECLIPSE Roto 0 (UNMEE), Eritrea/Ethiopia | Dec 00 - Jun 01 | Hotel Coy and Recce Pl working for a Dutch BG as part of SHIRBRIG | Maj Roger Barrett | MWO Doug Hall | H Coy Gp (Inf Coy, Engr Fd Sqn+, Log Pl+, UMS and attached NL Inf Sect) |
61. | Op PALLADIUM Roto 8 (BiH & Macedonia) - SFOR | Apr 2001-Oct 2001 | 3RCR | LCol D.W. Thompson | CWO Dave Preeper | BG incl A Sqn RCD, 24 Fd Sqn 2CER, Bty RCA (L&R Scot), F Bty 2RCHA |
62. | Op ATHENA Theatre Activation Team (Kabul) | May - Aug 03 | India Coy (2RCR), D&S Coy of the CF JHQ Theatre Activation Team | Maj Bill Cummings | MWO Don Tupper | I Coy consisted of 148 pers |
63. | Op ATHENA Roto 0 (Kabul) | Aug 03 - Feb 04 | 3RCR | LCol D. Denne | CWO Dan Bradley | |
64. | Op ATHENA Roto 0 (Kabul) | Aug 03 - Feb 04 | Charles Coy (1RCR), under command 3RCR | Maj Kevin Caldwell | MWO Art Simmons | |
65. | Op SPLINTER, Halifax/Dartmouth (Hurricane Juan) | Sep - Oct 03 | 2RCR | LCol J.P. Davis | CWO M.R. Hornbrook | |
66. | Op PALLADIUM Roto 13 (BiH) - SFOR | Oct 03 - Apr 04 | Bravo Coy (1RCR), under command RCD | |||
67. | Op HALO, Haiti | Mar - Jun 04 | India Coy (+) (2RCR), OPCON MAGTF 8 | Maj David Lambert | MWO D. Tupper | |
68. | Op HALO, Haiti | Jun - Aug 04 | Hotel Coy (+) (2RCR), OPCON MAGTF 8 | Maj Russ King | MWO Denis Devereaux | |
69. | Op ATHENA Roto 3; Kabul, Afghanistan | Feb 05 to Aug 05 | The Duke of Edinburgh's Coy and Recce Platoon (1RCR) | Maj P.K. Scott | MWO S.F. Stevens | |
70. | Op ATHENA Roto 4; (Kabul and
Kandahar)
Op ARCHER Roto 0 |
Aug 05-Mar 06 | Golf Coy, under comd Task Force Afghanistan | Maj Marty Sill | MWO Walt Tobin | |
71. | Op ATHENA Roto 4; (Kabul and
Kandahar)
Op ARCHER Roto 0 |
Aug 05-Dec 05 | 3RCR Recce Pl and 2RCR Sniper Section, under comd KMNB ISTAR Sqn (RCD) | Capt Trent Hollahan | WO Verner | |
72. | Op ATHENA; Afghanistan | Aug 06 - Mar 07 | 1RCR | LCol Omer Lavoie | CWO Robert Girouard
CWO M.H. Miller |
|
73. | Op ATHENA; Afghanistan | Mar 07 - Aug 07 | 2RCR | LCol Rob Walker | CWO Mark Baisley | |
74. | Op ATHENA; Afghanistan | Aug 08 - Mar 09 | 3RCR |
Too Few Honours; Rumours of Historical Parsimony in Regimental Honours and Awards
The RCR and Historic South-Western Ontario Units