(Referred to in para. 9.)
FORM OF REPORT OF THE F.O. OF THE WEEK
Halifax, N .S.
Sir,
I visited the Garrison, Guards as per margin on the dates and hours specified.
I visited the Station Hospital as stated in the margin and found all regular (or otherwise.
I have forwarded the several Guard Reports which I have examined and found correct.
I have nothing further to report.
N.B. - Guards not to be visited between 1 and 2 p.m.
I have, &c.
The D.A.A.G.,
Headquarters Office.
[Marginal Table]
Duties. | Hour. | Dates. | |
Day | Night | ||
Guards. | |||
Main. | |||
Gun Wharf. |
(Referred to in para. 121.)
FORM OF WEEKLY REPORT OF THE QUARTERMASTER R.C.G.A.
Sir,
With reference to my duties in connection with Pavilion and Church Field Barracks, I inspected and found correct (or otherwise) during the past week the following:
(i.) Surface drains.
(ii.) Latrines and ashpits.
(iii.) Wash house.
(iv.) Guard room and accessory buildings.
Fortress Standing Orders, paras. 123, 124, 126, 127 and 128 were adhered to (or otherwise).
I have the honour to be,
Sir,
Your obedient servant,
The D.A.A.G.,
Headquarters Office.
(Referred to in para. 121.)
FORMS OF WEEKLY REPORT OF THE QUARTERMASTER, INFANTRY BATTALION.
Sir,
During the past week I visited the Guard room and the latrines, ashpits and outbuildings connected with it, and found all clean and regular (or otherwise).
I examined the tables, forms and cooking utensils in the Guard room and found them clean and in good order.
I have the honour to be,
Sir,
Your obedient servant,
The D. A. A. G.,
Headquarters Office.
(Referred to in para. 16.)
DETAIL OF GARRISON GUARDS.
Folio 41
DETAIL OF GARRISON GUARDS.
STRENGTH.
Name of Guard. | Strength. | |||
Sergeant. | Corporal. | Bugler. | Gunner or Private. | |
King's Wharf. | 1 | |||
Gun Wharf | 1 or | 1 | 3 |
(Referred to in para. 49.)
EXTRACTS FROM A CITY ORDINANCE DEFINING THE LAW AS TO THE REMOVAL OF SNOW FROM SIDEWALKS AND GUTTERS.
1. Owners, occupants, or other persons in charge of building and lots of land in the city of Halifax, shall remove the snow from the sidewalks and gutters in front of their respective premises, under a penalty of not less than one dollar or more than four dollars for each offence.
2. All the snow which falls or accumulates on Sunday, and after 4 p.m. on other days, and during the night, shall be removed before 10 o'clock the following morning, and all the snow which falls or accumulates during the day before 4 o'clock shall be removed within 2 hours after its falls or accumulates. If the sidewalk should be of a greater width than 12 feet, it shall only be necessary to clear a space of 10 feet wide, exclusive of gutter. Every day that the snow is allowed to remain after the first 24 hours shall constitute an additional offence.
(Referred to in para. 214.)
Description. | By whom rendered. | Date. |
Yearly. | ||
Musketry scheme. | O's.C. concerned. | March 15th. |
Musketry training, past year (narrative form). | O's.C. concerned. | December 31st. |
Return of permanent corps | O's.C. Units | March 31st. |
Return of certificates granted Mss. | O's.C. Units. | March 31st. |
Confidential Inspection Reports all units. | O's.C. Units. | After Annual Inspection. |
Half-yearly. | ||
Quarterly. | ||
Return of Signallers. | O's.C. Units | 1st Jan., April, July, Oct. |
Monthly. | ||
Nominal roll of garrion employ. | R.C.A.. R.C.E., Infantry battalion. | 1st month. |
Nominal roll of officers living out of barracks, with addresses. | O's.C. Corps and Heads Dept. | 1st month. |
Reports on Route Marches carried out during the past month. | R.C.A., R.C.E. and Infantary battalion. | 5th month. Nov. to April. |
Armament report, preceeding month. | C.R.C.A. | 9th month. |
Certificate settlement Mess accts. | O.C. Units. | End of month. |
Return of deserters (B. 18). | O.C. Units. | End of month. |
Return men discharged on payment (B. 19). | O.C. Units. | End of month. |
Return leave officers (B. 31). | O.C. Units. | End of month. |
Return Courts Martial (B. 11). | O.C. Units. | End of month. |
Canteen accounts (B. 5). | O.C. Units. | End of month. |
Report of Drills. &c. (B. 21). | O.C. Units. | End of month. |
Semi-monthly. | ||
Parade. State (B. 35). | O.C. Units. | 15th and last of each month. |
Weekly. | ||
Church Parade State. | O.C. Units. | Every Monday. |
Duty states. | O.C. Units. | Every Monday. |
Quartermaster's sanitary Report | Qr.-mstrs. R.C.G.A., Infantry battalion | Every Monday. |
Return of men confined in military prison. | Chief Warder. | Every Monday. |
Report of Medical Officer. | Medical officer coming off duty. | Every Monday. |
Musketry programme for ensuing week. | O's.C. concerned. | Saturday. |
Musketry progress for past week. | O's.C. concerned. | Tuesday. |
Report of Field Officer. | Field Officer coming off duty. | Tuesday. |
Report of prisoners awaiting disposal beyond eight days. | O's.C. concerned. | As necessary. |
Return of men confined to prisons, other than Melville. | O's.C. concerned. | As necessary. |
Daily. | ||
Drafts for Fortress Orders. | O's.C. concerned. | Not later than 1 a.m. on day of publication. |
Descriptive Reports of deserters and absentees suspected of deserting (A.F.B. 124). | O's.C. concerned. | As necessary. |
(Referred to in para. 104.)
3. | The Central Engine House, Brunswick street. |
4. | Police Station. |
5. | Cogswell and Creighton Streets. |
6. | Quinpool Road Engine Honse. |
7. | North and Lockman Streets. |
8. | Sugar Refinery. |
9. | Windsor and Almon Streets. |
12. | Bowery Road. |
14. | Freshwater, Ritchie's. |
15. | Victoria Road, South Park Street. |
16. | Gas Works, foot Gas Lane. |
17. | Queen Street Engine House. |
18. | Morris and Pleasant Streets. |
19. | Tram Station, Lower Water Street. |
21. | Park and Spring Garden Road. |
23. | Morris Street, Blind Asylum. |
24. | Victoria 'General Hospital. |
25. | South Street, Poors Asylum. |
26. | Carleton Street, Spring Garden Road. |
27. | Seymour Street, Corner Coburg. |
28. | Corner Edward and Morris Streets. |
31. | Dresden Rowand Annandale. |
32. | Grafton Street Engine House. |
34. | Barrington, foot Blowers Street. |
35. | Water and Salter Streets. |
36. | Hollis and SackYille Streets. |
37. | George and Water Streets. |
38. | Corner Prince and Barrington Streets. |
41. | Corner Buckingham and Granville Streets. |
42. | Water and Jacob. |
43. | U.P.C. Hall, Jacob Street. |
45. | Water Street and Hurd's Lane. |
51. | Creighton and Cornwallis Streets. |
52. | Deep Water, Upper Water Street. |
53. | Cornwallis, corner Lockman Street. |
54. | Lockman and Gerrish Streets. |
56. | Gottingen Street, near Prince William Street. |
57. | West Street Engine House. |
58. | Corner North Park and Cunard. |
61. | Corner Louisburg Street and Jubilee Road. |
63. | Cunard Street, corner Robie. |
65. | North and Robie Streets. |
67. | Corner Chebucto and Oxford Streets. |
71. | Campbell Road, foot of Russell. |
72. | Corner of North and Gottingen. |
73. | Gottingen Street Engine House. |
74. | Dockyard Gate, Upper 'Vater Street. |
81. | Richmond and Campbell Road. |
83. | Campbell Road, foot of Roome. |
93. | Colton Factory. |
212. | Corner Bishop and Water Streets. |
214. | Corner Birmingham and Spring Garden Road. |
Office. | Office No. |
Barrack Office. | 17 |
Cambridge. | 23 |
Camperdown. | 38 |
Citadel Orderly Room. | 22 |
Citadel Guard Room. | 45 |
C.R.C.A. | 26 |
C.R.C.E. | 11 (a) |
Clarence. | 46 |
D.O., 1. | 15 |
D.O., 2. | 23 |
D.O., 3. | 11 (c) |
D.O.D.L. | 12 |
Director of Signals' Quarters. | 19 |
Director of Signal's Office. | 28 |
Guard Room, Citadel. | 45 |
George's Island. | 46 (a) |
Garr. Mil. Police. | 31 |
Gun Wharf Exchange. | 24 |
Headquarters Office. | 1 |
Hospital. | 21 |
Instructor of Gunnery. | 20 |
Ives. | 43 |
Lumber Yard Exch. (C.R.C.E., D.O. 3, O. in charge of stores). | 11 |
Main Guard. | 5 |
McNab's. | 34 |
Military Prison. | 6 |
Orderly Room, R.C.G.A. | 22 |
Orderly Room, C.P.A.S.C. and Transport Office. | 7 |
Officers' Mess, R.C.G.A. and R.C.E | 14 |
Ogilvie. | 13 (a) |
Officer in Charge R.C.E. Stores. | 11 (b) |
O.C. 1st Fortress Company's Office. | 18 (a) |
Pay Office and P.M.O. | 16 |
Quartermaster Wellington Barracks. | 23 (a) |
Quartermaster R.C.G.A. | 40 |
Quartermaster R.C.E. | 18 |
King's Wharf. | 4 |
King's Wharf (Main Guard). | 5 |
Sandwich. | 3 (a) |
South Barracks Guard Room and R.Q.M. Sgt., R.C.E. | 18 |
Station Hospital. | 21 |
Supply Depot. | 7 (a) |
Transport Office and Orderly Room, C.P.A.S.C. | 7 |
Wellington Barracks Orderly Room. | 8 |
Wellington Barracks Guard Room. | 8 (a) |
Wellington Barracks Magazine. | 9 |
Wellington Barracks Quartermaster Stores. | 23 (a) |
York. | 3 |
Point Pleasant. | {34 (a); 3 rings. |
Please ring off after you have finished speaking.