Site Map
Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
Badges of the RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
e-mail

CEF Study Group
The RCR Assn Forum
British Medals Forum
Canadiansoldiers.com Forum
Great War Forum
British Military Badge Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Dilbert
Yahoo.com
EBay.ca
Wikipedia
Gmail
Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
Badges of the RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
Battle Honours in the Canadian Army, by J.R. Grodzinski
North West Rebellion Battle Honours (PF)
(NPAM)
South African War Battle Honours (PF)
(NPAM)
First World War Battle Honours
Second World War Battle Honours
Korean War Battle Honours
Auth List of Battle Honours (1999)
Battle Honours of the Royal Canadian Armoured Corps
Battle Honours of the Royal Canadian Infantry Corps
QUICK LINKS


CEF Study Group
The RCR Assn Forum
British Medals Forum
Canadiansoldiers.com Forum
Great War Forum
British Military Badge Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Dilbert
Yahoo.com
EBay.ca
Wikipedia
Gmail
TABLE TO 33-1 (Part 2)
LIST OF THEATRES, BATTLES, ACTIONS AND ENGAGEMENTS IN WHICH REGIMENTS OF THE CANADIAN ARMY FOUGHT DURING THE SECOND WORLD WAR
ITALY
1943-45
| Serial Number | THEATRE | BATTLE | Separate Action | Separate Engagement | Chronological Limits | ||
| Name of Battle | Action Included | Engagement Included | |||||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) |
| 19 | ITALY 1943-45 | 3 Sep 43 – 22 Apr 45 | |||||
| 20 | Landing at Reggio | 3 Sep 43 | |||||
| 21 | Potenza | 19-20 Sep 43 | |||||
| 22 | Motta Montecorvino | 1-3 Oct 43 | |||||
| 23 | Termoli | 3-6 Oct 43 | |||||
| 24 | Motta San Marco (Name amended by Issue No. 569) | 6-7 Oct 43 | |||||
| 25 | Gambatesa | 7-8 Oct 43 | |||||
| 26 | Campobasso | 11-14 Oct 43 | |||||
| 27 | Baranello | 17-18 Oct 43 | |||||
| 28 | Colle d’Anchise | 22-24 Oct 43 | |||||
| 29 | Torella | 24-27 Oct 43 | |||||
| 30 | THE SANGRO | 19 Nov 3 Dec 43 | |||||
| 31 | Castel di Sangro | 23-24 Nov 43 | |||||
| 32 | The Moro | 5-7 Dec 43 | |||||
| 33 | San Leonardo | 8-9 Dec 43 | |||||
| 34 | The Gully | 10-19 Dec 43 | |||||
| 35 | Casa Berardi | 14-15 Dec 43 | |||||
| 36 | Ortona | 20-28 Dec 43 | |||||
| 37 | Villa Grande | 22-28 Dec 43 | |||||
| 38 | San Nicola – San Tommaso (Name amended by Issue No. 569) | 31 Dec 43 | |||||
| 39 | Point 59 or Torre Mucchia (Alternative names; regiments concerned will choose the name by which they identify the operation.) | 29 Dec 43 – 4 Jan 44 | |||||
| 40 | MONTE CAMINO | 5 Nov – 9 Dec 43 | |||||
| 41 | Monte La Difensa – Monte La Remetanca | 2-8 Dec 43 | |||||
| 42 | Monte Majo | 3-8 Jan 44 | |||||
| 43 | ANZIO | 22 Jan – 22 May 44 | |||||
| 44 | CASSINO II | 11-18 May 44 | |||||
| 45 | Gustav Line | 11-18 May 44 | |||||
| 46 | Sant' Angelo in Teodice (Name amended by Issue No. 569) | 13 May 44 | |||||
| 47 | Pignataro | 14-15 May 44 | |||||
| 48 | LIRI VALLEY | 18-30 May 44 | |||||
| 49 | Hitler Line | 18-24 May 44 | |||||
| 50 | Aquino | 18-24 May 44 | |||||
| 51 | Melfa Crossing | 24-25 May 44 | |||||
| 52 | Ceprano | 26-27 May 44 | |||||
| 53 | Torrice Crossroads | 30 May 44 | |||||
| 54 | ROME | 22 May – 4 Jun 44 | |||||
| 55 | Advance to the Tiber | 22 May - 22 Jun 44 | |||||
| 56 | TRASIMENE LINE | 20-30 Jun 44 | |||||
| 57 | Sanfatucchio | 20-21 Jun 44 | |||||
| 58 | Gabbiano | 1 Jul 44 | |||||
| 59 | AREZZO | 4-17 Jul 44 | |||||
| 60 | Tuori | 5 Jul 44 | |||||
| 61 | ADVANCE TO FLORENCE | 17 Jul - 10 Aug 44 | |||||
| 62 | Cerrone | 25-31 Aug 44 | |||||
| 63 | GOTHIC LINE | 25 Aug 22 Sep 44 | |||||
| 64 | Monteciccardo | 27-28 Aug 44 | |||||
| 65 | Montecchio | 30-31 Aug 44 | |||||
| 66 | Point 204 or Pozzo Alto Ridge (Alternate names; regiments concerned will choose the name by which they identify the operation.) | 31 Aug 44 | |||||
| 67 | Monte Luro | 1 Sep 44 | |||||
| 68 | Borgo Santa Maria | 1 Sep 44 | |||||
| 69 | Tomba di Pesaro | 1-2 Sep 44 | |||||
| 70 | CORIANO | 3-15 Sep 44 | |||||
| 71 | LAMONE CROSSING | 2-13 Sep 44 | |||||
| 72 | Misano Ridge | 3-5 Sep 44 | |||||
| 73 | RIMINI LINE | 14-21 Sep 44 | |||||
| 74 | San Martino – San Lorenzo | 14-18 Sep 44 | |||||
| 75 | San Fortunato | 18-20 Sep 44 | |||||
| 76 | Casale | 23-25 Sep 44 | |||||
| 77 | Sant’ Angelo in Salute | 11-15 Sep 44 | |||||
| 78 | Bulgaria Village | 13-14 Sep 44 | |||||
| 79 | Cesena | 15-20 Sep 44 | |||||
| 80 | Pisciatello | 16-19 Sep 44 | |||||
| 81 | Savio Bridgehead | 20-23 Sep 44 | |||||
| 82 | Capture of Revenna | 3-4 Dec 44 | |||||
| 83 | Naviglio Canal | 12-15 Dec 44 | |||||
| 84 | Fosso Vecchio | 16-18 Dec 44 | |||||
| 85 | Fosso Munio | 19-21 Dec 44 | |||||
| 86 | Conventello – Comacchio | 2-6 Jan 45 | |||||
| 87 | Granarolo | 3-5 Jan 45 | |||||
| 88 | Marradi | 21-24 Sep 44 | |||||
| 89 | Monte di Castelnuovo | 25-29 Sep 44 | |||||
| 90 | Monte Casalino | 2-23 Oct 44 | |||||
| 91 | Monte Ceco (Name amended by Issue No. 569) | 3-17 Oct 44 | |||||
| 92 | Monte La Pieve | 13-19 Oct 44 | |||||
| 93 | Monte Spaduro | 19-24 Oct 44 | |||||
| 94 | Monte San Bartolo | 11-14 Nov 44 | |||||
Return to Second World War Battle Honours page.
Return to Battle Honours main page.