Site Map
Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
Badges of the RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
e-mail

CEF Study Group
The RCR Assn Forum
British Medals Forum
Canadiansoldiers.com Forum
Great War Forum
British Military Badge Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Dilbert
Yahoo.com
EBay.ca
Wikipedia
Gmail
Rogue Papers
Tactical Primers
The Regimental Library
Quotes
Battle Honours
Perpetuation of the CEF
Badges of the RCR
A Miscellany
The Senior Subaltern
The Frontenac Times
Links
Battle Honours in the Canadian Army, by J.R. Grodzinski
North West Rebellion Battle Honours (PF)
(NPAM)
South African War Battle Honours (PF)
(NPAM)
First World War Battle Honours
Second World War Battle Honours
Korean War Battle Honours
Auth List of Battle Honours (1999)
Battle Honours of the Royal Canadian Armoured Corps
Battle Honours of the Royal Canadian Infantry Corps
QUICK LINKS


CEF Study Group
The RCR Assn Forum
British Medals Forum
Canadiansoldiers.com Forum
Great War Forum
British Military Badge Forum
Canadian Great War Project
Google.ca
Google Maps
CBC.ca
Toronto Sun
Dilbert
Yahoo.com
EBay.ca
Wikipedia
Gmail
TABLE TO 33.1
LIST OF BATTLES, ACTIONS AND ENGAGEMENTS IN WHICH REGIMENTS OF THE COMMONWEALTH COUNTRIES FOUGHT IN KOREA
KOREA, 1950-1953
| Serial Number | BATTLE | Separate Action | Separate Engagement | Chronological Limits | |
| Name of Battle | Engagement Included | ||||
| (a) | (b) | (c) | (d) | (e) | (f) |
| 1 | Pusan | 1 Aug – 15 Sep 50 | |||
| 2 | Naktong Bridgehead | 16-25 Sep 50 | |||
| 3 | Songju | 21-25 Sep 50 | |||
| 4 | Sariwon | 17-18 Oct 50 | |||
| 5 | Yongyu | 21-22 Oct 50 | |||
| 6 | Chongju | 25-30 Oct 50 | |||
| 7 | Pakchon | 4-5 Nov 50 | |||
| 8 | Chong Chon I | 11-25 Nov 50 | |||
| 9 | Chong Chon II | 25-30 Nov 50 | |||
| 10 | Yongwon-Ni | 29-30 Nov 50 | |||
| 11 | Hungnam | 27 Nov - 24 Dec 50 | |||
| 12 | Uijongbu | 1 Jan 51 | |||
| 13 | Seoul | 2-4 Jan 51 | |||
| 14 | Chung Chung-Dong | 2-4 Jan 51 | |||
| 15 | Chuam-Ni | 14-17 Feb 51 | |||
| 16 | Hill 327 | 16-20 Feb 51 | |||
| 17 | Hill 419 | 21 Feb – 3 Mar 51 | |||
| 18 | Maehwa-San | 7-12 Mar 51 | |||
| 19 | Kapyong-chon | 3-16 Apr 51 | |||
| 20 | The Imjin | 22-25 Apr 51 | |||
| 21 | Kapyong | 22-25 Apr 51 | |||
| 22 | Chail-Li | 30 May 51 | |||
| 23 | Kowang-San | 3-12 Oct 51 | |||
| 24 | Maryang-San | 4-6 Nov 51 | |||
| 25 | Hill 227 I | 17-19 Nov 51 | |||
| 26 | Hill 227 II | 23-25 Nov 51 | |||
| 27 | Hill 355 | 23-24 Oct 52 | |||
| 28 | The Hook 1952 | 18-19 Nov 52 | |||
| 29 | Pochon-Ni | 2-3 May 53 | |||
| 30 | The Hook 1953 | 28-29 May 53 | |||
| 31 | The Samichon | 24-26 Jul 53 | |||
Return to Korean War Battle Honours page.
Return to Battle Honours main page.