Topic: Pay; the Queen's shilling
The Guide: A Manual for the Canadian Militia (Infantry)
Compiled by Major-General Sir William D. Otter, K.C.B., C.V.O. (Retired List) Ninth Edition—Revised 1914
Pay
The daily pay for the several ranks and appointments in the Active Militia (Infantry) are as under (the rates of pay for the Permanent Force are somewhat different):
(A third column has been added to the table to show annual salaries.)
Rank | Daily Rate of Pay | Annual Pay |
Lieutenant- Colonel | $5.00 | $1825 |
Major | $4.00 | $1460 |
Paymaster | $3.00 | $1095 |
Adjutant (in addition to pay of rank) | $0.50 | |
Musketry Instructor (in addition to pay of rank) | $0.50 | |
Quarter-Master | $3.00 | $1095 |
Chaplain (rank of Major) | $4.00 | $1460 |
Chaplain (rank of Captain) | $3.00 | $1095 |
Captain | $3.00 | $1095 |
Lieutenant | $2.00 | $730 |
Lieutenant (provisional) | $1.50 | $547.50 |
Sergeant-Major (if a Warrant Officer) | $1.75 | $638.75 |
Sergeant-Major (not a Warrant Officer) | $1.50 | $547.50 |
Band Master (if a Warrant Officer) | $1.75 | $638.75 |
Band Master (if acting) | $1.50 | $547.50 |
Quarter-Master Sergeant | $1.25 | $456.25 |
Paymaster Sergeant | $1.15 | $419.75 |
Orderly Room Sergeant | $1.15 | $419.75 |
Colour Sergeant | $1.10 | $401.50 |
Sergeant | $1.00 | $365 |
Sergeant Drummer, etc. | $1.00 | $365 |
Sergeant Pioneer | $1.00 | $365 |
Machine Gun Sergeant | $1.00 | $365 |
Stretcher Bearer Sergeant | $1.00 | $365 |
Corporal | $0.85 | $310.25 |
Private or Bugler | $0.75 | $273.75 |
Comparative Civilian Wages
For comparison, average annual salaries of other professions in the same era were:
Supervisory and office employees (1910) LINK | $994 |
Teachers in English Canada (Ontario, 1910) LINK | $485 |
Annual earnings in manufacturing industries, production and other workers (1910) LINK | $417 |
Farm Workers (Ontario, 1914, including board) LINK | $297 |
Posted by regimentalrogue
at 12:01 AM EST
Updated: Monday, 17 June 2013 2:58 PM EDT